Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Kittson County Central 26 38 24 0 88
Bagley/Fosston 18 31 32 2 83
Lake of the Woods 27 19 27 1 74
Red Lake Falls 24 24 24 0 72

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Kittson County Central 22 88 110 198 715 12.3 13 14 8 5 233 0 0 0 0 4
Bagley/Fosston 23 83 99 182 568 14.6 13 18 2 1 177 0 0 0 0 0
Lake of the Woods 25 74 85 159 515 14.4 16 19 3 2 231 0 0 0 0 0
Red Lake Falls 22 72 74 146 512 14.1 15 19 3 0 169 0 0 1 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kittson County Central 22 1122:00 535 479 56 2.55 .895 2
Lake of the Woods 25 1276:45 818 706 112 4.47 .863 1
Red Lake Falls 22 1144:16 805 692 113 5.04 .860 0
Bagley/Fosston 23 1187:10 681 566 115 4.94 .831 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lake of the Woods 25 2.96 4.48 78 20.5 75 19 74.7
Bagley/Fosston 23 3.61 5.00 71 18.3 48 10 79.2
Kittson County Central 22 4.00 2.55 27 48.1 40 16 60.0
Red Lake Falls 22 3.27 5.14 66 22.7 69 19 72.5

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Kittson County Central 9 12 10 0 31
Lake of the Woods 7 9 8 1 25
Red Lake Falls 8 8 7 0 23
Bagley/Fosston 1 7 8 1 17

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Kittson County Central 6 31 40 71 205 15.1 4 3 2 2 78 0 0 0 0 3
Lake of the Woods 6 25 29 54 168 14.9 9 11 1 1 78 0 0 0 0 0
Red Lake Falls 6 23 24 47 128 18.0 4 7 1 0 48 0 0 1 0 0
Bagley/Fosston 6 17 25 42 150 11.3 2 4 1 1 38 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kittson County Central 6 306:00 124 110 14 2.33 .887 1
Red Lake Falls 6 306:27 222 196 26 4.33 .883 0
Lake of the Woods 6 307:45 152 127 25 4.14 .836 0
Bagley/Fosston 6 307:18 153 122 31 5.14 .797 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bagley/Fosston 6 2.83 5.17 19 10.5 10 2 80.0
Kittson County Central 6 5.17 2.33 9 44.4 19 7 63.2
Lake of the Woods 6 4.17 4.17 20 45.0 14 5 64.3
Red Lake Falls 6 3.83 4.33 17 23.5 22 5 77.3