Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
24 Austin Martinsen Farmington 5 5 3 8 8 62.5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.60
15 Jacob Trippel Farmington 5 3 5 8 5 60.0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 1.60
17 Zach Collins Red Wing Junior Varsity 13 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.54
9 Fritz Belisle Red Wing Junior Varsity 13 2 4 6 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0.46
28 Chris Fitzgibbons Farmington 5 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
18 Sam Hanson Red Wing Junior Varsity 8 5 1 6 5 100.0 0 0 0 0 6 0 0 0 0 0 0 0 1 0 0.75
3 Dixon Irwin Red Wing Junior Varsity 14 1 5 6 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.43
20 Mason Wood Red Wing Junior Varsity 10 3 2 5 3 100.0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0.50
34 Jack Forciea Holy Angels 4 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.25
2 Landon Neilson Farmington 5 1 4 5 4 25.0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1.00
8 Joe Partington Red Wing Junior Varsity 8 5 0 5 5 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0.62
12 Tanner Luhman Red Wing Junior Varsity 14 0 4 4 0 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0.29
8 Danny Urbanciz Chaska 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
4 Mitch Ramstad Red Wing Junior Varsity 3 3 1 4 3 100.0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1.33
16 Aiden Winn Red Wing Junior Varsity 13 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
27 Dan Block Farmington 5 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
21 Matt Ohlund Farmington 5 3 1 4 4 75.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
22 Buck Lester Farmington 5 2 2 4 5 40.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
40 Ryan Obermeyer Chanhassen 1 3 0 3 3 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 3.00
16 John Donnelly Farmington 5 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
36 Michael Miller Holy Angels 4 1 2 3 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
40 Jimmy Douglas Holy Angels 4 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
28 Jack Piram Holy Angels 4 3 0 3 3 100.0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.75
29 Reid Strid Farmington 5 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
20 Colin Modjeski Farmington 5 2 1 3 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
6 George Nemanich Red Wing Junior Varsity 13 1 2 3 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.23
5 Austin Lippardt Red Wing Junior Varsity 13 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.23
22 AJ Tewell Chaska 4 2 1 3 2 100.0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0.75
15 Cullen McNeill Chanhassen 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
44 Jake Pierce Holy Angels 4 1 1 2 2 50.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 John Seurer Farmington 5 83:00 1 0 0 0 12 12 0 0.00 1.000 1 0
1 Adam Gonzales Chanhassen 1 45:00 1 0 0 0 18 17 1 1.00 .944 0 0
1 Ryan Bielenberg Northfield 1 45:00 1 0 0 0 16 15 1 1.00 .938 0 0
35 Seth Kinneman Chaska 4 186:00 3 1 0 0 105 98 7 1.69 .933 2 0
30 Gage Overby Farmington 5 80:00 1 1 0 0 43 40 3 1.69 .930 0 0
30 X Y Shakopee 2 45:00 0 1 0 0 22 20 2 2.00 .909 0 0
30 Jack Trudell Holy Angels 4 135:00 1 2 0 0 85 75 10 3.78 .882 1 0
1 Mitchell Ramm Shakopee 2 45:00 0 1 0 0 15 13 2 2.00 .867 0 0
33 Alex Geyen Shakopee 2 50:00 0 0 1 0 15 13 2 1.80 .867 0 0
30 Red Wing Goalie Red Wing Junior Varsity 3 45:00 0 1 0 0 48 40 8 9.07 .833 0 0
1 goalie goalie Northfield 1 51:00 0 1 0 0 34 28 6 6.00 .824 0 0
1 Adam Defore Red Wing Junior Varsity 13 591:00 3 10 0 0 344 281 63 4.80 .817 0 0
1 goalie chan Chanhassen 2 96:00 1 1 0 0 29 22 7 3.28 .759 0 0
34 Miles Buska Chanhassen 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Calvin Green Chanhassen 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 h g Chaska 4 45:00 0 1 0 0 9 0 9 9.00 .000 0 0
33 Nick Shoening Farmington 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Jake Flemming Holy Angels 3 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
35 Rex Riley Holy Angels 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12 Tyler Scofield Northfield 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
28 Chris Fitzgibbons Farmington 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
18 Sam Hanson Red Wing Junior Varsity 5 4 0 4 4 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.80
15 Jacob Trippel Farmington 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
24 Austin Martinsen Farmington 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
40 Ryan Obermeyer Chanhassen 1 3 0 3 3 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 3.00
17 Zach Collins Red Wing Junior Varsity 6 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
34 Jack Forciea Holy Angels 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
27 Dan Block Farmington 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
38 David hillen Holy Angels 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
6 Nic Ottoson Chanhassen 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
13 Zachary Haeg Holy Angels 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
22 Buck Lester Farmington 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
44 Jake Pierce Holy Angels 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.00
8 Danny Urbanciz Chaska 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
3 Dixon Irwin Red Wing Junior Varsity 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
21 Parker Pavek Northfield 1 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.00
8 Cole Dornbusch Northfield 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
15 Cullen McNeill Chanhassen 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
40 Jimmy Douglas Holy Angels 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
20 Jack Friendshuh Holy Angels 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
28 Jack Piram Holy Angels 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
29 Reid Strid Farmington 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Dylan Standafer Chanhassen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Jake Snuggerud Chaska 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
27 Connor Wilson Chanhassen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Jordan Peterson Chanhassen 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
4 Tony Shear Chanhassen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Steven Senden Chaska 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
36 Justin Clark Chanhassen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Jacob Roane Chaska 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 John Seurer Farmington 1 45:00 1 0 0 0 4 4 0 0.00 1.000 1 0
30 Jack Trudell Holy Angels 1 45:00 1 0 0 0 10 10 0 0.00 1.000 1 0
1 Adam Gonzales Chanhassen 1 45:00 1 0 0 0 18 17 1 1.00 .944 0 0
1 Ryan Bielenberg Northfield 1 45:00 1 0 0 0 16 15 1 1.00 .938 0 0
35 Seth Kinneman Chaska 1 45:00 1 0 0 0 24 22 2 2.00 .917 0 0
1 Mitchell Ramm Shakopee 1 45:00 0 1 0 0 15 13 2 2.00 .867 0 0
1 Adam Defore Red Wing Junior Varsity 6 270:00 1 5 0 0 193 160 33 5.50 .829 0 0
34 Miles Buska Chanhassen 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Calvin Green Chanhassen 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
0 h g Chaska 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Gage Overby Farmington 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Nick Shoening Farmington 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Jake Flemming Holy Angels 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Rex Riley Holy Angels 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12 Tyler Scofield Northfield 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Red Wing Goalie Red Wing Junior Varsity 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
33 Alex Geyen Shakopee 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0