![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | All Skaters | Andover | 2 | 6 | 4 | 10 | 30 | 20.0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.00 |
2 | All Skaters | Osseo | 2 | 6 | 3 | 9 | 20 | 30.0 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 4.50 |
2 | All Skaters | Maple Grove | 2 | 5 | 4 | 9 | 27 | 18.5 | 1 | 0 | 0 | 0 | 10 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
2 | Skater Skater | Centennial | 1 | 5 | 4 | 9 | 30 | 16.7 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
28 | Cole Groebner | Champlin Park | 4 | 4 | 2 | 6 | 14 | 28.6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.50 |
10 | Konnor Sanghera | Champlin Park | 6 | 1 | 3 | 4 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.67 |
22 | Anthony Towberman | Champlin Park | 5 | 1 | 3 | 4 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.80 |
3 | Dane Abernathy | Maple Grove | 2 | 3 | 1 | 4 | 9 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
19 | Max Lehman | Champlin Park | 6 | 1 | 3 | 4 | 10 | 10.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.67 |
21 | Justin Prince | Robbinsdale Armstrong/Cooper | 3 | 3 | 1 | 4 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
25 | Gavin Heggestad | Coon Rapids | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Luke Notermann | Blaine | 1 | 1 | 2 | 3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
18 | Brad Levesque | Maple Grove | 2 | 1 | 2 | 3 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
13 | Joshua Adams | Robbinsdale Armstrong/Cooper | 4 | 0 | 3 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.75 |
26 | Jake Kellner | Coon Rapids | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Anthony Donato | Champlin Park | 5 | 1 | 2 | 3 | 13 | 7.7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.60 |
2 | player player | Elk River | 1 | 3 | 0 | 3 | 3 | 100.0 | 2 | 0 | 0 | 0 | 0 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
36 | Marcus Manaro | Robbinsdale Armstrong/Cooper | 4 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
4 | Nicholas Gervais | Coon Rapids | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
24 | David Ness | Champlin Park | 6 | 1 | 1 | 2 | 21 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.33 |
28 | Hunter Grunzke | Coon Rapids | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
36 | Austin Bill | Champlin Park | 6 | 1 | 1 | 2 | 6 | 16.7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.33 |
2 | Josh Woodley | Champlin Park | 6 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.33 |
22 | Donald Abboud III | Coon Rapids | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
2 | Forward Forward | Anoka | 1 | 2 | 0 | 2 | 19 | 10.5 | 0 | 0 | 0 | 0 | 4 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
25 | Jordan Turnquist | Blaine | 1 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
13 | Mason Schmitt | Champlin Park | 5 | 1 | 1 | 2 | 6 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.40 |
17 | Cody deNeui | Robbinsdale Armstrong/Cooper | 2 | 0 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.00 |
24 | Matt Vogl | Maple Grove | 2 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Jack Kuebelbeck | Maple Grove | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All Goalies | Maple Grove | 2 | 45:00 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 1 | 0 |
1 | Chase Guthier | Elk River | 1 | 45:00 | 1 | 0 | 0 | 0 | 26 | 25 | 1 | 1.00 | .962 | 0 | 0 |
1 | Brendan Murphy | Robbinsdale Armstrong/Cooper | 3 | 126:00 | 1 | 2 | 0 | 0 | 68 | 63 | 5 | 1.79 | .926 | 0 | 0 |
1 | Goalie Goalie | Andover | 2 | 96:00 | 1 | 1 | 0 | 0 | 62 | 57 | 5 | 2.34 | .919 | 1 | 0 |
35 | Grant Dehmer | Champlin Park | 6 | 90:00 | 1 | 1 | 0 | 0 | 54 | 49 | 5 | 2.50 | .907 | 0 | 0 |
30 | Andrew Houle | Blaine | 1 | 45:00 | 1 | 0 | 0 | 0 | 30 | 27 | 3 | 3.00 | .900 | 0 | 0 |
1 | Goalie Goalie | Centennial | 2 | 45:00 | 1 | 1 | 0 | 0 | 30 | 27 | 3 | 3.00 | .900 | 0 | 0 |
30 | Theo Palkert | Maple Grove | 2 | 90:00 | 1 | 1 | 0 | 0 | 63 | 54 | 9 | 4.50 | .857 | 0 | 0 |
39 | Brandon Meyer | Champlin Park | 6 | 180:00 | 2 | 2 | 0 | 0 | 101 | 86 | 15 | 3.75 | .851 | 0 | 0 |
1 | Goalie Goalie | Anoka | 1 | 49:00 | 0 | 1 | 0 | 0 | 30 | 25 | 5 | 5.20 | .833 | 0 | 0 |
1 | Maxwell Ammann | Coon Rapids | 3 | 135:00 | 2 | 1 | 0 | 0 | 71 | 59 | 12 | 4.53 | .831 | 0 | 0 |
1 | Goalie Goalie | Elk River | 1 | 51:00 | 0 | 1 | 0 | 0 | 33 | 27 | 6 | 6.00 | .818 | 0 | 0 |
30 | Connor Martin | Robbinsdale Armstrong/Cooper | 2 | 30:00 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1.70 | .800 | 0 | 0 |
1 | Goalie Goalie | Champlin Park | 3 | 51:00 | 0 | 1 | 0 | 0 | 38 | 29 | 9 | 9.00 | .763 | 0 | 0 |
1 | All Goalies | Osseo | 2 | 90:00 | 0 | 2 | 0 | 0 | 47 | 35 | 12 | 6.00 | .745 | 0 | 0 |
35 | Joseph Chase | Robbinsdale Armstrong/Cooper | 4 | 58:00 | 0 | 1 | 0 | 0 | 22 | 16 | 6 | 5.28 | .727 | 0 | 0 |
35 | Sam Renner | Maple Grove | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
29 | Aaron Soper | Robbinsdale Armstrong/Cooper | 1 | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | All Skaters | Andover | 1 | 5 | 4 | 9 | 29 | 17.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.00 |
2 | Skater Skater | Centennial | 1 | 5 | 4 | 9 | 30 | 16.7 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
2 | All Skaters | Maple Grove | 1 | 4 | 4 | 8 | 26 | 15.4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 |
2 | All Skaters | Osseo | 1 | 3 | 3 | 6 | 17 | 17.6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 6.00 |
10 | Konnor Sanghera | Champlin Park | 5 | 1 | 3 | 4 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.80 |
28 | Cole Groebner | Champlin Park | 3 | 3 | 1 | 4 | 11 | 27.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.33 |
11 | Anthony Donato | Champlin Park | 4 | 1 | 1 | 2 | 10 | 10.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.50 |
19 | Max Lehman | Champlin Park | 5 | 1 | 1 | 2 | 8 | 12.5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.40 |
22 | Anthony Towberman | Champlin Park | 4 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 |
36 | Austin Bill | Champlin Park | 5 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.20 |
2 | Josh Woodley | Champlin Park | 5 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.20 |
13 | Mason Schmitt | Champlin Park | 4 | 0 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.25 |
14 | Evan Schraut | Champlin Park | 5 | 0 | 1 | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.20 |
21 | Justin Prince | Robbinsdale Armstrong/Cooper | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | Jacob Blindauer | Champlin Park | 5 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.20 |
18 | AJ Lunden | Champlin Park | 4 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.25 |
27 | Danny Meland | Robbinsdale Armstrong/Cooper | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
26 | Tyler Hanson | Robbinsdale Armstrong/Cooper | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
22 | Jay Norgaard | Robbinsdale Armstrong/Cooper | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
24 | David Ness | Champlin Park | 5 | 0 | 1 | 1 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.20 |
25 | Taylor Ruoho | Robbinsdale Armstrong/Cooper | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
29 | Kyle Reichstadt | Champlin Park | 5 | 0 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
35 | Grant Dehmer | Champlin Park | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Brandon Meyer | Champlin Park | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Jacob Aberwald | Champlin Park | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
20 | Matt Steenerson | Champlin Park | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Brock Puchalski | Champlin Park | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Joshua Adams | Robbinsdale Armstrong/Cooper | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
4 | Trent Johnson | Champlin Park | 5 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 |
17 | Cody deNeui | Robbinsdale Armstrong/Cooper | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalie Goalie | Andover | 1 | 45:00 | 1 | 0 | 0 | 0 | 21 | 21 | 0 | 0.00 | 1.000 | 1 | 0 |
1 | All Goalies | Maple Grove | 1 | 45:00 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 1 | 0 |
1 | Goalie Goalie | Centennial | 1 | 45:00 | 1 | 0 | 0 | 0 | 18 | 17 | 1 | 1.00 | .944 | 0 | 0 |
1 | Brendan Murphy | Robbinsdale Armstrong/Cooper | 1 | 45:00 | 0 | 1 | 0 | 0 | 27 | 24 | 3 | 3.00 | .889 | 0 | 0 |
39 | Brandon Meyer | Champlin Park | 5 | 180:00 | 2 | 2 | 0 | 0 | 101 | 86 | 15 | 3.75 | .851 | 0 | 0 |
35 | Grant Dehmer | Champlin Park | 5 | 45:00 | 0 | 1 | 0 | 0 | 26 | 22 | 4 | 4.00 | .846 | 0 | 0 |
1 | All Goalies | Osseo | 1 | 45:00 | 0 | 1 | 0 | 0 | 27 | 21 | 6 | 6.00 | .778 | 0 | 0 |
1 | Goalie Goalie | Champlin Park | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
30 | Connor Martin | Robbinsdale Armstrong/Cooper | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
35 | Joseph Chase | Robbinsdale Armstrong/Cooper | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |