Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Minnehaha Academy 32 33 36 0 101
St. Paul Como Park 32 31 29 2 94
Breck 10 8 10 0 28
Providence Academy 2 10 7 0 19
Blake 7 2 9 0 18
St. Paul Johnson 4 3 4 0 11
St. Paul Highland Park 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Minnehaha Academy 20 91 105 196 488 18.6 9 0 7 0 241 0 0 0 0 0
St. Paul Como Park 17 94 92 186 435 21.6 12 0 1 0 103 0 0 0 0 0
Breck 5 24 7 31 108 22.2 3 0 2 0 26 0 0 0 0 0
Providence Academy 10 18 11 29 128 14.1 2 0 0 0 59 0 0 0 0 0
Blake 8 12 8 20 108 11.1 2 0 0 0 30 0 0 0 0 0
St. Paul Johnson 5 8 5 13 44 18.2 1 0 0 0 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Breck 5 225:00 117 105 12 2.72 .897 0
Minnehaha Academy 20 795:00 450 401 49 2.77 .891 4
Blake 8 280:00 177 152 25 4.55 .859 0
Providence Academy 10 383:00 218 186 32 4.26 .853 1
St. Paul Como Park 17 824:19 292 247 45 2.78 .846 2
St. Paul Johnson 5 186:00 93 62 31 8.50 .667 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Minnehaha Academy 20 4.55 2.45 38 23.7 64 9 85.9
St. Paul Como Park 16 5.88 2.81 15 80.0 9 6 33.3
Providence Academy 10 1.80 3.20 14 14.3 15 2 86.7
Blake 8 1.50 3.12 18 11.1 12 2 83.3
Breck 5 4.80 2.40 13 23.1 10 1 90.0
St. Paul Johnson 5 1.60 6.20 12 8.3 12 6 50.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
St. Paul Como Park 16 10 12 1 39
Minnehaha Academy 10 9 6 0 25
Breck 5 4 5 0 14
Blake 5 2 6 0 13
Providence Academy 1 6 3 0 10
St. Paul Johnson 3 2 4 0 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
St. Paul Como Park 9 39 26 65 208 18.8 4 0 0 0 44 0 0 0 0 0
Minnehaha Academy 7 18 17 35 124 14.5 6 0 2 0 97 0 0 0 0 0
Blake 3 9 8 17 55 16.4 1 0 0 0 4 0 0 0 0 0
Providence Academy 3 10 7 17 70 14.3 1 0 0 0 20 0 0 0 0 0
Breck 2 14 0 14 69 20.3 2 0 0 0 12 0 0 0 0 0
St. Paul Johnson 4 6 3 9 32 18.8 0 0 0 0 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Blake 3 100:00 49 45 4 2.04 .918 0
Providence Academy 3 140:00 84 76 8 2.91 .905 1
Minnehaha Academy 7 282:00 180 155 25 3.99 .861 0
Breck 2 90:00 43 35 8 4.53 .814 0
St. Paul Como Park 9 426:00 144 116 28 2.96 .806 0
St. Paul Johnson 4 141:00 58 35 23 8.32 .603 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
St. Paul Como Park 9 4.33 3.11 7 57.1 5 3 40.0
Minnehaha Academy 7 2.57 3.57 14 42.9 23 7 69.6
St. Paul Johnson 4 1.50 5.75 7 0.0 6 3 50.0
Blake 3 3.00 1.33 4 25.0 1 0 100.0
Providence Academy 3 3.33 2.67 1 100.0 0 0 0.0
Breck 2 7.00 4.00 5 40.0 3 1 66.7