Quantcast
skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
16 jamison st.clair Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00
17 dane boozell Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00
18 owen miller Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 hunter nyybakkrn Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 andrew villarreal Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
36 connor zender Northern Lakes 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
26 peter nierenhauson Northern Lakes 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
10 carter holtzleicer Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 karter lee Northern Lakes 1 1 0 1 1 100.0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 1.00
22 josef slepica Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 quady bernu Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00
5 landon erickson Northern Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
1 jeremiah smythe Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 robert stephens Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 colton craig Northern Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
30 huck heggeerston Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 cory casanova Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 ben ouradnik Northern Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
39 nick niernhausen Northern Lakes 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 jeremiah smythe Northern Lakes 1 45:00 1 0 0 0 31 29 2 2.00 .935 0

Player Stats