Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
9 Tucker Devos Prior Lake 25 4 2 6 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
18 Matthew Kallberg Prior Lake 25 5 12 17 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0.68
24 Tyson Handevit Prior Lake 25 6 6 12 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.48
21 Richard Carsten Prior Lake 25 4 7 11 0 0.0 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0.44
6 Tanner Leyken Prior Lake 25 5 5 10 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
27 Bruin Allen Prior Lake 25 1 5 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.24
15 Marco Bianchi Prior Lake 25 4 8 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.48
7 Riley Dueber Prior Lake 25 8 6 14 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.56
11 Bennett Soderberg Prior Lake 25 9 8 17 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.68
4 Keegan Masser Prior Lake 25 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
16 Zack Schmidt Prior Lake 25 7 9 16 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.64
12 Braydon Buckingham Prior Lake 24 9 16 25 0 0.0 3 3 1 0 0 0 0 0 0 0 0 0 2 0 1.04
5 Justin Simonson Prior Lake 24 4 10 14 0 0.0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.58
20 Colin Halstrom Prior Lake 23 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.22
8 Ryan Hadland Prior Lake 23 10 14 24 0 0.0 1 3 1 1 0 0 0 0 0 0 0 0 2 0 1.04
26 Blake Dicke Prior Lake 23 9 8 17 0 0.0 1 0 2 0 0 0 0 0 0 0 0 0 2 0 0.74
28 Ryan Vitters Prior Lake 22 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.23
17 Justin Kingery Prior Lake 22 6 17 23 0 0.0 1 4 1 2 0 0 0 0 0 0 0 0 1 0 1.05
19 Dalton Spratt Prior Lake 12 5 4 9 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.75
27 Ryan Roszak Rosemount Junior Varsity 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Zachary Sweitzer Rosemount Junior Varsity 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
26 Tysen Kalata Rosemount Junior Varsity 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Isaac Lewis Rosemount Junior Varsity 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Logan Heim Rosemount Junior Varsity 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Brett Carlson Rosemount Junior Varsity 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
34 Chase Tuccitto Rosemount Junior Varsity 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
32 Jair Carlson Rosemount Junior Varsity 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Logan Mack Rosemount Junior Varsity 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Jack Buckenberger Rosemount Junior Varsity 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Zachary Retka Rosemount Junior Varsity 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Eli Shopbell Prior Lake 12 497:00 10 2 0 0 177 158 19 1.72 .893 2
1 Jacob Lawrence Prior Lake 10 371:00 5 2 0 0 125 108 17 2.06 .864 2
33 Zachary Lavigne Prior Lake 5 230:00 2 3 0 0 111 98 13 2.54 .883 1
1 Adam Reber Bloomington Jefferson 2 90:00 0 2 0 0 78 65 13 6.50 .833 0
1 Owen Havlicek Lakeville South 2 90:00 2 0 0 0 47 45 2 1.00 .957 1
29 Andrew Murphy Rosemount Junior Varsity 2 90:00 0 2 0 0 42 31 11 5.50 .738 0
35 Will Pasch Rosemount Junior Varsity 2 45:00 1 0 0 0 27 26 1 1.00 .963 0
35 Ryan Seitz Bloomington Jefferson 1 45:00 0 1 0 0 36 32 4 4.00 .889 0
30 Michael Winston Bloomington Kennedy 1 45:00 0 1 0 0 50 37 13 13.00 .740 0
1 Justin Brandt Bloomington Kennedy 1 45:00 0 1 0 0 61 51 10 10.00 .836 0
32 Alex Franz Lakeville South 1 45:00 0 1 0 0 40 35 5 5.00 .875 0
38 Camden Dean Lakeville South 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Trevor Boschee Prior Lake 1 45:00 1 0 0 0 6 6 0 0.00 1.000 1

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
27 Bruin Allen Prior Lake 15 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.13
7 Riley Dueber Prior Lake 15 7 5 12 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.80
16 Zack Schmidt Prior Lake 15 4 4 8 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.53
24 Tyson Handevit Prior Lake 15 2 4 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.40
20 Colin Halstrom Prior Lake 15 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.33
15 Marco Bianchi Prior Lake 15 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
6 Tanner Leyken Prior Lake 15 3 5 8 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.53
21 Richard Carsten Prior Lake 15 3 4 7 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.47
4 Keegan Masser Prior Lake 15 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.40
9 Tucker Devos Prior Lake 15 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
18 Matthew Kallberg Prior Lake 15 2 8 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.67
11 Bennett Soderberg Prior Lake 15 6 7 13 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.87
28 Ryan Vitters Prior Lake 14 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.29
5 Justin Simonson Prior Lake 14 3 7 10 0 0.0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.71
12 Braydon Buckingham Prior Lake 14 6 9 15 0 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1.07
26 Blake Dicke Prior Lake 13 4 4 8 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.62
17 Justin Kingery Prior Lake 13 5 11 16 0 0.0 1 3 0 1 0 0 0 0 0 0 0 0 1 0 1.23
8 Ryan Hadland Prior Lake 13 4 11 15 0 0.0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1.15
19 Dalton Spratt Prior Lake 6 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
9 Zachary Retka Rosemount Junior Varsity 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Jack Buckenberger Rosemount Junior Varsity 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Logan Mack Rosemount Junior Varsity 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
23 Brett Carlson Rosemount Junior Varsity 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
24 Logan Heim Rosemount Junior Varsity 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
26 Tysen Kalata Rosemount Junior Varsity 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ryan Roszak Rosemount Junior Varsity 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
28 Zachary Sweitzer Rosemount Junior Varsity 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
30 Isaac Lewis Rosemount Junior Varsity 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Jair Carlson Rosemount Junior Varsity 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Chase Tuccitto Rosemount Junior Varsity 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Eli Shopbell Prior Lake 8 326:00 7 1 0 0 114 102 12 1.66 .895 1
1 Jacob Lawrence Prior Lake 6 217:00 3 1 0 0 76 71 5 1.04 .934 2
33 Zachary Lavigne Prior Lake 3 134:00 1 2 0 0 42 36 6 2.01 .857 1
1 Owen Havlicek Lakeville South 2 90:00 2 0 0 0 47 45 2 1.00 .957 1
29 Andrew Murphy Rosemount Junior Varsity 1 45:00 0 1 0 0 37 31 6 6.00 .838 0
35 Will Pasch Rosemount Junior Varsity 1 45:00 1 0 0 0 27 26 1 1.00 .963 0