Quantcast
skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
1 alex laven Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 sully lucht Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
8 mason rydberg Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
11 mason mikyska Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 kody schuno Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 andrew thole Pine City/Rush City 1 3 0 3 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 1 0 3.00
21 ryder youngbauer Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 cooper podvin Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 hunter danielson Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 . . Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 troy schmidt Pine City/Rush City 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
5 mCcoy legar Pine City/Rush City 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 alex laven Pine City/Rush City 1 45:00 1 0 0 0 37 36 1 1.00 .973 0
35 dasiy koffler Pine City/Rush City 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats