![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Matthew Salzle | Mankato East | 3 | 6 | 3 | 9 | 6 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 |
22 | Layten Liffrig | Mankato East | 3 | 2 | 7 | 9 | 2 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
7 | Brody Lamb | Dodge County | 2 | 3 | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
11 | Blake Ulve | Albert Lea | 2 | 4 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
24 | Blake Waletich | Mankato West | 3 | 1 | 3 | 4 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.33 |
9 | Roman Grulkowski | Winona | 2 | 4 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
2 | Charlie Blalsdell | Dodge County | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
20 | Logan Barr | Albert Lea | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
16 | Brandon Swenson | Mankato West | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 |
17 | Wyant Fowlds | Mankato West | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.00 |
11 | Jake Schreiber | Mankato East | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Matt Donovan | Dodge County | 2 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
8 | Brett Borchardt | Mankato East | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
28 | Ayden Ruesgen | Winona | 2 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
2 | Daniel Bequette | Mankato East | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Nathan Looft | Mankato West | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.67 |
3 | Brayden WIese | Mankato West | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
23 | Jake Kazenbach | Mankato East | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
9 | Hayden Guillemette | Mankato East | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
12 | Ben Priebe | Waseca | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
4 | Charlie Huttemier | Waseca | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Jacob Prihoda | Albert Lea | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | Danny Chalmers | Albert Lea | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | James McPeak | Dodge County | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Matt Thesing | Winona | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Alex Charles | Winona | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
14 | Jack Wittenberg | Mankato West | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
9 | Hunter Meixner | Mankato West | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | Gavin Brunmeier | Mankato West | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
12 | John Jensen | Albert Lea | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Ell | Faribault | 2 | 0:30 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | Jake Dolter | Faribault | 2 | 102:16 | 1 | 1 | 0 | 81 | 78 | 3 | 1.50 | .963 | 0 |
35 | Caleb Cross | Mankato West | 3 | 153:00 | 2 | 1 | 0 | 80 | 76 | 4 | 1.33 | .950 | 1 |
35 | Samuel Decker | Rochester Lourdes | 1 | 51:00 | 0 | 1 | 0 | 40 | 38 | 2 | 2.00 | .950 | 0 |
1 | Ben Diedrich | Waseca | 2 | 102:46 | 1 | 1 | 0 | 50 | 47 | 3 | 1.49 | .940 | 0 |
30 | Caelin Brueske | Mankato East | 3 | 153:00 | 3 | 0 | 0 | 93 | 87 | 6 | 2.00 | .935 | 0 |
1 | Brad Horecka | Albert Lea | 2 | 102:00 | 1 | 1 | 0 | 58 | 53 | 5 | 2.50 | .914 | 0 |
29 | Alex Benson | Winona | 2 | 102:00 | 1 | 1 | 0 | 68 | 62 | 6 | 3.00 | .912 | 0 |
33 | Brayden Klapperick | Austin | 1 | 51:00 | 0 | 1 | 0 | 41 | 37 | 4 | 4.00 | .902 | 0 |
31 | Mitch Kotek | Minnesota River | 1 | 51:00 | 0 | 1 | 0 | 38 | 34 | 4 | 4.00 | .895 | 0 |
31 | Isaac Dale | Dodge County | 2 | 102:00 | 1 | 1 | 0 | 50 | 44 | 6 | 3.00 | .880 | 0 |
30 | Braden Fjeista | Albert Lea | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Sam Eyre | Austin | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Jack Knutson | Faribault | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Riley Madsen | Mankato East | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Jaden Kragh | Mankato East | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Ethan Schmidt | Mankato West | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Brayden McDevitt | Winona | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Campbell Watkins | Winona | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Logan Moe | Minnesota River | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Carter Bebee | Dodge County | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Anna Poirier | Dodge County | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Ben Nelson | Dodge County | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Logan Yehle | La Crescent-Hokah | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Griffin Becher | Rochester Lourdes | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
01 | Callan Plumlee | Rochester Lourdes | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Blake Waletich | Mankato West | 3 | 1 | 3 | 4 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.33 |
16 | Brandon Swenson | Mankato West | 3 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 |
22 | Layten Liffrig | Mankato East | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
28 | Ayden Ruesgen | Winona | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
6 | Matthew Salzle | Mankato East | 1 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
17 | Wyant Fowlds | Mankato West | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.00 |
9 | Roman Grulkowski | Winona | 1 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
8 | Brett Borchardt | Mankato East | 1 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
6 | Alex Charles | Winona | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
8 | Matt Thesing | Winona | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
3 | Brayden WIese | Mankato West | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
15 | Nathan Looft | Mankato West | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.67 |
20 | Logan Barr | Albert Lea | 1 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | Blake Ulve | Albert Lea | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | Jack Wittenberg | Mankato West | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
26 | Quinn Larsen | Winona | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Brady Hatkin | Mankato West | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
10 | Kaleb Ree | Austin | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | Hunter Meixner | Mankato West | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
22 | Ethan Fox | Mankato West | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.33 |
7 | Gavin Brunmeier | Mankato West | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
5 | Danny Chalmers | Albert Lea | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Campbell Cichosz | Albert Lea | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Owen Zelenak | Albert Lea | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Sam Witham | Albert Lea | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Caden Severtson | Albert Lea | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Mason Studier | Albert Lea | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Carson Stadheim | Albert Lea | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Garett Schaefer | Austin | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | John Jensen | Albert Lea | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Ell | Faribault | 1 | 0:30 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | Caelin Brueske | Mankato East | 1 | 51:00 | 1 | 0 | 0 | 46 | 45 | 1 | 1.00 | .978 | 0 |
29 | Alex Benson | Winona | 1 | 51:00 | 1 | 0 | 0 | 32 | 31 | 1 | 1.00 | .969 | 0 |
35 | Caleb Cross | Mankato West | 3 | 153:00 | 2 | 1 | 0 | 80 | 76 | 4 | 1.33 | .950 | 1 |
30 | Jake Dolter | Faribault | 1 | 50:30 | 0 | 1 | 0 | 39 | 37 | 2 | 2.02 | .949 | 0 |
33 | Brayden Klapperick | Austin | 1 | 51:00 | 0 | 1 | 0 | 41 | 37 | 4 | 4.00 | .902 | 0 |
1 | Brad Horecka | Albert Lea | 1 | 51:00 | 0 | 1 | 0 | 38 | 34 | 4 | 4.00 | .895 | 0 |
30 | Braden Fjeista | Albert Lea | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Sam Eyre | Austin | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Riley Madsen | Mankato East | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Jaden Kragh | Mankato East | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Ethan Schmidt | Mankato West | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Campbell Watkins | Winona | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |