![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Hermantown | 8 | 8 | 10 | 26 |
Proctor | 3 | 6 | 4 | 13 |
Greenway | 2 | 2 | 4 | 8 |
Duluth Denfeld | 3 | 1 | 4 | 8 |
North Shore | 2 | 1 | 2 | 5 |
Eveleth-Gilbert | 1 | 2 | 2 | 5 |
Hibbing/Chisholm | 1 | 1 | 1 | 3 |
Ely | 1 | 0 | 1 | 2 |
International Falls | 0 | 0 | 1 | 1 |
Virginia/Mountain Iron-Buhl | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermantown | 3 | 26 | 46 | 72 | 179 | 14.5 | 3 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Proctor | 2 | 13 | 18 | 31 | 74 | 17.6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Duluth Denfeld | 3 | 8 | 13 | 21 | 89 | 9.0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
Greenway | 2 | 8 | 10 | 18 | 92 | 8.7 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Eveleth-Gilbert | 2 | 5 | 9 | 14 | 55 | 9.1 | 1 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
North Shore | 2 | 5 | 3 | 8 | 39 | 12.8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Hibbing/Chisholm | 1 | 3 | 4 | 7 | 27 | 11.1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ely | 1 | 2 | 3 | 5 | 16 | 12.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
International Falls | 1 | 1 | 0 | 1 | 29 | 3.4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Virginia/Mountain Iron-Buhl | 1 | 0 | 0 | 0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hermantown | 3 | 153:00 | 32 | 31 | 1 | 0.33 | .969 | 2 |
Greenway | 2 | 102:00 | 60 | 56 | 4 | 2.00 | .933 | 1 |
Duluth Denfeld | 3 | 153:00 | 100 | 93 | 7 | 2.33 | .930 | 1 |
Proctor | 2 | 102:00 | 61 | 55 | 6 | 3.00 | .902 | 0 |
Eveleth-Gilbert | 2 | 102:00 | 82 | 73 | 9 | 4.50 | .890 | 0 |
Virginia/Mountain Iron-Buhl | 1 | 51:00 | 69 | 61 | 8 | 8.00 | .884 | 0 |
International Falls | 1 | 51:00 | 43 | 38 | 5 | 5.00 | .884 | 0 |
Hibbing/Chisholm | 1 | 51:00 | 29 | 25 | 4 | 4.00 | .862 | 0 |
North Shore | 2 | 102:00 | 103 | 88 | 15 | 7.50 | .854 | 0 |
Ely | 1 | 51:00 | 47 | 35 | 12 | 12.00 | .745 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Duluth Denfeld | 3 | 2.67 | 2.33 | 5 | 0.0 | 6 | 1 | 83.3 |
Hermantown | 3 | 8.67 | 0.33 | 8 | 37.5 | 4 | 0 | 100.0 |
North Shore | 2 | 2.50 | 7.50 | 4 | 0.0 | 4 | 2 | 50.0 |
Eveleth-Gilbert | 2 | 2.50 | 4.50 | 7 | 14.3 | 10 | 1 | 90.0 |
Greenway | 2 | 4.00 | 2.00 | 5 | 40.0 | 4 | 0 | 100.0 |
Proctor | 2 | 6.50 | 3.00 | 4 | 0.0 | 5 | 0 | 100.0 |
Ely | 1 | 2.00 | 12.00 | 3 | 0.0 | 1 | 0 | 100.0 |
Hibbing/Chisholm | 1 | 3.00 | 4.00 | 2 | 50.0 | 2 | 0 | 100.0 |
International Falls | 1 | 1.00 | 5.00 | 4 | 0.0 | 5 | 1 | 80.0 |
Virginia/Mountain Iron-Buhl | 1 | 0.00 | 8.00 | 1 | 0.0 | 2 | 2 | 0.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Greenway | 2 | 2 | 4 | 8 |
Hermantown | 0 | 1 | 5 | 6 |
Eveleth-Gilbert | 1 | 2 | 2 | 5 |
North Shore | 1 | 1 | 2 | 4 |
Duluth Denfeld | 1 | 1 | 2 | 4 |
Hibbing/Chisholm | 1 | 1 | 1 | 3 |
International Falls | 0 | 0 | 1 | 1 |
Proctor | 0 | 1 | 0 | 1 |
Virginia/Mountain Iron-Buhl | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenway | 1 | 8 | 10 | 18 | 69 | 11.6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Hermantown | 1 | 6 | 12 | 18 | 50 | 12.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eveleth-Gilbert | 1 | 5 | 9 | 14 | 43 | 11.6 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Duluth Denfeld | 2 | 4 | 7 | 11 | 55 | 7.3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Hibbing/Chisholm | 1 | 3 | 4 | 7 | 27 | 11.1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
North Shore | 1 | 4 | 2 | 6 | 29 | 13.8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Proctor | 1 | 1 | 1 | 2 | 27 | 3.7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
International Falls | 1 | 1 | 0 | 1 | 29 | 3.4 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
Virginia/Mountain Iron-Buhl | 1 | 0 | 0 | 0 | 26 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Greenway | 1 | 51:00 | 26 | 26 | 0 | 0.00 | 1.000 | 1 |
Hermantown | 1 | 51:00 | 10 | 10 | 0 | 0.00 | 1.000 | 1 |
Eveleth-Gilbert | 1 | 51:00 | 29 | 28 | 1 | 1.00 | .966 | 0 |
Proctor | 1 | 51:00 | 45 | 41 | 4 | 4.00 | .911 | 0 |
Duluth Denfeld | 2 | 102:00 | 77 | 70 | 7 | 3.50 | .909 | 0 |
North Shore | 1 | 51:00 | 27 | 24 | 3 | 3.00 | .889 | 0 |
Virginia/Mountain Iron-Buhl | 1 | 51:00 | 69 | 61 | 8 | 8.00 | .884 | 0 |
International Falls | 1 | 51:00 | 43 | 38 | 5 | 5.00 | .884 | 0 |
Hibbing/Chisholm | 1 | 51:00 | 29 | 25 | 4 | 4.00 | .862 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Duluth Denfeld | 2 | 2.00 | 3.50 | 2 | 0.0 | 3 | 1 | 66.7 |
North Shore | 1 | 4.00 | 3.00 | 2 | 0.0 | 2 | 1 | 50.0 |
Eveleth-Gilbert | 1 | 5.00 | 1.00 | 5 | 20.0 | 4 | 0 | 100.0 |
Greenway | 1 | 8.00 | 0.00 | 2 | 100.0 | 1 | 0 | 100.0 |
Hibbing/Chisholm | 1 | 3.00 | 4.00 | 2 | 50.0 | 2 | 0 | 100.0 |
International Falls | 1 | 1.00 | 5.00 | 4 | 0.0 | 5 | 1 | 80.0 |
Virginia/Mountain Iron-Buhl | 1 | 0.00 | 8.00 | 1 | 0.0 | 2 | 2 | 0.0 |
Hermantown | 1 | 6.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Proctor | 1 | 1.00 | 4.00 | 3 | 0.0 | 2 | 0 | 100.0 |