Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Maple Grove 69 73 53 0 195
Andover 44 49 31 0 124
Centennial 27 42 51 1 121
Rogers 28 39 36 1 104
Totino-Grace 25 34 34 0 93
Elk River/Zimmerman 28 28 31 1 88
Blaine 27 25 22 1 75
Spring Lake Park 20 25 23 0 68
Champlin Park 20 24 19 2 65
Osseo 15 20 22 0 57
Robbinsdale Armstrong/Cooper 13 14 22 1 50
Anoka 15 7 20 0 42
Coon Rapids 6 14 6 0 26

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Maple Grove 23 195 315 510 1074 18.2 20 37 11 15 159 79 62 0 14 13
Andover 22 124 212 336 915 13.6 28 51 2 3 130 21 36 0 12 17
Centennial 21 121 189 310 814 14.9 24 42 6 5 188 0 0 0 0 0
Rogers 20 104 191 295 739 14.1 22 41 3 4 157 0 0 0 0 0
Totino-Grace 19 93 154 247 742 12.5 12 23 4 6 169 0 0 0 0 0
Elk River/Zimmerman 20 88 129 217 696 12.6 22 35 3 2 126 0 0 0 0 0
Blaine 20 75 136 211 593 12.6 11 21 1 1 125 0 0 0 0 0
Spring Lake Park 19 68 117 185 525 13.0 14 28 4 8 215 0 0 0 0 0
Champlin Park 19 64 101 165 593 10.8 16 26 3 5 148 0 0 0 0 0
Osseo 19 57 87 144 477 11.9 8 14 0 0 260 0 0 0 0 0
Robbinsdale Armstrong/Cooper 19 50 93 143 466 10.7 10 20 0 0 164 20 27 0 0 0
Anoka 19 42 60 102 411 10.2 8 15 3 1 128 0 0 0 0 0
Coon Rapids 16 26 42 68 226 11.5 7 12 0 0 87 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Andover 22 1130:00 508 468 40 1.81 .921 5
Maple Grove 23 1179:58 433 396 37 1.60 .915 6
Totino-Grace 19 977:22 642 581 61 3.18 .905 2
Blaine 20 1024:37 746 668 78 3.88 .895 2
Rogers 20 1032:47 541 482 59 2.91 .891 3
Robbinsdale Armstrong/Cooper 19 974:17 568 502 66 3.45 .884 2
Centennial 21 1082:05 523 462 61 2.88 .883 3
Anoka 19 990:19 708 612 96 4.94 .864 0
Osseo 19 984:09 797 682 115 5.96 .856 0
Elk River/Zimmerman 20 1023:25 581 495 86 4.29 .852 1
Champlin Park 19 989:24 595 501 94 4.85 .842 0
Spring Lake Park 19 969:00 759 619 140 7.37 .816 0
Coon Rapids 16 816:00 837 674 163 10.19 .805 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Maple Grove 23 8.48 1.61 53 37.7 64 9 85.9
Andover 22 5.64 1.82 70 40.0 57 9 84.2
Centennial 21 5.76 2.90 67 35.8 62 13 79.0
Blaine 20 3.75 3.90 47 23.4 54 15 72.2
Elk River/Zimmerman 20 4.40 4.30 68 32.4 50 12 76.0
Rogers 20 5.20 2.95 58 37.9 56 16 71.4
Anoka 19 2.21 5.05 57 14.0 55 18 67.3
Robbinsdale Armstrong/Cooper 19 2.63 3.47 51 19.6 58 11 81.0
Champlin Park 19 3.37 4.95 53 30.2 55 19 65.5
Osseo 19 3.00 6.05 65 12.3 79 25 68.4
Spring Lake Park 19 3.58 7.37 64 21.9 64 16 75.0
Totino-Grace 19 4.89 3.21 51 23.5 65 18 72.3
Coon Rapids 16 1.62 10.19 43 16.3 37 20 45.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Maple Grove 47 47 42 0 136
Centennial 22 38 45 1 106
Andover 39 42 24 0 105
Rogers 23 33 31 1 88
Totino-Grace 23 26 32 0 81
Elk River/Zimmerman 27 26 24 1 78
Blaine 25 24 19 1 69
Spring Lake Park 20 25 22 0 67
Champlin Park 19 22 18 2 61
Osseo 15 19 22 0 56
Robbinsdale Armstrong/Cooper 13 12 18 1 44
Anoka 15 7 20 0 42
Coon Rapids 6 13 5 0 24

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Maple Grove 16 136 228 364 803 16.9 14 28 8 11 104 0 0 0 0 0
Andover 18 105 183 288 777 13.5 22 41 2 3 92 0 0 0 0 0
Centennial 18 106 165 271 706 15.0 24 42 6 5 162 0 0 0 0 0
Rogers 17 88 164 252 628 14.0 18 35 3 4 139 0 0 0 0 0
Totino-Grace 16 81 137 218 666 12.2 11 21 3 4 143 0 0 0 0 0
Blaine 18 69 128 197 526 13.1 10 19 1 1 115 0 0 0 0 0
Elk River/Zimmerman 18 78 119 197 641 12.2 22 35 2 2 114 0 0 0 0 0
Spring Lake Park 18 67 115 182 508 13.2 14 28 4 8 215 0 0 0 0 0
Champlin Park 18 60 95 155 556 10.8 14 22 3 5 142 0 0 0 0 0
Osseo 18 56 85 141 458 12.2 7 12 0 0 225 0 0 0 0 0
Robbinsdale Armstrong/Cooper 17 44 81 125 419 10.5 9 18 0 0 149 0 0 0 0 0
Anoka 18 42 60 102 403 10.4 8 15 3 1 124 0 0 0 0 0
Coon Rapids 14 24 38 62 206 11.7 7 12 0 0 83 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Andover 18 926:00 408 378 30 1.65 .926 4
Maple Grove 16 816:00 294 271 23 1.44 .922 4
Totino-Grace 16 824:22 535 489 46 2.85 .914 2
Blaine 18 922:37 684 613 71 3.92 .896 2
Centennial 18 929:05 459 408 51 2.80 .889 3
Rogers 17 871:12 459 408 51 2.99 .889 3
Robbinsdale Armstrong/Cooper 17 872:17 535 475 60 3.51 .888 1
Anoka 18 939:19 646 557 89 4.83 .862 0
Elk River/Zimmerman 18 921:25 523 449 74 4.10 .859 1
Osseo 18 933:09 754 643 111 6.07 .853 0
Champlin Park 18 938:24 554 469 85 4.62 .847 0
Spring Lake Park 18 918:00 715 584 131 7.28 .817 0
Coon Rapids 14 714:00 726 591 135 9.64 .814 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Andover 18 5.83 1.67 58 37.9 41 6 85.4
Anoka 18 2.33 4.94 54 14.8 53 16 69.8
Blaine 18 3.83 3.94 39 25.6 49 14 71.4
Centennial 18 5.89 2.83 59 40.7 54 11 79.6
Champlin Park 18 3.33 4.72 48 29.2 53 19 64.2
Elk River/Zimmerman 18 4.33 4.11 61 36.1 46 12 73.9
Osseo 18 3.11 6.17 61 11.5 73 25 65.8
Spring Lake Park 18 3.72 7.28 63 22.2 64 16 75.0
Robbinsdale Armstrong/Cooper 17 2.59 3.53 47 19.1 53 9 83.0
Rogers 17 5.18 3.00 53 34.0 48 14 70.8
Maple Grove 16 8.50 1.44 37 37.8 43 4 90.7
Totino-Grace 16 5.06 2.88 47 23.4 56 16 71.4
Coon Rapids 14 1.71 9.64 41 17.1 35 18 48.6