![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Shore | 31 | 50 | 40 | 1 | 122 |
Benilde-St. Margaret's | 33 | 40 | 37 | 2 | 112 |
La Crescent-Hokah | 34 | 48 | 25 | 3 | 110 |
Achiever Academy | 33 | 39 | 34 | 1 | 107 |
Dodge County | 24 | 33 | 36 | 2 | 95 |
Duluth East | 31 | 29 | 26 | 3 | 89 |
Breckenridge/Wahpeton | 14 | 32 | 14 | 0 | 60 |
Rochester Lourdes | 10 | 17 | 15 | 1 | 43 |
Ely | 9 | 17 | 16 | 0 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 24 | 112 | 195 | 307 | 989 | 11.3 | 24 | 46 | 14 | 1 | 274 | 0 | 0 | 0 | 0 | 0 |
North Shore | 25 | 122 | 151 | 273 | 863 | 14.1 | 17 | 22 | 6 | 0 | 263 | 0 | 0 | 0 | 0 | 0 |
Achiever Academy | 26 | 107 | 132 | 239 | 803 | 13.3 | 19 | 27 | 4 | 0 | 348 | 24 | 34 | 0 | 0 | 0 |
La Crescent-Hokah | 25 | 109 | 130 | 239 | 826 | 13.2 | 26 | 39 | 10 | 0 | 372 | 0 | 0 | 0 | 0 | 0 |
Duluth East | 25 | 89 | 131 | 220 | 795 | 11.2 | 29 | 50 | 3 | 0 | 211 | 25 | 34 | 0 | 1 | 0 |
Dodge County | 25 | 95 | 121 | 216 | 793 | 12.0 | 24 | 33 | 3 | 0 | 306 | 0 | 0 | 0 | 0 | 0 |
Breckenridge/Wahpeton | 19 | 60 | 71 | 131 | 526 | 11.4 | 19 | 25 | 5 | 1 | 131 | 0 | 0 | 0 | 0 | 2 |
Rochester Lourdes | 25 | 43 | 62 | 105 | 545 | 7.9 | 10 | 16 | 1 | 0 | 168 | 0 | 0 | 0 | 0 | 0 |
Ely | 19 | 42 | 30 | 72 | 488 | 8.6 | 8 | 8 | 1 | 0 | 224 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
North Shore | 25 | 1302:43 | 699 | 644 | 55 | 2.15 | .921 | 4 |
La Crescent-Hokah | 25 | 1316:35 | 745 | 682 | 63 | 2.44 | .915 | 3 |
Duluth East | 25 | 1293:40 | 538 | 488 | 50 | 1.97 | .907 | 3 |
Achiever Academy | 26 | 1335:04 | 672 | 602 | 70 | 2.67 | .896 | 4 |
Rochester Lourdes | 25 | 1289:51 | 914 | 808 | 106 | 4.19 | .884 | 1 |
Dodge County | 25 | 1316:56 | 852 | 743 | 109 | 4.22 | .872 | 0 |
Benilde-St. Margaret's | 24 | 1256:56 | 641 | 554 | 87 | 3.53 | .864 | 1 |
Ely | 19 | 969:00 | 867 | 710 | 157 | 8.26 | .819 | 0 |
Breckenridge/Wahpeton | 19 | 977:21 | 558 | 442 | 116 | 6.05 | .792 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Achiever Academy | 26 | 4.12 | 2.69 | 109 | 17.4 | 129 | 17 | 86.8 |
Dodge County | 25 | 3.80 | 4.36 | 97 | 24.7 | 106 | 23 | 78.3 |
Duluth East | 25 | 3.56 | 2.00 | 69 | 42.0 | 88 | 9 | 89.8 |
La Crescent-Hokah | 25 | 4.36 | 2.52 | 110 | 23.6 | 121 | 21 | 82.6 |
North Shore | 25 | 4.88 | 2.20 | 98 | 17.3 | 92 | 11 | 88.0 |
Rochester Lourdes | 25 | 1.72 | 4.24 | 79 | 12.7 | 75 | 24 | 68.0 |
Benilde-St. Margaret's | 24 | 4.67 | 3.62 | 85 | 28.2 | 93 | 21 | 77.4 |
Breckenridge/Wahpeton | 19 | 3.16 | 6.11 | 87 | 21.8 | 53 | 10 | 81.1 |
Ely | 19 | 2.21 | 8.26 | 62 | 12.9 | 77 | 23 | 70.1 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
North Shore | 5 | 7 | 8 | 0 | 20 |
Achiever Academy | 3 | 3 | 2 | 0 | 8 |
Benilde-St. Margaret's | 3 | 1 | 2 | 0 | 6 |
Dodge County | 1 | 3 | 2 | 0 | 6 |
La Crescent-Hokah | 3 | 1 | 0 | 1 | 5 |
Ely | 0 | 1 | 1 | 0 | 2 |
Rochester Lourdes | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shore | 2 | 20 | 27 | 47 | 79 | 25.3 | 4 | 5 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Benilde-St. Margaret's | 1 | 6 | 11 | 17 | 45 | 13.3 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Achiever Academy | 1 | 8 | 8 | 16 | 30 | 26.7 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Dodge County | 3 | 6 | 8 | 14 | 118 | 5.1 | 1 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
La Crescent-Hokah | 2 | 5 | 9 | 14 | 56 | 8.9 | 2 | 4 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Ely | 2 | 2 | 1 | 3 | 33 | 6.1 | 1 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 1 | 0 | 0 | 0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 1 | 51:00 | 17 | 17 | 0 | 0.00 | 1.000 | 1 |
La Crescent-Hokah | 2 | 117:21 | 98 | 94 | 4 | 1.74 | .959 | 0 |
North Shore | 2 | 102:00 | 33 | 31 | 2 | 1.00 | .939 | 0 |
Achiever Academy | 1 | 51:00 | 20 | 18 | 2 | 2.00 | .900 | 0 |
Rochester Lourdes | 1 | 51:00 | 45 | 39 | 6 | 6.00 | .867 | 0 |
Dodge County | 3 | 168:21 | 86 | 73 | 13 | 3.94 | .849 | 0 |
Ely | 2 | 102:00 | 79 | 59 | 20 | 10.00 | .747 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Dodge County | 3 | 2.00 | 4.33 | 14 | 7.1 | 14 | 4 | 71.4 |
Ely | 2 | 1.00 | 10.00 | 8 | 12.5 | 10 | 4 | 60.0 |
La Crescent-Hokah | 2 | 2.50 | 2.00 | 9 | 22.2 | 7 | 1 | 85.7 |
North Shore | 2 | 10.00 | 1.00 | 10 | 40.0 | 8 | 1 | 87.5 |
Achiever Academy | 1 | 8.00 | 2.00 | 5 | 40.0 | 7 | 0 | 100.0 |
Benilde-St. Margaret's | 1 | 6.00 | 0.00 | 4 | 50.0 | 6 | 0 | 100.0 |
Rochester Lourdes | 1 | 0.00 | 6.00 | 6 | 0.0 | 4 | 2 | 50.0 |