![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Eli Fletcher | Prairie Centre | 26 | 44 | 14 | 58 | 44 | 100.0 | 3 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.23 |
9 | Tyler Seeling | Northern Lakes | 27 | 34 | 18 | 52 | 44 | 77.3 | 5 | 3 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.93 |
17 | Spencer Bergman | Detroit Lakes | 26 | 20 | 31 | 51 | 37 | 54.1 | 5 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.96 |
4 | Jordan Fields | Detroit Lakes | 25 | 18 | 30 | 48 | 33 | 54.5 | 2 | 4 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.92 |
10 | Jaxson Lund | Park Rapids Area | 26 | 28 | 19 | 47 | 32 | 87.5 | 5 | 4 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.81 |
24 | Cole Woods | Wadena-Deer Creek | 26 | 25 | 21 | 46 | 28 | 89.3 | 10 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.77 |
6 | Connor Davis | Wadena-Deer Creek | 26 | 21 | 20 | 41 | 24 | 87.5 | 5 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.58 |
7 | Jameson St. Clair | Northern Lakes | 26 | 12 | 25 | 37 | 18 | 66.7 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1.42 |
9 | Nash Mitchell | Park Rapids Area | 26 | 18 | 18 | 36 | 26 | 69.2 | 5 | 4 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.38 |
5 | Taylor Berg | Northern Lakes | 27 | 15 | 20 | 35 | 18 | 83.3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.30 |
16 | Joey Hillukka | Park Rapids Area | 25 | 13 | 21 | 34 | 21 | 61.9 | 1 | 5 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.36 |
11 | Jacob Thomas | Detroit Lakes | 26 | 9 | 25 | 34 | 22 | 40.9 | 1 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 |
26 | Aron Sutherland | Wadena-Deer Creek | 26 | 10 | 24 | 34 | 13 | 76.9 | 2 | 10 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 |
8 | Cole Larson | Detroit Lakes | 26 | 10 | 21 | 31 | 13 | 76.9 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 |
5 | Jesse Williams | Prairie Centre | 25 | 8 | 22 | 30 | 8 | 100.0 | 1 | 4 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.20 |
15 | Colton Craig | Northern Lakes | 24 | 14 | 13 | 27 | 14 | 100.0 | 1 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1.12 |
17 | Logan Verville | Northern Lakes | 27 | 20 | 6 | 26 | 23 | 87.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0.96 |
22 | Christian Crutcher | Northern Lakes | 26 | 2 | 24 | 26 | 8 | 25.0 | 1 | 4 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1.00 |
9 | Zac Bick | Prairie Centre | 25 | 12 | 13 | 25 | 12 | 100.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
17 | Evan Lunde | Wadena-Deer Creek | 26 | 9 | 14 | 23 | 13 | 69.2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.88 |
9 | Beau Boehne | Detroit Lakes | 17 | 13 | 9 | 22 | 22 | 59.1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.29 |
21 | Darby Boelter | Northern Lakes | 26 | 10 | 12 | 22 | 13 | 76.9 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.85 |
10 | Zach Ehnstrom | Northern Lakes | 27 | 9 | 13 | 22 | 10 | 90.0 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0.81 |
3 | Cooper Moore | Detroit Lakes | 25 | 10 | 11 | 21 | 22 | 45.5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.84 |
14 | Ben Hines | Detroit Lakes | 25 | 11 | 9 | 20 | 15 | 73.3 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
29 | Isaac Peterson | Northern Lakes | 21 | 4 | 16 | 20 | 4 | 100.0 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0.95 |
5 | Carter Bellefeuille | Detroit Lakes | 25 | 8 | 12 | 20 | 14 | 57.1 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
17 | Liam Torola | Park Rapids Area | 26 | 11 | 8 | 19 | 14 | 78.6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.73 |
7 | Cole Deraney | Detroit Lakes | 25 | 7 | 11 | 18 | 13 | 53.8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.72 |
5 | Dalton Moyer | Wadena-Deer Creek | 26 | 3 | 15 | 18 | 3 | 100.0 | 2 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.69 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chaz Eckhoff | Detroit Lakes | 6 | 51:00 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 1 |
33 | Josh Mack | Detroit Lakes | 21 | 408:00 | 8 | 0 | 0 | 152 | 143 | 9 | 1.12 | .941 | 3 |
30 | Elijah Blow | Detroit Lakes | 25 | 885:46 | 10 | 5 | 2 | 356 | 323 | 33 | 1.90 | .907 | 4 |
35 | Nigel DeSanto | Northern Lakes | 20 | 869:35 | 10 | 7 | 0 | 542 | 484 | 58 | 3.40 | .893 | 1 |
35 | Sawyer Torkelson | Park Rapids Area | 26 | 1041:21 | 7 | 13 | 1 | 709 | 627 | 82 | 4.02 | .884 | 0 |
32 | Cvril Thull | Northern Lakes | 17 | 153:00 | 2 | 2 | 0 | 104 | 91 | 13 | 4.33 | .875 | 1 |
27 | Gunner Olson | Wadena-Deer Creek | 24 | 1217:15 | 12 | 12 | 0 | 727 | 628 | 99 | 4.15 | .864 | 1 |
1 | Noah Pfeiff | Breckenridge/Wahpeton | 20 | 511:47 | 0 | 11 | 0 | 584 | 500 | 84 | 8.37 | .856 | 0 |
1 | Ben Millard | Prairie Centre | 18 | 87:40 | 1 | 0 | 0 | 54 | 46 | 8 | 4.65 | .852 | 0 |
1 | Ethan Kunz | Northern Lakes | 24 | 356:14 | 3 | 3 | 0 | 246 | 209 | 37 | 5.30 | .850 | 1 |
31 | Collin Hoyt | Park Rapids Area | 19 | 343:13 | 4 | 2 | 0 | 147 | 123 | 24 | 3.57 | .837 | 1 |
33 | Andrew Withuski | Breckenridge/Wahpeton | 20 | 457:13 | 0 | 9 | 0 | 458 | 375 | 83 | 9.26 | .819 | 0 |
34 | Joe Nedoroscik | Prairie Centre | 26 | 1221:48 | 7 | 18 | 0 | 822 | 671 | 151 | 6.30 | .816 | 1 |
1 | Garrett Baron | Wadena-Deer Creek | 3 | 115:38 | 2 | 0 | 0 | 48 | 38 | 10 | 4.41 | .792 | 0 |
31 | David Beam | Breckenridge/Wahpeton | 18 | 85:00 | 0 | 1 | 0 | 100 | 74 | 26 | 15.60 | .740 | 0 |
1 | Kale Witt | Detroit Lakes | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Spencer Bergman | Detroit Lakes | 9 | 11 | 13 | 24 | 11 | 100.0 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
4 | Jordan Fields | Detroit Lakes | 8 | 8 | 15 | 23 | 8 | 100.0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.88 |
6 | Eli Fletcher | Prairie Centre | 10 | 15 | 6 | 21 | 15 | 100.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
10 | Jaxson Lund | Park Rapids Area | 10 | 10 | 8 | 18 | 10 | 100.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.80 |
6 | Connor Davis | Wadena-Deer Creek | 9 | 9 | 9 | 18 | 9 | 100.0 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 |
5 | Taylor Berg | Northern Lakes | 9 | 4 | 14 | 18 | 4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
24 | Cole Woods | Wadena-Deer Creek | 9 | 10 | 8 | 18 | 10 | 100.0 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
17 | Logan Verville | Northern Lakes | 9 | 12 | 4 | 16 | 12 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.78 |
9 | Tyler Seeling | Northern Lakes | 9 | 8 | 7 | 15 | 8 | 100.0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.67 |
11 | Jacob Thomas | Detroit Lakes | 9 | 4 | 11 | 15 | 4 | 100.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
16 | Joey Hillukka | Park Rapids Area | 10 | 5 | 10 | 15 | 5 | 100.0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
8 | Cole Larson | Detroit Lakes | 9 | 7 | 8 | 15 | 7 | 100.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
9 | Nash Mitchell | Park Rapids Area | 9 | 7 | 7 | 14 | 7 | 100.0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.56 |
7 | Jameson St. Clair | Northern Lakes | 9 | 5 | 9 | 14 | 5 | 100.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.56 |
3 | Cooper Moore | Detroit Lakes | 8 | 8 | 6 | 14 | 8 | 100.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.75 |
26 | Aron Sutherland | Wadena-Deer Creek | 9 | 3 | 10 | 13 | 3 | 100.0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 |
21 | Darby Boelter | Northern Lakes | 8 | 4 | 8 | 12 | 4 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7 | Cole Deraney | Detroit Lakes | 9 | 5 | 7 | 12 | 5 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.33 |
5 | Jesse Williams | Prairie Centre | 9 | 4 | 7 | 11 | 4 | 100.0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.22 |
14 | Ben Hines | Detroit Lakes | 9 | 5 | 6 | 11 | 5 | 100.0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
15 | Colton Craig | Northern Lakes | 7 | 6 | 5 | 11 | 6 | 100.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.57 |
22 | Christian Crutcher | Northern Lakes | 9 | 0 | 10 | 10 | 0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.11 |
9 | Zac Bick | Prairie Centre | 9 | 4 | 5 | 9 | 4 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
29 | Isaac Peterson | Northern Lakes | 7 | 2 | 6 | 8 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.14 |
14 | Cullen Kratochvil | Northern Lakes | 9 | 4 | 4 | 8 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 |
24 | Jeron Pinoniemi | Park Rapids Area | 10 | 4 | 4 | 8 | 4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.80 |
10 | Zach Ehnstrom | Northern Lakes | 9 | 2 | 5 | 7 | 2 | 100.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
8 | Karter Lee | Northern Lakes | 7 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Liam Torola | Park Rapids Area | 10 | 5 | 2 | 7 | 5 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
13 | Tommy Suckert | Detroit Lakes | 9 | 0 | 7 | 7 | 0 | 0.0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Chaz Eckhoff | Detroit Lakes | 3 | 51:00 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 1 |
30 | Elijah Blow | Detroit Lakes | 8 | 153:00 | 3 | 0 | 0 | 39 | 38 | 1 | 0.33 | .974 | 2 |
33 | Josh Mack | Detroit Lakes | 7 | 255:00 | 5 | 0 | 0 | 91 | 88 | 3 | 0.60 | .967 | 2 |
31 | Collin Hoyt | Park Rapids Area | 5 | 140:01 | 2 | 0 | 0 | 31 | 28 | 3 | 1.09 | .903 | 1 |
35 | Nigel DeSanto | Northern Lakes | 6 | 295:48 | 4 | 2 | 0 | 176 | 157 | 19 | 3.28 | .892 | 0 |
35 | Sawyer Torkelson | Park Rapids Area | 10 | 368:59 | 3 | 5 | 0 | 244 | 215 | 29 | 4.01 | .881 | 0 |
1 | Ethan Kunz | Northern Lakes | 8 | 163:22 | 2 | 1 | 0 | 67 | 58 | 9 | 2.81 | .866 | 1 |
27 | Gunner Olson | Wadena-Deer Creek | 8 | 406:55 | 4 | 4 | 0 | 246 | 209 | 37 | 4.64 | .850 | 0 |
33 | Andrew Withuski | Breckenridge/Wahpeton | 6 | 119:00 | 0 | 3 | 0 | 112 | 94 | 18 | 7.71 | .839 | 0 |
31 | David Beam | Breckenridge/Wahpeton | 6 | 34:00 | 0 | 0 | 0 | 40 | 33 | 7 | 10.50 | .825 | 0 |
34 | Joe Nedoroscik | Prairie Centre | 10 | 484:19 | 2 | 8 | 0 | 312 | 254 | 58 | 6.11 | .814 | 1 |
1 | Ben Millard | Prairie Centre | 5 | 8:35 | 0 | 0 | 0 | 5 | 4 | 1 | 5.94 | .800 | 0 |
1 | Noah Pfeiff | Breckenridge/Wahpeton | 7 | 187:00 | 0 | 4 | 0 | 193 | 152 | 41 | 11.18 | .788 | 0 |
1 | Garrett Baron | Wadena-Deer Creek | 1 | 51:00 | 1 | 0 | 0 | 8 | 5 | 3 | 3.00 | .625 | 0 |
1 | Kale Witt | Detroit Lakes | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Cvril Thull | Northern Lakes | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |