![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Northern Lakes | 39 | 44 | 54 | 2 | 139 |
Detroit Lakes | 35 | 53 | 40 | 0 | 128 |
Park Rapids | 36 | 38 | 27 | 0 | 101 |
Wadena-Deer Creek | 37 | 31 | 28 | 2 | 98 |
Prairie Centre | 28 | 36 | 17 | 1 | 82 |
Breckenridge/Wahpeton | 4 | 5 | 6 | 0 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Lakes | 26 | 127 | 209 | 336 | 861 | 14.8 | 19 | 31 | 2 | 1 | 170 | 17 | 23 | 12 | 0 | 0 |
Northern Lakes | 27 | 138 | 184 | 322 | 987 | 14.0 | 13 | 18 | 8 | 5 | 269 | 0 | 0 | 0 | 0 | 0 |
Wadena-Deer Creek | 26 | 97 | 143 | 240 | 786 | 12.3 | 21 | 34 | 2 | 2 | 218 | 0 | 0 | 0 | 0 | 0 |
Park Rapids | 27 | 101 | 112 | 213 | 769 | 13.1 | 18 | 20 | 4 | 2 | 245 | 0 | 0 | 0 | 0 | 0 |
Prairie Centre | 26 | 82 | 94 | 176 | 683 | 12.0 | 11 | 19 | 5 | 5 | 265 | 0 | 0 | 0 | 0 | 0 |
Breckenridge/Wahpeton | 21 | 15 | 12 | 27 | 198 | 7.6 | 5 | 5 | 1 | 0 | 161 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Detroit Lakes | 26 | 1347:39 | 512 | 467 | 45 | 1.70 | .912 | 8 |
Northern Lakes | 27 | 1379:59 | 894 | 785 | 109 | 4.03 | .878 | 3 |
Park Rapids | 27 | 1385:34 | 863 | 752 | 111 | 4.09 | .871 | 1 |
Wadena-Deer Creek | 26 | 1336:16 | 775 | 666 | 109 | 4.16 | .859 | 1 |
Breckenridge/Wahpeton | 21 | 1054:00 | 1142 | 949 | 193 | 9.34 | .831 | 0 |
Prairie Centre | 26 | 1310:54 | 876 | 717 | 159 | 6.19 | .818 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Northern Lakes | 27 | 5.11 | 4.04 | 80 | 16.2 | 115 | 31 | 73.0 |
Park Rapids | 27 | 3.74 | 4.11 | 96 | 18.8 | 92 | 17 | 81.5 |
Detroit Lakes | 26 | 4.88 | 1.73 | 64 | 29.7 | 67 | 5 | 92.5 |
Prairie Centre | 26 | 3.15 | 6.12 | 72 | 15.3 | 90 | 30 | 66.7 |
Wadena-Deer Creek | 26 | 3.73 | 4.19 | 94 | 22.3 | 85 | 25 | 70.6 |
Breckenridge/Wahpeton | 21 | 0.71 | 9.19 | 53 | 9.4 | 62 | 18 | 71.0 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Detroit Lakes | 21 | 25 | 14 | 0 | 60 |
Northern Lakes | 15 | 12 | 28 | 1 | 56 |
Park Rapids | 18 | 20 | 6 | 0 | 44 |
Wadena-Deer Creek | 17 | 8 | 10 | 0 | 35 |
Prairie Centre | 11 | 15 | 2 | 0 | 28 |
Breckenridge/Wahpeton | 2 | 3 | 4 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Lakes | 9 | 59 | 99 | 158 | 376 | 15.7 | 14 | 22 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Northern Lakes | 9 | 56 | 86 | 142 | 362 | 15.5 | 2 | 3 | 2 | 4 | 85 | 0 | 0 | 0 | 0 | 0 |
Park Rapids | 10 | 44 | 45 | 89 | 278 | 15.8 | 8 | 10 | 4 | 2 | 86 | 0 | 0 | 0 | 0 | 0 |
Wadena-Deer Creek | 9 | 34 | 49 | 83 | 266 | 12.8 | 7 | 12 | 2 | 2 | 69 | 0 | 0 | 0 | 0 | 0 |
Prairie Centre | 10 | 28 | 39 | 67 | 236 | 11.9 | 7 | 12 | 2 | 4 | 97 | 0 | 0 | 0 | 0 | 0 |
Breckenridge/Wahpeton | 7 | 9 | 5 | 14 | 51 | 17.6 | 4 | 3 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Detroit Lakes | 9 | 459:00 | 131 | 127 | 4 | 0.44 | .969 | 5 |
Northern Lakes | 9 | 460:20 | 244 | 216 | 28 | 3.10 | .885 | 1 |
Park Rapids | 10 | 510:00 | 278 | 243 | 35 | 3.50 | .874 | 1 |
Wadena-Deer Creek | 9 | 459:00 | 254 | 214 | 40 | 4.44 | .843 | 0 |
Prairie Centre | 10 | 494:20 | 317 | 258 | 59 | 6.09 | .814 | 1 |
Breckenridge/Wahpeton | 7 | 340:00 | 345 | 279 | 66 | 9.90 | .809 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Park Rapids | 10 | 4.40 | 3.50 | 39 | 20.5 | 31 | 7 | 77.4 |
Prairie Centre | 10 | 2.80 | 5.90 | 28 | 25.0 | 34 | 11 | 67.6 |
Detroit Lakes | 9 | 6.56 | 0.44 | 30 | 46.7 | 24 | 0 | 100.0 |
Northern Lakes | 9 | 6.22 | 3.11 | 27 | 7.4 | 38 | 7 | 81.6 |
Wadena-Deer Creek | 9 | 3.78 | 4.44 | 31 | 22.6 | 30 | 10 | 66.7 |
Breckenridge/Wahpeton | 7 | 1.29 | 9.43 | 24 | 16.7 | 22 | 7 | 68.2 |