Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeville South 46 48 47 2 143
Prior Lake 48 50 44 0 142
Lakeville North 34 41 41 1 117
Shakopee 27 28 33 1 89
Rosemount 20 39 29 0 88
Eastview 17 37 30 1 85
Apple Valley 16 30 27 0 73
Eagan 16 26 21 2 65
Farmington 16 21 16 2 55
Burnsville 3 17 11 0 31

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville South 30 143 240 383 1096 13.0 28 54 11 14 225 59 55 0 0 13
Prior Lake 31 142 224 366 1051 13.5 18 33 11 11 258 53 61 0 0 13
Lakeville North 28 117 202 319 892 13.1 18 32 4 5 279 20 32 0 0 0
Rosemount 27 88 156 244 928 9.5 27 49 6 11 236 36 32 0 0 0
Eastview 28 85 142 227 830 10.2 19 37 2 1 296 1 0 0 0 0
Shakopee 26 89 137 226 604 14.7 17 33 4 3 269 32 28 0 0 0
Apple Valley 26 73 118 191 696 10.5 19 32 2 2 231 20 26 0 0 0
Eagan 26 65 115 180 718 9.1 15 29 2 3 189 0 0 0 0 0
Farmington 25 54 75 129 649 8.3 9 15 1 0 187 0 0 0 0 0
Burnsville 26 31 46 77 433 7.2 8 14 1 0 169 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville South 30 1536:14 566 522 44 1.46 .922 9
Eastview 28 1453:20 853 784 69 2.42 .919 2
Shakopee 26 1337:12 843 750 93 3.55 .890 2
Rosemount 27 1385:00 713 633 80 2.95 .888 4
Prior Lake 31 1589:32 715 632 83 2.66 .884 4
Lakeville North 28 1442:29 593 523 70 2.47 .882 5
Apple Valley 26 1343:30 843 742 101 3.83 .880 1
Farmington 25 1295:38 778 683 95 3.74 .878 1
Eagan 26 1338:01 820 717 103 3.93 .874 0
Burnsville 26 1347:15 1164 1006 158 5.98 .864 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Prior Lake 31 4.58 2.68 84 21.4 98 19 80.6
Lakeville South 30 4.77 1.47 97 28.9 91 12 86.8
Eastview 28 3.04 2.46 97 19.6 96 20 79.2
Lakeville North 28 4.18 2.50 84 21.4 84 16 81.0
Rosemount 27 3.26 2.96 85 31.8 83 16 80.7
Apple Valley 26 2.81 3.88 83 22.9 83 22 73.5
Burnsville 26 1.19 6.08 68 11.8 68 26 61.8
Eagan 26 2.50 3.96 92 16.3 81 16 80.2
Shakopee 26 3.42 3.58 103 16.5 84 18 78.6
Farmington 25 2.16 3.80 73 12.3 69 17 75.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeville South 33 33 30 2 98
Prior Lake 31 35 27 0 93
Lakeville North 21 25 31 0 77
Shakopee 20 21 28 0 69
Rosemount 12 31 22 0 65
Eastview 14 20 20 0 54
Eagan 10 18 15 1 44
Apple Valley 12 17 14 0 43
Farmington 12 13 8 2 35
Burnsville 1 11 7 0 19

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville South 18 98 164 262 705 13.9 21 40 8 10 157 0 0 0 0 0
Prior Lake 17 93 153 246 623 14.9 12 22 7 9 163 0 0 0 0 0
Lakeville North 18 77 139 216 596 12.9 9 18 3 5 193 0 0 0 0 0
Rosemount 18 65 115 180 666 9.8 19 36 5 9 177 0 0 0 0 0
Shakopee 18 69 108 177 404 17.1 14 27 4 3 203 0 0 0 0 0
Eastview 18 54 90 144 537 10.1 9 17 2 1 225 0 0 0 0 0
Eagan 18 44 75 119 478 9.2 9 17 2 3 138 0 0 0 0 0
Apple Valley 17 43 66 109 421 10.2 13 21 1 0 168 0 0 0 0 0
Farmington 18 34 48 82 450 7.6 4 6 1 0 117 0 0 0 0 0
Burnsville 18 19 31 50 268 7.1 6 10 0 0 125 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville South 18 924:14 295 274 21 1.16 .929 7
Eastview 18 920:19 515 472 43 2.38 .917 1
Lakeville North 18 918:00 369 332 37 2.06 .900 5
Rosemount 18 926:00 454 407 47 2.59 .896 3
Prior Lake 17 870:55 353 313 40 2.34 .887 3
Farmington 18 938:38 586 518 68 3.69 .884 1
Apple Valley 17 884:30 585 516 69 3.98 .882 1
Eagan 18 926:53 570 498 72 3.96 .874 0
Shakopee 18 926:00 602 524 78 4.30 .870 0
Burnsville 18 931:15 819 697 122 6.68 .851 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Burnsville 18 1.06 6.78 50 12.0 47 17 63.8
Eagan 18 2.44 4.00 66 13.6 59 11 81.4
Eastview 18 3.00 2.39 61 14.8 72 11 84.7
Farmington 18 1.89 3.78 46 8.7 48 11 77.1
Lakeville North 18 4.28 2.06 54 16.7 54 11 79.6
Lakeville South 18 5.44 1.17 60 35.0 65 8 87.7
Rosemount 18 3.61 2.61 56 33.9 58 6 89.7
Shakopee 18 3.83 4.33 79 17.7 59 14 76.3
Apple Valley 17 2.53 4.06 59 22.0 54 17 68.5
Prior Lake 17 5.47 2.35 44 27.3 59 10 83.1