![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Andover | 3 | 0 | 3 | 0 | 6 |
Rogers | 2 | 0 | 4 | 0 | 6 |
Champlin Park | 2 | 2 | 1 | 0 | 5 |
Centennial | 2 | 0 | 1 | 0 | 3 |
Elk River | 0 | 1 | 1 | 1 | 3 |
Maple Grove | 2 | 0 | 0 | 0 | 2 |
Robbinsdale Armstrong/Cooper | 1 | 0 | 1 | 0 | 2 |
Anoka | 0 | 1 | 0 | 0 | 1 |
Totino-Grace | 0 | 0 | 1 | 0 | 1 |
Osseo | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champlin Park | 2 | 0 | 0 | 0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Elk River | 2 | 3 | 1 | 4 | 19 | 15.8 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Robbinsdale Armstrong/Cooper | 2 | 2 | 0 | 2 | 19 | 10.5 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 2 | 1 | 1 | 2 | 17 | 5.9 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Andover | 1 | 6 | 8 | 14 | 30 | 20.0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Anoka | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centennial | 1 | 3 | 5 | 8 | 19 | 15.8 | 1 | 2 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 1 | 2 | 0 | 2 | 30 | 6.7 | 0 | 0 | 1 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
Osseo | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | 1 | 6 | 6 | 12 | 33 | 18.2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Champlin Park | 2 | 45:00 | 32 | 28 | 4 | 4.00 | .875 | 0 |
Elk River | 2 | 96:45 | 43 | 38 | 5 | 2.33 | .884 | 0 |
Robbinsdale Armstrong/Cooper | 2 | 48:00 | 29 | 22 | 7 | 6.56 | .759 | 0 |
Totino-Grace | 2 | 45:00 | 43 | 37 | 6 | 6.00 | .860 | 0 |
Andover | 1 | 45:00 | 28 | 24 | 4 | 4.00 | .857 | 0 |
Anoka | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Centennial | 1 | 49:19 | 41 | 37 | 4 | 3.65 | .902 | 0 |
Maple Grove | 1 | 45:00 | 24 | 20 | 4 | 4.00 | .833 | 0 |
Osseo | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Spring Lake Park | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Rogers | 1 | 45:00 | 35 | 32 | 3 | 3.00 | .914 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Champlin Park | 2 | 0.00 | 2.00 | 2 | 0.0 | 3 | 1 | 66.7 |
Elk River | 2 | 1.50 | 2.50 | 3 | 33.3 | 2 | 1 | 50.0 |
Robbinsdale Armstrong/Cooper | 2 | 1.00 | 3.50 | 2 | 0.0 | 6 | 0 | 100.0 |
Totino-Grace | 2 | 0.50 | 3.00 | 1 | 100.0 | 3 | 0 | 100.0 |
Andover | 1 | 6.00 | 4.00 | 4 | 25.0 | 2 | 0 | 100.0 |
Anoka | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Centennial | 1 | 3.00 | 4.00 | 3 | 33.3 | 7 | 1 | 85.7 |
Maple Grove | 1 | 2.00 | 4.00 | 2 | 0.0 | 5 | 2 | 60.0 |
Osseo | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Spring Lake Park | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Rogers | 1 | 6.00 | 3.00 | 3 | 33.3 | 0 | 0 | 0.0 |