![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hayden Lacy | Totino-Grace | 24 | 2 | 11 | 13 | 2 | 100.0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0.54 |
12 | Matt Hockert | Totino-Grace | 24 | 7 | 10 | 17 | 7 | 100.0 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 0.71 |
20 | Sam Hentges | Totino-Grace | 24 | 16 | 13 | 29 | 16 | 100.0 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 1.21 |
16 | Tyler Cashill | Totino-Grace | 24 | 7 | 13 | 20 | 8 | 87.5 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0.83 |
3 | Ryan Jordan | Totino-Grace | 24 | 5 | 4 | 9 | 5 | 100.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.38 |
10 | Sam Ruzynski | Totino-Grace | 24 | 8 | 4 | 12 | 9 | 88.9 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0.50 |
15 | Peter Miller | Totino-Grace | 24 | 6 | 3 | 9 | 6 | 100.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 |
9 | Colin Monk | Totino-Grace | 24 | 11 | 10 | 21 | 12 | 91.7 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.88 |
11 | Hunter Lindquist | Totino-Grace | 24 | 3 | 2 | 5 | 4 | 75.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0.21 |
4 | Luke Bonfe | Totino-Grace | 24 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0.21 |
19 | Michael Pettijohn | Totino-Grace | 23 | 2 | 11 | 13 | 2 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0.57 |
6 | Kieran Mueller | Totino-Grace | 23 | 2 | 3 | 5 | 3 | 66.7 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.22 |
8 | Cam Fagerlee | Totino-Grace | 22 | 10 | 4 | 14 | 12 | 83.3 | 2 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.64 |
17 | Nick Holtan | Totino-Grace | 21 | 11 | 8 | 19 | 11 | 100.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 0.90 |
5 | Dmitri Knoll | Totino-Grace | 20 | 1 | 5 | 6 | 2 | 50.0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.30 |
31/13 | Lexi Robello | St. Louis Park | 13 | 3 | 1 | 4 | 3 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
29/10 | Jack Breyak | St. Louis Park | 13 | 4 | 6 | 10 | 4 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.77 |
36/15 | Mitchell Hickerson | St. Louis Park | 13 | 5 | 2 | 7 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.54 |
30/11 | Keenan Kneisl | St. Louis Park | 13 | 4 | 3 | 7 | 4 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.54 |
26/4 | Adam Petit | St. Louis Park | 13 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.46 |
27/5 | Alec Gaitan Gaitan | St. Louis Park | 13 | 3 | 5 | 8 | 3 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.62 |
37/17 | Nikolas Caven | St. Louis Park | 13 | 2 | 3 | 5 | 2 | 100.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
38/18 | Noah Widboom | St. Louis Park | 13 | 7 | 4 | 11 | 7 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.85 |
41/22 | William Gleason | St. Louis Park | 13 | 8 | 6 | 14 | 8 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
39/19 | Riley Esperson | St. Louis Park | 13 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.38 |
28/7 | Christian Doss | St. Louis Park | 12 | 5 | 2 | 7 | 5 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
25/2 | Adam Belzer | St. Louis Park | 11 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
7 | Joe Schwartz | Totino-Grace | 8 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
3 | Graham Larson | St. Louis Park | 8 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
40/21 | Teddy Hoppmann | St. Louis Park | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Mattis Neumann | Totino-Grace | 23 | 349:47 | 7 | 1 | 0 | 0 | 210 | 195 | 15 | 1.93 | .929 | 1 |
35 | Jared Thienes | Totino-Grace | 23 | 457:13 | 5 | 4 | 0 | 0 | 235 | 205 | 30 | 2.95 | .872 | 1 |
1 | Benny Burke | St. Louis Park | 13 | 430:00 | 3 | 3 | 0 | 0 | 204 | 170 | 34 | 3.56 | .833 | 0 |
1 | Drew Lodermeier | Totino-Grace | 12 | 291:00 | 2 | 3 | 0 | 0 | 170 | 147 | 23 | 3.56 | .865 | 0 |
46/1 | William Burke | St. Louis Park | 11 | 203:00 | 1 | 2 | 0 | 0 | 106 | 93 | 13 | 2.88 | .877 | 0 |
1 | The Tendy | Robbinsdale Cooper | 8 | 141:00 | 0 | 3 | 0 | 0 | 157 | 120 | 37 | 11.81 | .764 | 0 |
1 | Nick Robinson | Spring Lake Park | 6 | 173:45 | 2 | 3 | 0 | 0 | 167 | 143 | 24 | 6.22 | .856 | 0 |
30 | Dion Peterson | Spring Lake Park | 6 | 92:06 | 1 | 0 | 0 | 0 | 30 | 23 | 7 | 3.42 | .767 | 0 |
31 | Brady Arzdorf | St. Francis | 5 | 233:16 | 1 | 4 | 0 | 0 | 90 | 68 | 22 | 4.24 | .756 | 0 |
1 | Goalie Chisago | Chisago Lakes | 4 | 194:51 | 1 | 2 | 0 | 0 | 86 | 74 | 12 | 2.77 | .860 | 1 |
31 | Keegan Husom | Robbinsdale Cooper | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Tyler Kirby | Robbinsdale Cooper | 4 | 180:00 | 0 | 4 | 0 | 0 | 157 | 128 | 29 | 7.25 | .815 | 0 |
1 | Dd Cc | Spring Lake Park | 4 | 51:00 | 0 | 0 | 0 | 0 | 39 | 31 | 8 | 7.06 | .795 | 0 |
1 | Goalie Knights | Irondale | 3 | 141:00 | 0 | 3 | 0 | 0 | 122 | 109 | 13 | 4.70 | .893 | 0 |
30 | Trent Lobeck | St. Francis | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | David Mulligan | Irondale | 1 | 45:00 | 0 | 1 | 0 | 0 | 41 | 35 | 6 | 6.00 | .854 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Michael Pettijohn | Totino-Grace | 7 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.57 |
12 | Matt Hockert | Totino-Grace | 7 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1.00 |
20 | Sam Hentges | Totino-Grace | 7 | 7 | 4 | 11 | 7 | 100.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1.57 |
4 | Luke Bonfe | Totino-Grace | 7 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.29 |
3 | Ryan Jordan | Totino-Grace | 7 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.57 |
9 | Colin Monk | Totino-Grace | 7 | 6 | 3 | 9 | 6 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.29 |
16 | Tyler Cashill | Totino-Grace | 7 | 0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.86 |
17 | Nick Holtan | Totino-Grace | 7 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.57 |
6 | Kieran Mueller | Totino-Grace | 7 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.29 |
15 | Peter Miller | Totino-Grace | 7 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.29 |
10 | Sam Ruzynski | Totino-Grace | 7 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.86 |
21 | Hayden Lacy | Totino-Grace | 7 | 2 | 5 | 7 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1.00 |
11 | Hunter Lindquist | Totino-Grace | 7 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.43 |
8 | Cam Fagerlee | Totino-Grace | 6 | 6 | 2 | 8 | 6 | 100.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1.33 |
5 | Dmitri Knoll | Totino-Grace | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
31/13 | Lexi Robello | St. Louis Park | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
36/15 | Mitchell Hickerson | St. Louis Park | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
30/11 | Keenan Kneisl | St. Louis Park | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28/7 | Christian Doss | St. Louis Park | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
29/10 | Jack Breyak | St. Louis Park | 3 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
27/5 | Alec Gaitan Gaitan | St. Louis Park | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
25/2 | Adam Belzer | St. Louis Park | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
37/17 | Nikolas Caven | St. Louis Park | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
26/4 | Adam Petit | St. Louis Park | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
40/21 | Teddy Hoppmann | St. Louis Park | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
41/22 | William Gleason | St. Louis Park | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
39/19 | Riley Esperson | St. Louis Park | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
3 | Graham Larson | St. Louis Park | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
38/18 | Noah Widboom | St. Louis Park | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
32/14 | Miles Mularky | St. Louis Park | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jared Thienes | Totino-Grace | 7 | 188:30 | 4 | 0 | 0 | 0 | 77 | 69 | 8 | 1.91 | .896 | 1 |
30 | Mattis Neumann | Totino-Grace | 6 | 81:30 | 2 | 0 | 0 | 0 | 49 | 45 | 4 | 2.21 | .918 | 0 |
46/1 | William Burke | St. Louis Park | 3 | 45:00 | 0 | 1 | 0 | 0 | 49 | 45 | 4 | 4.00 | .918 | 0 |
1 | Benny Burke | St. Louis Park | 3 | 96:00 | 0 | 1 | 0 | 0 | 58 | 52 | 6 | 2.81 | .897 | 0 |
1 | Goalie Knights | Irondale | 2 | 90:00 | 0 | 2 | 0 | 0 | 89 | 82 | 7 | 3.50 | .921 | 0 |
1 | The Tendy | Robbinsdale Cooper | 2 | 51:00 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 12.35 | .000 | 0 |
1 | Dd Cc | Spring Lake Park | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Nick Robinson | Spring Lake Park | 2 | 90:00 | 0 | 2 | 0 | 0 | 99 | 87 | 12 | 6.00 | .879 | 0 |
30 | Dion Peterson | Spring Lake Park | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Keegan Husom | Robbinsdale Cooper | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Tyler Kirby | Robbinsdale Cooper | 1 | 45:00 | 0 | 1 | 0 | 0 | 64 | 53 | 11 | 11.00 | .828 | 0 |
1 | Drew Lodermeier | Totino-Grace | 1 | 45:00 | 1 | 0 | 0 | 0 | 21 | 17 | 4 | 4.00 | .810 | 0 |