![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Burnsville | 20 | 16 | 23 | 59 |
Prior Lake | 10 | 18 | 12 | 40 |
Lakeville North | 6 | 3 | 5 | 14 |
Bloomington Kennedy | 2 | 4 | 5 | 11 |
Eagan | 2 | 1 | 6 | 9 |
Rosemount | 1 | 3 | 4 | 8 |
Apple Valley | 2 | 1 | 2 | 5 |
Bloomington Jefferson | 2 | 1 | 2 | 5 |
Lakeville South | 3 | 1 | 1 | 5 |
Eastview | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prior Lake | 25 | 40 | 51 | 91 | 16 | 250.0 | 2 | 3 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 19 | 59 | 76 | 135 | 365 | 16.2 | 10 | 13 | 4 | 0 | 95 | 28 | 25 | 0 | 0 | 0 |
Bloomington Kennedy | 6 | 11 | 7 | 18 | 116 | 9.5 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
Bloomington Jefferson | 5 | 5 | 3 | 8 | 39 | 12.8 | 0 | 0 | 0 | 0 | 18 | 20 | 35 | 0 | 0 | 0 |
Lakeville North | 5 | 14 | 9 | 23 | 39 | 35.9 | 1 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 5 | 5 | 6 | 11 | 53 | 9.4 | 0 | 0 | 0 | 0 | 27 | 17 | 31 | 0 | 0 | 0 |
Eagan | 4 | 9 | 5 | 14 | 24 | 37.5 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 4 | 8 | 8 | 16 | 45 | 17.8 | 1 | 1 | 0 | 0 | 16 | 21 | 29 | 0 | 0 | 0 |
Apple Valley | 3 | 5 | 5 | 10 | 11 | 45.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eastview | 3 | 1 | 1 | 2 | 21 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prior Lake | 25 | 1155:00 | 628 | 576 | 52 | 2.03 | .917 | 3 |
Burnsville | 19 | 634:12 | 296 | 260 | 36 | 2.55 | .878 | 3 |
Bloomington Kennedy | 6 | 284:51 | 201 | 179 | 22 | 3.48 | .891 | 1 |
Bloomington Jefferson | 5 | 234:00 | 120 | 113 | 7 | 1.53 | .942 | 1 |
Lakeville North | 5 | 180:00 | 116 | 100 | 16 | 4.53 | .862 | 0 |
Lakeville South | 5 | 231:00 | 139 | 124 | 15 | 3.31 | .892 | 1 |
Eagan | 4 | 135:00 | 75 | 66 | 9 | 3.00 | .880 | 0 |
Rosemount | 4 | 186:00 | 113 | 100 | 13 | 3.15 | .885 | 0 |
Apple Valley | 3 | 135:00 | 93 | 80 | 13 | 4.33 | .860 | 0 |
Eastview | 3 | 135:00 | 72 | 61 | 11 | 3.67 | .847 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prior Lake | 25 | 1.60 | 2.08 | 36 | 5.6 | 37 | 4 | 89.2 |
Burnsville | 19 | 3.11 | 1.89 | 42 | 23.8 | 36 | 4 | 88.9 |
Bloomington Kennedy | 6 | 1.83 | 3.67 | 19 | 0.0 | 22 | 4 | 81.8 |
Bloomington Jefferson | 5 | 1.00 | 1.40 | 12 | 0.0 | 13 | 1 | 92.3 |
Lakeville North | 5 | 2.80 | 3.20 | 9 | 11.1 | 12 | 3 | 75.0 |
Lakeville South | 5 | 1.00 | 3.00 | 17 | 0.0 | 14 | 2 | 85.7 |
Eagan | 4 | 2.25 | 2.25 | 3 | 33.3 | 8 | 2 | 75.0 |
Rosemount | 4 | 2.00 | 3.25 | 9 | 11.1 | 4 | 1 | 75.0 |
Apple Valley | 3 | 1.67 | 4.33 | 7 | 0.0 | 3 | 1 | 66.7 |
Eastview | 3 | 0.33 | 3.67 | 5 | 0.0 | 3 | 0 | 100.0 |
![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Burnsville | 15 | 12 | 17 | 44 |
Prior Lake | 10 | 14 | 10 | 34 |
Lakeville North | 5 | 3 | 5 | 13 |
Eagan | 2 | 1 | 6 | 9 |
Rosemount | 1 | 3 | 3 | 7 |
Apple Valley | 2 | 1 | 2 | 5 |
Bloomington Jefferson | 2 | 1 | 2 | 5 |
Lakeville South | 2 | 1 | 0 | 3 |
Eastview | 0 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prior Lake | 17 | 34 | 45 | 79 | 16 | 212.5 | 2 | 3 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 11 | 44 | 57 | 101 | 242 | 18.2 | 6 | 6 | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
Bloomington Jefferson | 4 | 5 | 3 | 8 | 19 | 26.3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Eagan | 4 | 9 | 5 | 14 | 24 | 37.5 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 4 | 13 | 9 | 22 | 14 | 92.9 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Apple Valley | 3 | 5 | 5 | 10 | 11 | 45.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eastview | 3 | 1 | 1 | 2 | 21 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 3 | 3 | 3 | 6 | 23 | 13.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 3 | 7 | 7 | 14 | 22 | 31.8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prior Lake | 17 | 765:00 | 390 | 357 | 33 | 1.94 | .915 | 2 |
Burnsville | 11 | 405:00 | 164 | 148 | 16 | 2.01 | .902 | 3 |
Bloomington Jefferson | 4 | 180:00 | 77 | 70 | 7 | 1.98 | .909 | 0 |
Eagan | 4 | 135:00 | 75 | 66 | 9 | 3.00 | .880 | 0 |
Lakeville North | 4 | 135:00 | 81 | 69 | 12 | 4.53 | .852 | 0 |
Apple Valley | 3 | 135:00 | 93 | 80 | 13 | 4.91 | .860 | 0 |
Eastview | 3 | 135:00 | 72 | 61 | 11 | 4.16 | .847 | 0 |
Lakeville South | 3 | 135:00 | 75 | 65 | 10 | 3.78 | .867 | 0 |
Rosemount | 3 | 135:00 | 82 | 74 | 8 | 2.67 | .902 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Prior Lake | 17 | 2.00 | 1.94 | 28 | 7.1 | 30 | 3 | 90.0 |
Burnsville | 11 | 4.00 | 1.45 | 26 | 23.1 | 23 | 1 | 95.7 |
Bloomington Jefferson | 4 | 1.25 | 1.75 | 8 | 0.0 | 10 | 1 | 90.0 |
Eagan | 4 | 2.25 | 2.25 | 3 | 33.3 | 8 | 2 | 75.0 |
Lakeville North | 4 | 3.25 | 3.00 | 6 | 0.0 | 8 | 2 | 75.0 |
Apple Valley | 3 | 1.67 | 4.33 | 7 | 0.0 | 3 | 1 | 66.7 |
Eastview | 3 | 0.33 | 3.67 | 5 | 0.0 | 3 | 0 | 100.0 |
Lakeville South | 3 | 1.00 | 3.33 | 7 | 0.0 | 7 | 1 | 85.7 |
Rosemount | 3 | 2.33 | 2.67 | 4 | 0.0 | 2 | 0 | 100.0 |