Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
11 Tristen Hazlett Lakeville North 3 3 6 9 9 33.3 2 3 0 0 2 0 0 0 0 0 4 1 3.00
20 Jack McNeely Lakeville North 3 1 7 8 3 33.3 1 6 0 0 6 0 0 0 0 0 10 0 2.67
14 Justin Novak Farmington 3 2 5 7 2 100.0 1 1 0 0 7 0 0 0 0 0 0 0 2.33
24 Austin Martinsen Farmington 3 3 4 7 3 100.0 1 1 0 0 2 0 0 0 0 0 0 1 2.33
7 Nick Poehling Lakeville North 3 1 5 6 3 33.3 0 0 0 0 2 0 0 0 0 0 9 0 2.00
3 Jack Poehling Lakeville North 3 5 1 6 12 41.7 0 0 1 0 0 0 0 0 0 0 9 1 2.00
6 Max Johnson Lakeville North 3 3 3 6 8 37.5 2 2 0 0 4 0 0 0 0 0 3 0 2.00
4 Ryan Poehling Lakeville North 3 0 6 6 5 0.0 0 0 0 0 0 0 0 0 0 0 9 0 2.00
13 Nick Swaney Lakeville South 2 2 4 6 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00
12 John Siebenaler Farmington 3 3 2 5 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1.67
17 Angelo Altavilla Lakeville North 3 4 1 5 8 50.0 2 1 0 0 0 0 0 0 0 0 10 0 1.67
9 Ian Klotz Lakeville North 3 0 4 4 2 0.0 0 2 0 0 4 0 0 0 0 0 4 0 1.33
4 Devin Bernu Farmington 3 0 3 3 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
24 Patrick Lauderdale Lakeville South 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Aaron Kirsch Owatonna 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Noah Scheid Owatonna 2 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Jacob Dravis Rochester John Marshall 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
12 Cory Checco Rochester John Marshall 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
20 Anthony Oliveto Rochester Mayo 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
6 Erik Holmstrom Farmington 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.67
17 Tanner Grubb Farmington 3 2 0 2 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.67
18 Tyler Jette Farmington 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
26 Jack Erickson Farmington 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
27 Jake Trippel Farmington 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
36 Dallas Tucker Farmington 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Matt Arnold Lakeville North 3 1 1 2 4 25.0 0 0 0 0 0 0 0 0 0 0 2 0 0.67
12 Conner Hyden Lakeville North 3 1 1 2 4 25.0 0 0 0 0 2 0 0 0 0 0 4 0 0.67
15 Roman Rohrbach Lakeville North 3 2 0 2 4 50.0 0 0 0 0 0 0 0 0 0 0 2 0 0.67
16 Jack Sadek Lakeville North 3 1 1 2 4 25.0 0 0 0 0 0 0 0 0 0 0 6 1 0.67
21 Henry Enebak Lakeville North 3 2 0 2 7 28.6 0 0 0 0 2 0 0 0 0 0 4 0 0.67

Page 1 of 7

Displaying Results 1 - 30 of 202

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Jake Oettinger Lakeville North 3 102:00 2 0 0 38 37 1 0.50 .974 1
30 Chris Wileman Rochester Mayo 1 53:56 0 1 0 40 37 3 2.84 .925 0
30 Greg Somers Owatonna 2 104:56 1 1 0 117 108 9 4.37 .923 0
1 Will DuPont Lakeville North 3 51:00 1 0 0 12 11 1 1.00 .917 0
31 Daniel Swail Lakeville South 2 114:50 1 1 0 66 60 6 2.66 .909 0
33 Joseph Pundt Rochester Century/John Marshall 1 51:00 0 1 0 48 43 5 5.00 .896 0
33 Nick Schoening Farmington 3 51:00 1 0 0 14 12 2 2.00 .857 0
1 Gage Overby Farmington 3 114:50 1 1 0 64 54 10 4.44 .844 0
32 Mitch Sobotta Dodge County 1 51:00 0 1 0 62 51 11 11.00 .823 0
35 Patric Sadecki Rochester John Marshall 1 51:00 0 1 0 33 23 10 10.00 .697 0
29 Brody Voss Owatonna 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ethan Pfeiffer Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Tanner Grengs Rochester Century/John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Corbin Holmen Rochester John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brady Meyers Rochester John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Austin Arthur Rochester John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Joe Biwer Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Kristopher Kirsch Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Colin Law Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Shawn Cady Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 John Seurer Farmington 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Pierce Wilson Lakeville North 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Kyle McKinney Lakeville South 2 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
11 Tristen Hazlett Lakeville North 3 3 6 9 9 33.3 2 3 0 0 2 0 0 0 0 0 4 1 3.00
20 Jack McNeely Lakeville North 3 1 7 8 3 33.3 1 6 0 0 6 0 0 0 0 0 10 0 2.67
14 Justin Novak Farmington 3 2 5 7 2 100.0 1 1 0 0 7 0 0 0 0 0 0 0 2.33
24 Austin Martinsen Farmington 3 3 4 7 3 100.0 1 1 0 0 2 0 0 0 0 0 0 1 2.33
7 Nick Poehling Lakeville North 3 1 5 6 3 33.3 0 0 0 0 2 0 0 0 0 0 9 0 2.00
3 Jack Poehling Lakeville North 3 5 1 6 12 41.7 0 0 1 0 0 0 0 0 0 0 9 1 2.00
6 Max Johnson Lakeville North 3 3 3 6 8 37.5 2 2 0 0 4 0 0 0 0 0 3 0 2.00
4 Ryan Poehling Lakeville North 3 0 6 6 5 0.0 0 0 0 0 0 0 0 0 0 0 9 0 2.00
13 Nick Swaney Lakeville South 2 2 4 6 2 100.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00
12 John Siebenaler Farmington 3 3 2 5 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1.67
17 Angelo Altavilla Lakeville North 3 4 1 5 8 50.0 2 1 0 0 0 0 0 0 0 0 10 0 1.67
9 Ian Klotz Lakeville North 3 0 4 4 2 0.0 0 2 0 0 4 0 0 0 0 0 4 0 1.33
4 Devin Bernu Farmington 3 0 3 3 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 1.00
24 Patrick Lauderdale Lakeville South 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
17 Aaron Kirsch Owatonna 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Noah Scheid Owatonna 2 1 1 2 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Jacob Dravis Rochester John Marshall 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
12 Cory Checco Rochester John Marshall 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
20 Anthony Oliveto Rochester Mayo 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
6 Erik Holmstrom Farmington 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.67
17 Tanner Grubb Farmington 3 2 0 2 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.67
18 Tyler Jette Farmington 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
26 Jack Erickson Farmington 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
27 Jake Trippel Farmington 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
36 Dallas Tucker Farmington 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Matt Arnold Lakeville North 3 1 1 2 4 25.0 0 0 0 0 0 0 0 0 0 0 2 0 0.67
12 Conner Hyden Lakeville North 3 1 1 2 4 25.0 0 0 0 0 2 0 0 0 0 0 4 0 0.67
15 Roman Rohrbach Lakeville North 3 2 0 2 4 50.0 0 0 0 0 0 0 0 0 0 0 2 0 0.67
16 Jack Sadek Lakeville North 3 1 1 2 4 25.0 0 0 0 0 0 0 0 0 0 0 6 1 0.67
21 Henry Enebak Lakeville North 3 2 0 2 7 28.6 0 0 0 0 2 0 0 0 0 0 4 0 0.67

Page 1 of 7

Displaying Results 1 - 30 of 202

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Jake Oettinger Lakeville North 3 102:00 2 0 0 38 37 1 0.50 .974 1
30 Chris Wileman Rochester Mayo 1 53:56 0 1 0 40 37 3 2.84 .925 0
30 Greg Somers Owatonna 2 104:56 1 1 0 117 108 9 4.37 .923 0
1 Will DuPont Lakeville North 3 51:00 1 0 0 12 11 1 1.00 .917 0
31 Daniel Swail Lakeville South 2 114:50 1 1 0 66 60 6 2.66 .909 0
33 Joseph Pundt Rochester Century/John Marshall 1 51:00 0 1 0 48 43 5 5.00 .896 0
33 Nick Schoening Farmington 3 51:00 1 0 0 14 12 2 2.00 .857 0
1 Gage Overby Farmington 3 114:50 1 1 0 64 54 10 4.44 .844 0
32 Mitch Sobotta Dodge County 1 51:00 0 1 0 62 51 11 11.00 .823 0
35 Patric Sadecki Rochester John Marshall 1 51:00 0 1 0 33 23 10 10.00 .697 0
29 Brody Voss Owatonna 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ethan Pfeiffer Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Tanner Grengs Rochester Century/John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Corbin Holmen Rochester John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brady Meyers Rochester John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Austin Arthur Rochester John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
33 Joe Biwer Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
34 Kristopher Kirsch Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Colin Law Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Shawn Cady Dodge County 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 John Seurer Farmington 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Pierce Wilson Lakeville North 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Kyle McKinney Lakeville South 2 0:00 0 0 0 0 0 0 0.00 .000 0