Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeville North 5 13 6 0 24
Farmington 2 7 5 1 15
Lakeville South 6 2 1 0 9
Owatonna 1 1 1 1 4
Rochester John Marshall 0 2 0 0 2
Rochester Mayo 1 1 0 0 2
Rochester Century/JM 1 0 0 0 1
Dodge County 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville North 3 24 39 63 168 14.3 7 14 1 0 24 0 0 0 0 0
Farmington 3 15 25 40 105 14.3 3 5 1 0 23 0 0 0 0 0
Lakeville South 2 9 11 20 74 12.2 1 2 0 0 10 0 0 0 0 0
Owatonna 2 4 5 9 54 7.4 0 0 0 0 40 0 0 0 0 0
Rochester John Marshall 1 2 4 6 14 14.3 1 2 0 0 10 0 0 0 0 0
Rochester Mayo 1 2 2 4 48 4.2 1 1 0 0 14 0 0 0 0 0
Dodge County 1 1 1 2 11 9.1 1 1 0 0 8 0 0 0 0 0
Rochester Century/JM 1 1 0 1 19 5.3 0 0 1 0 23 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville North 3 153:00 49 47 2 0.67 .959 1
Rochester Mayo 1 53:56 40 37 3 2.84 .925 0
Owatonna 2 104:56 118 109 9 4.37 .924 0
Lakeville South 2 114:50 66 60 6 2.66 .909 0
Rochester Century/JM 1 51:00 48 43 5 5.00 .896 0
Farmington 3 165:50 78 66 12 3.69 .846 0
Dodge County 1 51:00 62 51 11 11.00 .823 0
Rochester John Marshall 1 51:00 33 23 10 10.00 .697 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Farmington 3 5.00 4.00 9 33.3 8 4 50.0
Lakeville North 3 8.00 0.67 15 46.7 10 1 90.0
Owatonna 2 2.00 4.50 12 0.0 16 3 81.2
Lakeville South 2 4.50 3.00 6 16.7 3 1 66.7
Rochester Century/JM 1 1.00 5.00 0 0.0 4 1 75.0
Rochester John Marshall 1 2.00 10.00 2 50.0 4 2 50.0
Rochester Mayo 1 2.00 3.00 8 12.5 7 0 100.0
Dodge County 1 1.00 11.00 3 33.3 3 2 33.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lakeville North 5 13 6 0 24
Farmington 2 7 5 1 15
Lakeville South 6 2 1 0 9
Owatonna 1 1 1 1 4
Rochester John Marshall 0 2 0 0 2
Rochester Mayo 1 1 0 0 2
Rochester Century/JM 1 0 0 0 1
Dodge County 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Lakeville North 3 24 39 63 168 14.3 7 14 1 0 24 0 0 0 0 0
Farmington 3 15 25 40 105 14.3 3 5 1 0 23 0 0 0 0 0
Lakeville South 2 9 11 20 74 12.2 1 2 0 0 10 0 0 0 0 0
Owatonna 2 4 5 9 54 7.4 0 0 0 0 40 0 0 0 0 0
Rochester John Marshall 1 2 4 6 14 14.3 1 2 0 0 10 0 0 0 0 0
Rochester Mayo 1 2 2 4 48 4.2 1 1 0 0 14 0 0 0 0 0
Dodge County 1 1 1 2 11 9.1 1 1 0 0 8 0 0 0 0 0
Rochester Century/JM 1 1 0 1 19 5.3 0 0 1 0 23 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lakeville North 3 153:00 49 47 2 0.67 .959 1
Rochester Mayo 1 53:56 40 37 3 2.84 .925 0
Owatonna 2 104:56 118 109 9 4.37 .924 0
Lakeville South 2 114:50 66 60 6 2.66 .909 0
Rochester Century/JM 1 51:00 48 43 5 5.00 .896 0
Farmington 3 165:50 78 66 12 3.69 .846 0
Dodge County 1 51:00 62 51 11 11.00 .823 0
Rochester John Marshall 1 51:00 33 23 10 10.00 .697 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Farmington 3 5.00 4.00 9 33.3 8 4 50.0
Lakeville North 3 8.00 0.67 15 46.7 10 1 90.0
Owatonna 2 2.00 4.50 12 0.0 16 3 81.2
Lakeville South 2 4.50 3.00 6 16.7 3 1 66.7
Rochester Century/JM 1 1.00 5.00 0 0.0 4 1 75.0
Rochester John Marshall 1 2.00 10.00 2 50.0 4 2 50.0
Rochester Mayo 1 2.00 3.00 8 12.5 7 0 100.0
Dodge County 1 1.00 11.00 3 33.3 3 2 33.3