Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hermantown 44 66 34 1 145
Duluth Denfeld 25 41 35 1 102
Duluth Marshall 26 30 29 1 86
Proctor 23 28 27 0 78
Cloquet/Esko/Carlton 17 33 27 1 78
Superior (Wis.) 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hermantown 25 145 217 362 925 15.7 26 46 6 6 203 0 0 0 0 0
Duluth Denfeld 25 102 155 257 726 14.0 26 44 3 3 217 21 45 0 0 0
Duluth Marshall 25 86 138 224 934 9.2 21 41 4 4 210 8 1 0 0 0
Cloquet/Esko/Carlton 25 78 125 203 800 9.8 17 30 4 2 177 0 0 0 0 0
Proctor 25 78 105 183 562 13.9 14 23 3 3 320 17 17 0 0 0
Superior (Wis.) 1 1 0 1 23 4.3 0 0 0 0 16 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hermantown 25 1285:06 560 519 41 1.63 .927 6
Duluth Marshall 25 1298:28 603 553 50 1.96 .917 6
Duluth Denfeld 25 1280:35 583 529 54 2.15 .907 4
Superior (Wis.) 1 51:00 17 15 2 2.00 .882 0
Proctor 25 1294:18 858 755 103 4.06 .880 1
Cloquet/Esko/Carlton 25 1318:56 574 499 75 2.90 .869 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cloquet/Esko/Carlton 25 3.12 3.00 93 18.3 69 13 81.2
Duluth Marshall 25 3.44 2.00 95 22.1 84 18 78.6
Hermantown 25 5.80 1.64 78 33.3 80 9 88.8
Duluth Denfeld 25 4.08 2.16 93 28.0 79 13 83.5
Proctor 25 3.12 4.12 100 14.0 109 28 74.3
Superior (Wis.) 1 1.00 2.00 7 0.0 8 1 87.5

Team Stats

Score by Period

 Team 1 2 3  Total
Hermantown 7 16 6 29
Duluth Denfeld 6 9 5 20
Duluth Marshall 8 5 4 17
Cloquet/Esko/Carlton 2 7 7 16
Proctor 1 2 3 6

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Hermantown 5 29 47 76 154 18.8 4 8 0 0 34 0 0 0 0 0
Duluth Denfeld 5 20 28 48 134 14.9 2 4 0 0 38 0 0 0 0 0
Cloquet/Esko/Carlton 6 16 28 44 173 9.2 4 8 0 0 45 0 0 0 0 0
Duluth Marshall 5 17 24 41 166 10.2 3 5 1 1 47 3 0 0 0 0
Proctor 5 6 6 12 61 9.8 3 4 0 0 53 0 3 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hermantown 5 263:00 104 98 6 1.16 .942 2
Duluth Denfeld 5 255:00 131 123 8 1.60 .939 2
Duluth Marshall 5 255:00 124 111 13 2.60 .895 1
Cloquet/Esko/Carlton 6 319:41 144 122 22 3.51 .847 0
Proctor 5 255:00 201 166 35 7.00 .826 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cloquet/Esko/Carlton 6 2.67 3.67 15 26.7 13 2 84.6
Duluth Marshall 5 3.40 2.60 16 18.8 15 6 60.0
Proctor 5 1.20 7.00 21 14.3 19 6 68.4
Hermantown 5 5.80 1.20 12 33.3 10 1 90.0
Duluth Denfeld 5 4.00 1.60 10 20.0 18 3 83.3