![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Michael-Albertville | 40 | 45 | 42 | 2 | 129 |
Buffalo | 36 | 39 | 31 | 1 | 107 |
Rogers | 30 | 32 | 24 | 2 | 88 |
Cambridge-Isanti | 17 | 37 | 27 | 1 | 82 |
Princeton | 20 | 22 | 37 | 1 | 80 |
Monticello | 16 | 27 | 18 | 0 | 61 |
St. Francis | 19 | 21 | 21 | 0 | 61 |
Chisago Lakes | 21 | 13 | 21 | 0 | 55 |
North Branch | 7 | 24 | 23 | 0 | 54 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Michael-Albertville | 25 | 129 | 181 | 310 | 849 | 15.2 | 24 | 35 | 5 | 3 | 228 | 17 | 52 | 0 | 1 | 1 |
Buffalo | 25 | 107 | 166 | 273 | 859 | 12.5 | 19 | 34 | 5 | 1 | 226 | 780 | 458 | 0 | 672 | 186 |
Rogers | 25 | 88 | 141 | 229 | 792 | 11.1 | 3 | 6 | 5 | 5 | 141 | 45 | 46 | 0 | 0 | 0 |
Cambridge-Isanti | 24 | 82 | 113 | 195 | 722 | 11.4 | 10 | 14 | 6 | 6 | 337 | 17 | 39 | 0 | 0 | 0 |
Princeton | 25 | 80 | 106 | 186 | 780 | 10.3 | 14 | 25 | 0 | 0 | 126 | 39 | 43 | 0 | 0 | 0 |
St. Francis | 25 | 61 | 89 | 150 | 793 | 7.7 | 14 | 22 | 0 | 0 | 158 | 33 | 73 | 0 | 0 | 0 |
Monticello | 25 | 61 | 83 | 144 | 539 | 11.3 | 17 | 28 | 4 | 4 | 324 | 42 | 95 | 0 | 0 | 0 |
Chisago Lakes | 25 | 55 | 76 | 131 | 587 | 9.4 | 10 | 16 | 5 | 3 | 233 | 25 | 15 | 0 | 0 | 0 |
North Branch | 25 | 54 | 66 | 120 | 570 | 9.5 | 12 | 18 | 2 | 1 | 179 | 15 | 49 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Michael-Albertville | 25 | 1286:53 | 612 | 563 | 49 | 1.94 | .920 | 5 |
Monticello | 25 | 1280:26 | 798 | 723 | 75 | 2.99 | .906 | 1 |
Buffalo | 25 | 1282:09 | 778 | 698 | 80 | 3.18 | .897 | 3 |
Chisago Lakes | 25 | 1283:11 | 785 | 702 | 83 | 3.30 | .894 | 3 |
Cambridge-Isanti | 24 | 1224:26 | 765 | 668 | 97 | 4.04 | .873 | 3 |
Rogers | 25 | 1299:06 | 653 | 564 | 89 | 3.49 | .864 | 3 |
Princeton | 25 | 1283:43 | 629 | 542 | 87 | 3.46 | .862 | 1 |
St. Francis | 25 | 1284:14 | 696 | 582 | 114 | 4.53 | .836 | 1 |
North Branch | 25 | 1282:38 | 966 | 773 | 193 | 7.67 | .800 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Buffalo | 25 | 4.28 | 3.20 | 107 | 17.8 | 84 | 18 | 78.6 |
Chisago Lakes | 25 | 2.20 | 3.32 | 99 | 10.1 | 82 | 17 | 79.3 |
Monticello | 25 | 2.44 | 3.00 | 86 | 19.8 | 104 | 30 | 71.2 |
North Branch | 25 | 2.16 | 7.72 | 89 | 13.5 | 65 | 29 | 55.4 |
Princeton | 25 | 3.20 | 3.48 | 75 | 18.7 | 46 | 9 | 80.4 |
Rogers | 25 | 3.52 | 3.56 | 58 | 5.2 | 61 | 4 | 93.4 |
St. Michael-Albertville | 25 | 5.16 | 1.96 | 83 | 28.9 | 75 | 13 | 82.7 |
St. Francis | 25 | 2.44 | 4.56 | 78 | 17.9 | 66 | 18 | 72.7 |
Cambridge-Isanti | 24 | 3.42 | 4.04 | 74 | 13.5 | 111 | 22 | 80.2 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Michael-Albertville | 27 | 27 | 27 | 1 | 82 |
Buffalo | 21 | 26 | 19 | 1 | 67 |
Rogers | 19 | 24 | 16 | 0 | 59 |
Monticello | 10 | 15 | 13 | 0 | 38 |
Princeton | 8 | 11 | 18 | 1 | 38 |
Cambridge-Isanti | 9 | 15 | 11 | 1 | 36 |
St. Francis | 9 | 12 | 13 | 0 | 34 |
Chisago Lakes | 13 | 5 | 11 | 0 | 29 |
North Branch | 1 | 1 | 4 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Michael-Albertville | 12 | 82 | 113 | 195 | 456 | 18.0 | 11 | 15 | 3 | 1 | 126 | 17 | 52 | 0 | 0 | 0 |
Buffalo | 12 | 67 | 108 | 175 | 439 | 15.3 | 15 | 28 | 2 | 0 | 104 | 376 | 183 | 0 | 316 | 84 |
Rogers | 12 | 59 | 95 | 154 | 386 | 15.3 | 3 | 6 | 4 | 4 | 75 | 45 | 46 | 0 | 0 | 0 |
Monticello | 13 | 38 | 52 | 90 | 251 | 15.1 | 11 | 17 | 2 | 1 | 181 | 42 | 95 | 0 | 0 | 0 |
Cambridge-Isanti | 11 | 36 | 48 | 84 | 320 | 11.2 | 6 | 8 | 3 | 1 | 148 | 17 | 39 | 0 | 0 | 0 |
St. Francis | 12 | 34 | 47 | 81 | 384 | 8.9 | 7 | 10 | 0 | 0 | 58 | 33 | 73 | 0 | 0 | 0 |
Princeton | 11 | 38 | 41 | 79 | 326 | 11.7 | 7 | 11 | 0 | 0 | 61 | 22 | 33 | 0 | 0 | 0 |
Chisago Lakes | 11 | 29 | 40 | 69 | 263 | 11.0 | 5 | 8 | 4 | 2 | 80 | 0 | 0 | 0 | 0 | 0 |
North Branch | 10 | 6 | 4 | 10 | 129 | 4.7 | 2 | 2 | 1 | 0 | 57 | 7 | 38 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Monticello | 13 | 668:26 | 439 | 409 | 30 | 2.29 | .932 | 1 |
St. Michael-Albertville | 12 | 614:00 | 267 | 246 | 21 | 1.74 | .921 | 4 |
Chisago Lakes | 11 | 569:00 | 298 | 273 | 25 | 2.24 | .916 | 2 |
Buffalo | 12 | 619:09 | 269 | 236 | 33 | 2.72 | .877 | 1 |
Rogers | 12 | 612:00 | 269 | 234 | 35 | 2.92 | .870 | 2 |
Cambridge-Isanti | 11 | 561:26 | 346 | 299 | 47 | 4.27 | .864 | 1 |
Princeton | 11 | 561:43 | 293 | 253 | 40 | 3.63 | .863 | 1 |
St. Francis | 12 | 620:00 | 299 | 246 | 53 | 4.36 | .823 | 1 |
North Branch | 10 | 510:00 | 473 | 368 | 105 | 10.50 | .778 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Monticello | 13 | 2.92 | 2.31 | 40 | 27.5 | 57 | 14 | 75.4 |
Buffalo | 12 | 5.58 | 2.75 | 39 | 38.5 | 37 | 9 | 75.7 |
Rogers | 12 | 4.92 | 2.92 | 24 | 12.5 | 31 | 1 | 96.8 |
St. Michael-Albertville | 12 | 6.83 | 1.75 | 34 | 32.4 | 41 | 6 | 85.4 |
St. Francis | 12 | 2.83 | 4.42 | 39 | 17.9 | 24 | 6 | 75.0 |
Cambridge-Isanti | 11 | 3.27 | 4.27 | 31 | 19.4 | 54 | 10 | 81.5 |
Chisago Lakes | 11 | 2.64 | 2.27 | 37 | 13.5 | 29 | 5 | 82.8 |
Princeton | 11 | 3.45 | 3.64 | 39 | 17.9 | 20 | 6 | 70.0 |
North Branch | 10 | 0.60 | 10.50 | 32 | 6.2 | 22 | 10 | 54.5 |