![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Thomas Academy | 55 | 51 | 42 | 0 | 148 |
Mahtomedi | 42 | 49 | 39 | 3 | 133 |
Hill-Murray | 28 | 32 | 34 | 3 | 97 |
Simley | 25 | 35 | 31 | 2 | 93 |
South St. Paul | 27 | 27 | 27 | 0 | 81 |
Hastings | 22 | 31 | 19 | 1 | 73 |
Tartan | 19 | 22 | 28 | 0 | 69 |
Two Rivers | 18 | 24 | 19 | 0 | 61 |
North St. Paul | 14 | 11 | 10 | 0 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 25 | 148 | 257 | 405 | 953 | 15.5 | 27 | 54 | 6 | 7 | 177 | 23 | 28 | 0 | 0 | 0 |
Mahtomedi | 25 | 133 | 209 | 342 | 874 | 15.2 | 24 | 44 | 5 | 6 | 287 | 0 | 0 | 0 | 0 | 0 |
Hill-Murray | 25 | 97 | 140 | 237 | 786 | 12.3 | 24 | 43 | 3 | 4 | 255 | 0 | 0 | 0 | 0 | 0 |
Simley | 25 | 93 | 127 | 220 | 617 | 15.1 | 25 | 36 | 2 | 1 | 161 | 24 | 37 | 0 | 0 | 0 |
South St. Paul | 25 | 81 | 110 | 191 | 674 | 12.0 | 12 | 22 | 5 | 2 | 211 | 32 | 39 | 0 | 0 | 0 |
Hastings | 25 | 73 | 95 | 168 | 666 | 11.0 | 15 | 20 | 2 | 1 | 179 | 21 | 19 | 0 | 0 | 0 |
Tartan | 25 | 69 | 94 | 163 | 647 | 10.7 | 17 | 24 | 5 | 3 | 153 | 9 | 22 | 0 | 0 | 0 |
Two Rivers | 25 | 61 | 91 | 152 | 647 | 9.4 | 15 | 26 | 3 | 4 | 250 | 22 | 21 | 0 | 0 | 0 |
North St. Paul | 25 | 35 | 50 | 85 | 505 | 6.9 | 5 | 9 | 2 | 1 | 334 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
South St. Paul | 25 | 1275:00 | 793 | 730 | 63 | 2.52 | .921 | 3 |
Mahtomedi | 25 | 1293:31 | 665 | 605 | 60 | 2.37 | .910 | 4 |
Hill-Murray | 25 | 1284:56 | 526 | 478 | 48 | 1.91 | .909 | 3 |
Tartan | 25 | 1285:30 | 661 | 598 | 63 | 2.50 | .905 | 5 |
St. Thomas Academy | 25 | 1279:30 | 496 | 444 | 52 | 2.07 | .895 | 4 |
Simley | 25 | 1307:33 | 860 | 756 | 104 | 4.06 | .879 | 0 |
Two Rivers | 25 | 1269:00 | 788 | 685 | 103 | 4.14 | .869 | 0 |
North St. Paul | 25 | 1275:00 | 879 | 751 | 128 | 5.12 | .854 | 1 |
Hastings | 25 | 1293:43 | 684 | 579 | 105 | 4.14 | .846 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Two Rivers | 25 | 2.44 | 4.12 | 95 | 15.8 | 82 | 16 | 80.5 |
Hill-Murray | 25 | 3.88 | 1.92 | 82 | 29.3 | 84 | 15 | 82.1 |
Mahtomedi | 25 | 5.32 | 2.40 | 101 | 23.8 | 104 | 15 | 85.6 |
North St. Paul | 25 | 1.40 | 5.12 | 92 | 5.4 | 116 | 32 | 72.4 |
Simley | 25 | 3.72 | 4.16 | 89 | 28.1 | 63 | 8 | 87.3 |
South St. Paul | 25 | 3.24 | 2.52 | 76 | 15.8 | 87 | 11 | 87.4 |
St. Thomas Academy | 25 | 5.92 | 2.08 | 80 | 33.8 | 75 | 10 | 86.7 |
Tartan | 25 | 2.76 | 2.52 | 75 | 22.7 | 62 | 13 | 79.0 |
Hastings | 25 | 2.92 | 4.20 | 89 | 16.9 | 72 | 14 | 80.6 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
St. Thomas Academy | 29 | 28 | 23 | 0 | 80 |
Hill-Murray | 15 | 24 | 18 | 2 | 59 |
Mahtomedi | 21 | 20 | 18 | 0 | 59 |
South St. Paul | 16 | 10 | 15 | 0 | 41 |
Hastings | 12 | 17 | 10 | 0 | 39 |
Tartan | 12 | 12 | 14 | 0 | 38 |
Simley | 7 | 12 | 12 | 0 | 31 |
Two Rivers | 5 | 6 | 2 | 0 | 13 |
North St. Paul | 4 | 3 | 4 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Academy | 12 | 80 | 136 | 216 | 516 | 15.5 | 11 | 22 | 5 | 6 | 75 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 12 | 59 | 99 | 158 | 397 | 14.9 | 10 | 18 | 3 | 5 | 127 | 0 | 0 | 0 | 0 | 0 |
Hill-Murray | 12 | 59 | 84 | 143 | 434 | 13.6 | 9 | 17 | 2 | 3 | 114 | 0 | 0 | 0 | 0 | 0 |
South St. Paul | 13 | 41 | 56 | 97 | 305 | 13.4 | 5 | 9 | 3 | 1 | 113 | 0 | 0 | 0 | 0 | 0 |
Tartan | 14 | 38 | 54 | 92 | 351 | 10.8 | 10 | 15 | 3 | 2 | 91 | 0 | 0 | 0 | 0 | 0 |
Hastings | 13 | 39 | 48 | 87 | 360 | 10.8 | 7 | 9 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
Simley | 11 | 31 | 46 | 77 | 280 | 11.1 | 11 | 15 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
Two Rivers | 11 | 13 | 18 | 31 | 233 | 5.6 | 6 | 9 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
North St. Paul | 12 | 11 | 19 | 30 | 241 | 4.6 | 2 | 3 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
South St. Paul | 13 | 663:00 | 433 | 394 | 39 | 3.00 | .910 | 2 |
Mahtomedi | 12 | 620:00 | 285 | 259 | 26 | 2.14 | .909 | 3 |
Hill-Murray | 12 | 616:47 | 194 | 176 | 18 | 1.49 | .907 | 2 |
St. Thomas Academy | 12 | 616:30 | 218 | 197 | 21 | 1.74 | .904 | 3 |
Tartan | 14 | 714:17 | 362 | 327 | 35 | 2.50 | .903 | 4 |
Simley | 11 | 569:00 | 386 | 334 | 52 | 4.66 | .865 | 0 |
Hastings | 13 | 679:00 | 384 | 330 | 54 | 4.06 | .859 | 2 |
North St. Paul | 12 | 612:00 | 443 | 378 | 65 | 5.42 | .853 | 1 |
Two Rivers | 11 | 561:00 | 412 | 351 | 61 | 5.55 | .852 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Tartan | 14 | 2.71 | 2.50 | 46 | 21.7 | 39 | 9 | 76.9 |
South St. Paul | 13 | 3.15 | 3.00 | 38 | 13.2 | 44 | 9 | 79.5 |
Hastings | 13 | 3.00 | 4.15 | 39 | 17.9 | 29 | 4 | 86.2 |
Hill-Murray | 12 | 4.92 | 1.50 | 32 | 28.1 | 43 | 8 | 81.4 |
Mahtomedi | 12 | 4.92 | 2.17 | 42 | 23.8 | 37 | 2 | 94.6 |
North St. Paul | 12 | 0.92 | 5.42 | 43 | 4.7 | 64 | 20 | 68.8 |
St. Thomas Academy | 12 | 6.67 | 1.75 | 35 | 31.4 | 34 | 5 | 85.3 |
Two Rivers | 11 | 1.18 | 5.55 | 29 | 20.7 | 35 | 9 | 74.3 |
Simley | 11 | 2.82 | 4.73 | 51 | 21.6 | 30 | 5 | 83.3 |