Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
1 tendy card Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 card fw Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 tendy card Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Tyler Reisdorfer Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Mark Spreiter Luverne 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
6 Brennan Hart Luverne 1 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 1.00
10 Jacob Vansaten Luverne 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
12 Alec Hoven Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Brogan Hart Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Nick Nekali Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Dalton Wenzel Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Andrew Reisch Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jack Baustian Luverne 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
23 Spencer Swier Luverne 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
25 Colton Kunkel Luverne 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Jesse Kontz Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Reid Stadther Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Sam Robinson Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jack Hauten Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Austin Greenstad Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Justin Denkin Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Lane Stadther Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Zach Blum Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Alex Olson Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Bailey S Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Coline Fuhr Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
16 Dallas Coors Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tucker Mackart Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Connor Oleary Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
18 Spencer Gelk Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 tendy card Luverne 1 45:00 0 1 0 0 45 39 6 6.00 .867 0
29 Oscar Holberg Luverne 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Kaden Ericson Luverne 1 55:39 1 0 0 0 41 39 2 1.83 .951 0
30 Redwood Valley Redwood Valley 1 45:00 0 1 0 0 56 46 10 10.00 .821 0

Player Stats