![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Tyler Hennen | Kittson County Central | 25 | 71 | 52 | 123 | 283 | 25.1 | 6 | 12 | 6 | 3 | 27 | 0 | 0 | 0 | 0 | 15 | 62 | 7 | 4.92 |
12 | Gavyn Thoreson | Andover | 31 | 41 | 56 | 97 | 54 | 75.9 | 7 | 18 | 5 | 5 | 40 | 10 | 3 | 0 | 0 | 2 | 7 | 5 | 3.13 |
17 | Jayson Shaugabay | Warroad | 31 | 33 | 63 | 96 | 44 | 75.0 | 8 | 15 | 6 | 9 | 12 | 6 | 6 | 0 | 0 | 0 | 79 | 8 | 3.10 |
18 | Carson Pilgrim | Warroad | 31 | 52 | 40 | 92 | 71 | 73.2 | 8 | 15 | 13 | 4 | 24 | 61 | 63 | 0 | 0 | 2 | 80 | 5 | 2.97 |
15 | Evan Girdler | Red Lake Falls | 26 | 36 | 51 | 87 | 49 | 73.5 | 5 | 10 | 4 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.35 |
17 | Gavin Girdler | Red Lake Falls | 26 | 42 | 45 | 87 | 55 | 76.4 | 5 | 9 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.35 |
8 | Cooper Conway | Andover | 31 | 46 | 41 | 87 | 56 | 82.1 | 17 | 8 | 2 | 0 | 44 | 1 | 0 | 0 | 0 | 2 | 7 | 8 | 2.81 |
14 | Noah Urness | Roseau | 28 | 45 | 41 | 86 | 45 | 100.0 | 8 | 5 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3.07 |
9 | Markus Olson | Bagley/Fosston | 27 | 38 | 48 | 86 | 45 | 84.4 | 5 | 7 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.19 |
8 | Louie Wehmann | Providence Academy | 26 | 44 | 37 | 81 | 44 | 100.0 | 7 | 9 | 2 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.12 |
10 | Hayden Olsonawski | Kittson County Central | 25 | 39 | 42 | 81 | 179 | 21.8 | 5 | 8 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 23 | 67 | 5 | 3.24 |
12 | Breckin Levin | Bagley/Fosston | 27 | 39 | 39 | 78 | 44 | 88.6 | 7 | 7 | 6 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.89 |
15 | Cayden Casey | Andover | 30 | 21 | 57 | 78 | 35 | 60.0 | 0 | 19 | 4 | 6 | 16 | 42 | 49 | 0 | 0 | 4 | 2 | 2 | 2.60 |
6 | Henry Lechner | Academy of Holy Angels | 27 | 31 | 44 | 75 | 31 | 100.0 | 9 | 18 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.78 |
2 | Wyatt Farrell | La Crescent-Hokah | 26 | 52 | 20 | 72 | 52 | 100.0 | 11 | 5 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2.77 |
5 | Cole Christian | Duluth East | 28 | 30 | 39 | 69 | 30 | 100.0 | 6 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2.46 |
9 | Parker Osborn | Holy Family | 26 | 29 | 40 | 69 | 29 | 100.0 | 2 | 15 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.65 |
27 | Finn Brink | Maple Grove | 31 | 31 | 38 | 69 | 51 | 60.8 | 6 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | -2 | 9 | 2.23 |
19 | Patrick Kroski | Luverne | 29 | 21 | 47 | 68 | 29 | 72.4 | 4 | 12 | 3 | 3 | 12 | 0 | 1 | 0 | 0 | 4 | -1 | 2 | 2.34 |
5 | Austin Uecker | New Ulm | 28 | 27 | 41 | 68 | 27 | 100.0 | 7 | 14 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.43 |
16 | Andy Larson | Duluth Denfeld | 26 | 35 | 33 | 68 | 50 | 70.0 | 7 | 12 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.62 |
17 | Harper Searles | Centennial | 27 | 20 | 47 | 67 | 20 | 100.0 | 3 | 15 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.48 |
11 | Jordan Ronn | Champlin Park | 27 | 23 | 44 | 67 | 23 | 100.0 | 2 | 10 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.48 |
11 | Landon Steffen | Roseville | 26 | 32 | 35 | 67 | 32 | 100.0 | 12 | 7 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.58 |
12 | Kamden Kaiser | Northfield | 30 | 40 | 26 | 66 | 52 | 76.9 | 16 | 6 | 1 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | -1 | 8 | 2.20 |
9 | Peyton Blair | Centennial | 27 | 34 | 32 | 66 | 34 | 100.0 | 7 | 7 | 7 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.44 |
19 | Teis Larsen | Winona | 26 | 33 | 32 | 65 | 33 | 100.0 | 9 | 18 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.50 |
24 | Cole Woods | Wadena-Deer Creek | 27 | 23 | 42 | 65 | 36 | 63.9 | 5 | 9 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.41 |
16 | Luke Steffen | Roseville | 26 | 32 | 32 | 64 | 32 | 100.0 | 5 | 14 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.46 |
6 | Eli Fletcher | Prairie Centre | 25 | 41 | 22 | 63 | 41 | 100.0 | 7 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Charney | Blake | 2 | 4:02 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
35 | Otto Reinhart | Andover | 6 | 1:30 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
35 | Blake Milton | Rochester Century | 1 | 0:00 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
35 | Isaac Dezurik | Little Falls | 1 | 1:09 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | Matthew Janu | St. Cloud Cathedral | 10 | 51:00 | 1 | 0 | 0 | 9 | 9 | 0 | 0.00 | 1.000 | 1 |
40 | Andy Kingston | St. Paul Academy | 1 | 17:00 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
30 | Ben Norris | Warroad | 23 | 51:00 | 1 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 1 |
33 | Thor Lemke | Monticello | 16 | 17:00 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
30 | Jacob Stuckey | Pine City Area | 3 | 51:00 | 1 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
29 | Kole Roth | Princeton | 3 | 20:52 | 1 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 |
32 | Brooks Currie | Lakeville South | 17 | 51:00 | 1 | 0 | 0 | 10 | 10 | 0 | 0.00 | 1.000 | 1 |
31 | Sebastian Radermacher | Mora/Milaca | 14 | 51:00 | 1 | 0 | 0 | 16 | 16 | 0 | 0.00 | 1.000 | 1 |
35 | Zach Price | Maple Grove | 5 | 102:00 | 2 | 0 | 0 | 39 | 39 | 0 | 0.00 | 1.000 | 2 |
33 | Michael Burtness | Maple Grove | 17 | 178:40 | 3 | 0 | 0 | 51 | 50 | 1 | 0.29 | .980 | 2 |
1 | Hunter Bauer | Minnetonka | 10 | 255:00 | 5 | 0 | 0 | 75 | 73 | 2 | 0.40 | .973 | 3 |
33 | Parker Dosch | Fargo North (N.D.) | 2 | 102:00 | 2 | 0 | 0 | 34 | 33 | 1 | 0.50 | .971 | 1 |
29 | Blake Jensen | Eastview | 9 | 51:12 | 1 | 0 | 0 | 32 | 31 | 1 | 1.00 | .969 | 0 |
33 | Noel Olsonawski | Fargo South/Shanley (N.D.) | 3 | 102:00 | 2 | 0 | 0 | 31 | 30 | 1 | 0.50 | .968 | 1 |
40 | Gavin Schmidt | Morris/Benson Area | 8 | 102:00 | 1 | 0 | 0 | 56 | 54 | 2 | 1.00 | .964 | 0 |
30 | Rob Ciresi | Academy of Holy Angels | 4 | 74:26 | 1 | 0 | 1 | 49 | 47 | 2 | 1.37 | .959 | 1 |
35 | Kael Witt | Detroit Lakes | 12 | 63:56 | 0 | 1 | 0 | 24 | 23 | 1 | 0.80 | .958 | 0 |
29 | Preston Diederich | Grand Forks Central (N.D.) | 2 | 51:00 | 1 | 0 | 0 | 24 | 23 | 1 | 1.00 | .958 | 0 |
33 | Landon Wheeler | Duluth Marshall | 14 | 102:00 | 2 | 0 | 0 | 40 | 38 | 2 | 1.00 | .950 | 0 |
1 | Jackson Caron | MayPort Area (N.D.) | 8 | 229:17 | 3 | 1 | 0 | 135 | 128 | 7 | 1.56 | .948 | 2 |
30 | Tyler Magozzi | St. Thomas Academy | 17 | 833:30 | 13 | 3 | 0 | 369 | 348 | 21 | 1.28 | .943 | 6 |
31 | Garron Opsahl | Hermantown | 16 | 747:41 | 12 | 1 | 1 | 258 | 243 | 15 | 1.02 | .942 | 5 |
1 | Will Ingemann | Wayzata | 27 | 1401:16 | 18 | 7 | 2 | 649 | 611 | 38 | 1.38 | .941 | 6 |
33 | Chase Zwilling | Litchfield/Dassel-Cokato | 11 | 36:24 | 0 | 0 | 0 | 17 | 16 | 1 | 1.40 | .941 | 0 |
1 | Hampton Slukynsky | Warroad | 30 | 1564:11 | 28 | 1 | 1 | 763 | 718 | 45 | 1.47 | .941 | 9 |
1 | Kam Hendrickson | Chanhassen | 21 | 1050:55 | 17 | 4 | 0 | 382 | 359 | 23 | 1.12 | .940 | 9 |