Quantcast
skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 326

Skater

Page 1 of 11

Displaying Results 1 - 30 of 326

Page 1 of 2

Displaying Results 1 - 30 of 39

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
1 Will Graves Metro Southwest 16U 9 261:59 5 2 0 149 142 7 1.60 .953
10 Dominic Hafner Sr League 1 54:00 1 0 0 33 31 2 2.00 .939
27 River Alander Northeast 18U 17 545:00 7 4 2 306 284 22 2.18 .928
33 Don Beaupre Shattuck-St. Mary's 3 162:00 3 0 0 68 63 5 1.67 .926
1 Brady Goodman Metro Northwest 16U 17 487:00 5 4 2 278 257 21 2.33 .924
29 Jacob Gnidziejko Manitoba 6 163:11 1 1 0 91 84 7 2.32 .923
1 Cade McEwen Northeast 18U 18 541:00 5 5 0 358 330 28 2.79 .922
87 Toini Nilsen Norway 3 54:00 1 0 0 25 23 2 2.00 .920
1 Ryan Bischel South 18U 5 135:00 2 1 1 87 80 7 2.80 .920
Garrett Matz So. Minn 7 378:00 3 4 0 255 234 21 3.00 .918
30 Reid Waszcenko West 16U 15 415:13 5 1 2 242 220 22 2.86 .909
30 Parker Swanson South 18U 11 324:00 4 2 0 206 187 19 3.17 .908
30 Dennis Neuenfeldt Metro Southwest 16U 14 458:50 5 2 1 246 223 23 3.01 .907
1 Eric Stebbing Metro Southeast 16U 15 482:31 7 1 0 198 179 19 2.13 .904
27 Nick Althaus West 16U 10 357:50 3 3 1 243 219 24 3.62 .901
1 Matthew Fitzgerald Central 16U 14 378:16 3 6 1 311 280 31 4.43 .900
30 Adam Huglen Central 16U 15 378:00 2 3 0 265 238 27 3.86 .898
27 Spencer Olson Metro Northeast 16U 14 349:16 3 2 2 203 182 21 3.25 .897
35 Hayes Wiener Team Wisconsin 2 54:00 1 0 0 29 26 3 3.33 .897
1 John DeBeltz North Dakota 6 206:34 3 2 0 135 121 14 3.66 .896
35 Jonas Wikstol Norway 5 81:00 2 0 1 57 51 6 4.00 .895
39 Victor Tschudi Norway 5 162:00 0 1 2 93 83 10 3.33 .892
1 Alex Jones Team Wisconsin 20 620:36 3 7 3 357 317 40 3.48 .888
30 Drew Lodermeier Metro Northeast 16U 15 432:42 5 0 2 196 174 22 2.75 .888
27 Charlie DeGrood Metro Southwest 16U 14 453:56 2 6 0 363 322 41 4.88 .887
27 Tanner Johnson Metro Southeast 16U 14 378:29 5 3 0 182 160 22 3.14 .879
30 Adam Larson Team Wisconsin 17 459:24 0 7 2 271 238 33 3.88 .878
27 Aaron Furlano Central 16U 10 322:54 1 5 1 215 188 27 4.52 .874
1 Keegan Odell West 16U 14 360:12 4 5 2 246 215 31 4.65 .874
1 Trent Seargeant Manitoba 6 160:49 1 2 1 100 87 13 4.37 .870

Page 1 of 2

Displaying Results 1 - 30 of 39