![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Edina | 4 | 9 | 5 | 0 | 18 |
Minnetonka | 3 | 8 | 8 | 0 | 19 |
Mankato West | 6 | 2 | 2 | 0 | 10 |
Albert Lea | 2 | 0 | 0 | 0 | 2 |
Owatonna | 1 | 1 | 0 | 0 | 2 |
Rochester Mayo | 0 | 0 | 0 | 0 | 0 |
Rochester Century/JM | 2 | 4 | 2 | 0 | 8 |
Faribault | 3 | 6 | 5 | 0 | 14 |
Winona | 2 | 2 | 4 | 0 | 8 |
Mankato East | 3 | 3 | 2 | 0 | 8 |
Austin | 0 | 1 | 0 | 0 | 1 |
Rochester John Marshall | 0 | 1 | 0 | 0 | 1 |
Alexandria | 5 | 2 | 9 | 0 | 16 |
Brainerd | 4 | 3 | 2 | 0 | 9 |
Fergus Falls | 3 | 4 | 2 | 0 | 9 |
Little Falls | 4 | 3 | 1 | 0 | 8 |
River Lakes | 3 | 1 | 4 | 0 | 8 |
Sartell | 1 | 5 | 4 | 1 | 11 |
Sauk Rapids-Rice | 6 | 5 | 1 | 0 | 12 |
St. Cloud Apollo | 4 | 2 | 6 | 0 | 12 |
St. Cloud Tech | 0 | 2 | 0 | 1 | 3 |
Willmar | 1 | 1 | 2 | 1 | 5 |
Hopkins | 3 | 2 | 0 | 0 | 5 |
Wayzata | 6 | 7 | 2 | 0 | 15 |
Robbinsdale Armstrong | 1 | 0 | 1 | 0 | 2 |
Hill-Murray | 2 | 11 | 4 | 0 | 17 |
St. Thomas Academy | 5 | 6 | 5 | 0 | 16 |
South St. Paul | 2 | 1 | 4 | 0 | 7 |
Mahtomedi | 7 | 8 | 1 | 0 | 16 |
Tartan | 0 | 2 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia/Mountain Iron-Buhl | 3 | 28 | 0 | 28 | 118 | 23.7 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 4 | 24 | 0 | 24 | 113 | 21.2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 3 | 24 | 0 | 24 | 134 | 17.9 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
Moorhead | 3 | 23 | 0 | 23 | 128 | 18.0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
Hermantown | 3 | 22 | 0 | 22 | 164 | 13.4 | 7 | 28 | 0 | 0 | 0 | 0 | 0 |
Breck | 3 | 21 | 0 | 21 | 99 | 21.2 | 3 | 32 | 0 | 0 | 0 | 0 | 0 |
Warroad | 3 | 20 | 0 | 20 | 173 | 11.6 | 7 | 48 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 3 | 19 | 0 | 19 | 105 | 18.1 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
Edina | 3 | 18 | 0 | 18 | 114 | 15.8 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
Crookston | 2 | 18 | 0 | 18 | 85 | 21.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hill-Murray | 3 | 17 | 0 | 17 | 117 | 14.5 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
Bloomington Jefferson | 3 | 16 | 0 | 16 | 126 | 12.7 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
Blaine | 3 | 16 | 0 | 16 | 90 | 17.8 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
Alexandria | 3 | 16 | 0 | 16 | 99 | 16.2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
St. Thomas Academy | 3 | 16 | 0 | 16 | 126 | 12.7 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 3 | 16 | 0 | 16 | 98 | 16.3 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 3 | 15 | 0 | 15 | 113 | 13.3 | 1 | 30 | 0 | 0 | 0 | 0 | 0 |
Duluth East | 3 | 15 | 0 | 15 | 129 | 11.6 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
Wayzata | 2 | 15 | 0 | 15 | 72 | 20.8 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
Faribault | 2 | 14 | 0 | 14 | 76 | 18.4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 3 | 14 | 0 | 14 | 112 | 12.5 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 2 | 13 | 0 | 13 | 86 | 15.1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
Luverne | 3 | 13 | 0 | 13 | 95 | 13.7 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
Sauk Rapids-Rice | 2 | 12 | 0 | 12 | 57 | 21.1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Apollo | 2 | 12 | 0 | 12 | 54 | 22.2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
Blake | 3 | 11 | 0 | 11 | 99 | 11.1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
Sartell | 3 | 11 | 0 | 11 | 119 | 9.2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
Eden Prairie | 3 | 11 | 0 | 11 | 115 | 9.6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Cloquet/Esko/Carlton | 2 | 11 | 0 | 11 | 87 | 12.6 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
Centennial | 2 | 10 | 0 | 10 | 59 | 16.9 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hill-Murray | 3 | 153:00 | 51 | 50 | 1 | 0.33 | .980 | 0 |
Breck | 3 | 153:00 | 46 | 45 | 1 | 0.33 | .978 | 0 |
Apple Valley | 3 | 161:00 | 69 | 67 | 2 | 0.63 | .971 | 0 |
Virginia/Mountain Iron-Buhl | 3 | 161:00 | 63 | 61 | 2 | 0.63 | .968 | 0 |
Duluth East | 3 | 153:00 | 57 | 55 | 2 | 0.67 | .965 | 0 |
Moorhead | 3 | 153:00 | 56 | 54 | 2 | 0.67 | .964 | 0 |
East Grand Forks | 2 | 102:00 | 71 | 68 | 3 | 1.50 | .958 | 0 |
Fergus Falls | 2 | 127:00 | 71 | 68 | 3 | 1.20 | .958 | 0 |
Edina | 3 | 153:00 | 68 | 65 | 3 | 1.00 | .956 | 0 |
St. Cloud Cathedral | 2 | 102:00 | 65 | 62 | 3 | 1.50 | .954 | 0 |
Rochester Lourdes | 3 | 153:00 | 43 | 41 | 2 | 0.67 | .953 | 0 |
Bemidji | 1 | 126:00 | 61 | 58 | 3 | 1.21 | .951 | 0 |
New Ulm | 3 | 153:00 | 60 | 57 | 3 | 1.00 | .950 | 0 |
Minnetonka | 3 | 153:00 | 58 | 55 | 3 | 1.00 | .948 | 0 |
Dodge County | 2 | 102:00 | 76 | 72 | 4 | 2.00 | .947 | 0 |
St. Paul Academy | 1 | 67:00 | 38 | 36 | 2 | 1.52 | .947 | 0 |
Thief River Falls | 3 | 153:00 | 89 | 84 | 5 | 1.67 | .944 | 0 |
Delano | 2 | 102:00 | 89 | 84 | 5 | 2.50 | .944 | 0 |
Lakeville North | 3 | 153:00 | 71 | 67 | 4 | 1.33 | .944 | 0 |
Duluth Marshall | 2 | 110:00 | 51 | 48 | 3 | 1.39 | .941 | 0 |
Eagan | 2 | 110:00 | 51 | 48 | 3 | 1.39 | .941 | 0 |
Hermantown | 3 | 153:00 | 51 | 48 | 3 | 1.00 | .941 | 0 |
Blaine | 3 | 161:00 | 67 | 63 | 4 | 1.27 | .940 | 0 |
Hibbing/Chisholm | 3 | 153:00 | 67 | 63 | 4 | 1.33 | .940 | 0 |
Roseau | 3 | 167:03 | 66 | 62 | 4 | 1.22 | .939 | 0 |
Mahtomedi | 3 | 153:00 | 82 | 77 | 5 | 1.67 | .939 | 0 |
Holy Angels | 2 | 102:00 | 97 | 91 | 6 | 3.00 | .938 | 0 |
Burnsville | 2 | 107:46 | 80 | 75 | 5 | 2.37 | .938 | 0 |
St. Thomas Academy | 3 | 153:00 | 61 | 57 | 4 | 1.33 | .934 | 0 |
International Falls | 2 | 102:00 | 44 | 41 | 3 | 1.50 | .932 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Edina | 6.00 | 8 | 25.0 | 8 | 2 | 75.0 |
Minnetonka | 6.33 | 8 | 50.0 | 8 | 0 | 100.0 |
Mankato West | 5.00 | 8 | 37.5 | 12 | 1 | 91.7 |
Albert Lea | 2.00 | 3 | 0.0 | 3 | 1 | 66.7 |
Owatonna | 2.00 | 6 | 33.3 | 4 | 0 | 100.0 |
Rochester Mayo | 0.00 | 4 | 0.0 | 2 | 0 | 100.0 |
Rochester Century/JM | 4.00 | 10 | 50.0 | 8 | 1 | 87.5 |
Faribault | 7.00 | 12 | 58.3 | 3 | 2 | 33.3 |
Winona | 4.00 | 7 | 14.3 | 10 | 3 | 70.0 |
Mankato East | 4.00 | 6 | 83.3 | 13 | 7 | 46.2 |
Austin | 1.00 | 4 | 0.0 | 5 | 4 | 20.0 |
Rochester John Marshall | 1.00 | 4 | 0.0 | 5 | 4 | 20.0 |
Alexandria | 5.33 | 11 | 27.3 | 8 | 1 | 87.5 |
Brainerd | 4.50 | 5 | 60.0 | 7 | 0 | 100.0 |
Fergus Falls | 4.50 | 8 | 37.5 | 4 | 0 | 100.0 |
Little Falls | 4.00 | 6 | 16.7 | 6 | 2 | 66.7 |
River Lakes | 4.00 | 9 | 11.1 | 11 | 1 | 90.9 |
Sartell | 3.67 | 9 | 22.2 | 11 | 3 | 72.7 |
Sauk Rapids-Rice | 6.00 | 5 | 0.0 | 5 | 1 | 80.0 |
St. Cloud Apollo | 6.00 | 9 | 44.4 | 12 | 3 | 75.0 |
St. Cloud Tech | 1.50 | 9 | 0.0 | 11 | 3 | 72.7 |
Willmar | 2.50 | 7 | 14.3 | 5 | 1 | 80.0 |
Hopkins | 5.00 | 6 | 16.7 | 3 | 1 | 66.7 |
Wayzata | 7.50 | 4 | 75.0 | 4 | 0 | 100.0 |
Robbinsdale Armstrong | 2.00 | 3 | 33.3 | 3 | 0 | 100.0 |
Hill-Murray | 5.67 | 11 | 27.3 | 10 | 1 | 90.0 |
St. Thomas Academy | 5.33 | 12 | 41.7 | 7 | 1 | 85.7 |
South St. Paul | 3.50 | 4 | 25.0 | 8 | 1 | 87.5 |
Mahtomedi | 5.33 | 11 | 18.2 | 9 | 2 | 77.8 |
Tartan | 2.00 | 1 | 0.0 | 1 | 0 | 100.0 |