![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 |
Albert Lea | 29 | 38 | 34 | 0 | 101 |
Austin | 18 | 19 | 14 | 2 | 53 |
Faribault | 22 | 10 | 27 | 0 | 59 |
Mankato East | 12 | 17 | 15 | 0 | 44 |
Mankato West | 22 | 25 | 41 | 1 | 89 |
Owatonna | 30 | 31 | 25 | 2 | 88 |
Rochester Century/JM | 34 | 41 | 31 | 1 | 107 |
Rochester John Marshall | 27 | 36 | 26 | 0 | 89 |
Rochester Mayo | 25 | 44 | 27 | 0 | 96 |
Winona | 23 | 17 | 25 | 1 | 66 |
Alexandria | 14 | 27 | 22 | 3 | 66 |
Brainerd | 39 | 50 | 41 | 1 | 131 |
Fergus Falls | 23 | 26 | 30 | 3 | 82 |
Little Falls | 31 | 44 | 32 | 0 | 107 |
River Lakes | 31 | 32 | 27 | 2 | 92 |
Sartell | 18 | 14 | 20 | 1 | 53 |
Sauk Rapids-Rice | 20 | 31 | 33 | 0 | 84 |
St. Cloud Apollo | 31 | 22 | 28 | 1 | 82 |
St. Cloud Tech | 16 | 25 | 31 | 2 | 74 |
Willmar | 23 | 22 | 27 | 1 | 73 |
Two Rivers | 31 | 19 | 17 | 1 | 68 |
Hill-Murray | 43 | 53 | 47 | 1 | 144 |
Mahtomedi | 32 | 46 | 32 | 0 | 110 |
North St. Paul | 34 | 35 | 35 | 1 | 105 |
Southwest Christian/Richfield | 25 | 42 | 30 | 0 | 97 |
Simley | 32 | 33 | 27 | 4 | 96 |
South St. Paul | 23 | 22 | 26 | 2 | 73 |
St. Thomas Academy | 44 | 48 | 42 | 2 | 136 |
Tartan | 24 | 27 | 23 | 2 | 76 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breck | 25 | 189 | 295 | 484 | 1028 | 18.4 | 34 | 9 | 350 | 0 | 0 | 0 | 0 | 0 |
Benilde-St. Margaret's | 25 | 178 | 298 | 476 | 1116 | 15.9 | 43 | 8 | 323 | 0 | 0 | 0 | 0 | 0 |
Duluth East | 25 | 146 | 258 | 404 | 957 | 15.3 | 41 | 7 | 224 | 0 | 0 | 0 | 0 | 0 |
Holy Family | 25 | 141 | 246 | 387 | 969 | 14.6 | 36 | 4 | 228 | 1 | 0 | 0 | 0 | 0 |
Eagan | 25 | 148 | 235 | 383 | 1053 | 14.1 | 31 | 7 | 323 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 25 | 141 | 232 | 373 | 899 | 15.7 | 39 | 4 | 164 | 0 | 0 | 0 | 0 | 1 |
Hermantown | 25 | 146 | 226 | 372 | 1025 | 14.2 | 27 | 7 | 262 | 0 | 3 | 0 | 0 | 0 |
Minneapolis | 25 | 151 | 220 | 371 | 963 | 15.7 | 22 | 5 | 253 | 1 | 2 | 0 | 0 | 0 |
St. Thomas Academy | 25 | 136 | 233 | 369 | 959 | 14.2 | 24 | 3 | 239 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 25 | 137 | 227 | 364 | 964 | 14.2 | 29 | 8 | 211 | 0 | 0 | 0 | 0 | 0 |
Luverne | 24 | 140 | 220 | 360 | 874 | 16.0 | 35 | 7 | 244 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 25 | 130 | 228 | 358 | 999 | 13.0 | 24 | 8 | 220 | 24 | 34 | 0 | 0 | 0 |
Hill-Murray | 25 | 144 | 209 | 353 | 876 | 16.4 | 35 | 7 | 262 | 2 | 0 | 0 | 0 | 0 |
Chanhassen | 25 | 137 | 209 | 346 | 998 | 13.7 | 25 | 9 | 336 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 25 | 145 | 198 | 343 | 917 | 15.8 | 25 | 5 | 247 | 1 | 2 | 0 | 0 | 0 |
Burnsville | 25 | 132 | 204 | 336 | 885 | 14.9 | 30 | 6 | 287 | 0 | 2 | 0 | 0 | 0 |
Delano | 25 | 128 | 200 | 328 | 947 | 13.5 | 30 | 8 | 368 | 0 | 3 | 0 | 0 | 345 |
Duluth Marshall | 25 | 125 | 202 | 327 | 854 | 14.6 | 37 | 5 | 299 | 28 | 20 | 0 | 0 | 0 |
Andover | 25 | 122 | 204 | 326 | 805 | 15.2 | 32 | 6 | 306 | 30 | 31 | 0 | 0 | 0 |
Totino-Grace | 25 | 122 | 201 | 323 | 932 | 13.1 | 32 | 12 | 319 | 3 | 1 | 0 | 0 | 0 |
Brainerd | 25 | 131 | 191 | 322 | 943 | 13.9 | 26 | 6 | 312 | 0 | 0 | 675 | 1427 | 0 |
WSFLG | 23 | 151 | 164 | 315 | 1067 | 14.2 | 34 | 2 | 229 | 0 | 1 | 0 | 0 | 0 |
Blake | 25 | 118 | 196 | 314 | 965 | 12.2 | 33 | 6 | 248 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids | 25 | 114 | 196 | 310 | 820 | 13.9 | 26 | 8 | 356 | 1 | 2 | 0 | 0 | 0 |
Cloquet/Esko/Carlton | 25 | 122 | 186 | 308 | 760 | 16.1 | 21 | 7 | 166 | 1 | 3 | 0 | 0 | 0 |
Rochester Lourdes | 25 | 126 | 177 | 303 | 803 | 15.7 | 28 | 8 | 220 | 1 | 3 | 0 | 0 | 0 |
Prior Lake | 25 | 113 | 183 | 296 | 822 | 13.7 | 20 | 6 | 301 | 0 | 0 | 0 | 0 | 0 |
New Ulm | 25 | 124 | 170 | 294 | 796 | 15.6 | 29 | 6 | 187 | 0 | 0 | 0 | 0 | 0 |
Moose Lake Area | 25 | 139 | 154 | 293 | 850 | 16.4 | 25 | 14 | 372 | 0 | 1 | 0 | 0 | 0 |
Rogers | 25 | 108 | 179 | 287 | 886 | 12.2 | 27 | 9 | 372 | 47 | 78 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
West Fargo (ND) | 2 | 102:00 | 57 | 54 | 3 | 1.50 | .947 | 0 |
Minnesota River | 25 | 1275:00 | 645 | 603 | 42 | 1.68 | .935 | 7 |
Hermantown | 25 | 1258:00 | 495 | 461 | 34 | 1.38 | .931 | 6 |
Andover | 25 | 1296:42 | 866 | 802 | 64 | 2.52 | .926 | 1 |
Delano | 25 | 1295:22 | 783 | 725 | 58 | 2.28 | .926 | 6 |
New Prague | 25 | 1295:39 | 730 | 675 | 55 | 2.16 | .925 | 5 |
Elk River/Zimmerman | 25 | 1303:22 | 696 | 642 | 54 | 2.11 | .922 | 6 |
Moorhead | 24 | 1240:48 | 666 | 614 | 52 | 2.14 | .922 | 5 |
Edina | 25 | 1275:42 | 641 | 590 | 51 | 2.04 | .920 | 4 |
Maple Grove | 25 | 1291:00 | 595 | 547 | 48 | 1.90 | .919 | 5 |
St. Thomas Academy | 25 | 1282:06 | 463 | 424 | 39 | 1.55 | .916 | 8 |
Northfield | 24 | 1247:57 | 817 | 748 | 69 | 2.82 | .916 | 3 |
Roseville | 25 | 1298:50 | 651 | 596 | 55 | 2.16 | .916 | 1 |
Northern Lakes | 25 | 1301:17 | 1034 | 945 | 89 | 3.49 | .914 | 2 |
Mankato West | 25 | 1288:22 | 648 | 592 | 56 | 2.22 | .914 | 5 |
St. Louis Park | 25 | 1253:22 | 763 | 697 | 66 | 2.69 | .913 | 1 |
Park of Cottage Grove | 25 | 1336:53 | 830 | 758 | 72 | 2.75 | .913 | 0 |
Fargo Davies (ND) | 4 | 204:00 | 103 | 94 | 9 | 2.25 | .913 | 2 |
Woodbury | 25 | 1298:24 | 845 | 771 | 74 | 2.91 | .912 | 2 |
Chanhassen | 25 | 1291:00 | 581 | 530 | 51 | 2.01 | .912 | 7 |
Grafton/Park River (ND) | 6 | 306:00 | 159 | 145 | 14 | 2.33 | .912 | 1 |
St. Cloud Cathedral | 25 | 1278:01 | 576 | 525 | 51 | 2.04 | .911 | 6 |
Waconia | 25 | 1290:23 | 912 | 831 | 81 | 3.20 | .911 | 4 |
Thief River Falls | 25 | 1318:22 | 562 | 512 | 50 | 1.93 | .911 | 5 |
Hill-Murray | 25 | 1285:11 | 666 | 606 | 60 | 2.38 | .910 | 4 |
Little Falls | 25 | 1282:20 | 609 | 554 | 55 | 2.19 | .910 | 6 |
Rogers | 25 | 1280:00 | 676 | 614 | 62 | 2.47 | .908 | 0 |
Fargo North (ND) | 3 | 153:00 | 65 | 59 | 6 | 2.00 | .908 | 0 |
Brainerd | 25 | 1275:24 | 563 | 511 | 52 | 2.08 | .908 | 5 |
Grand Rapids | 25 | 1289:26 | 604 | 548 | 56 | 2.21 | .907 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Fargo Davies (ND) | 9.33 | 3.00 | 13 | 38.5 | 13 | 2 | 84.6 |
Breck | 7.56 | 2.52 | 77 | 44.2 | 116 | 26 | 77.6 |
Benilde-St. Margaret's | 7.12 | 2.28 | 113 | 38.1 | 101 | 16 | 84.2 |
Holy Family | 6.71 | 3.57 | 90 | 40.0 | 72 | 18 | 75.0 |
WSFLG | 6.57 | 1.96 | 108 | 31.5 | 96 | 8 | 91.7 |
Pierre (S.D.) | 6.50 | 4.00 | 7 | 28.6 | 10 | 2 | 80.0 |
Hermantown | 6.35 | 1.48 | 70 | 38.6 | 97 | 9 | 90.7 |
Fargo North (ND) | 6.33 | 2.00 | 18 | 38.9 | 20 | 3 | 85.0 |
Duluth East | 6.08 | 1.88 | 84 | 48.8 | 78 | 12 | 84.6 |
St. Cloud Cathedral | 6.04 | 2.12 | 102 | 24.5 | 79 | 11 | 86.1 |
Minneapolis | 6.04 | 2.76 | 94 | 23.4 | 79 | 15 | 81.0 |
Eagan | 5.92 | 1.76 | 102 | 30.4 | 102 | 19 | 81.4 |
WSFLG | 5.92 | 2.17 | 50 | 24.0 | 51 | 5 | 90.2 |
Luverne | 5.83 | 2.17 | 106 | 33.0 | 92 | 19 | 79.3 |
Superior (Wis.) | 5.80 | 3.00 | 85 | 23.5 | 51 | 15 | 70.6 |
Hill-Murray | 5.76 | 2.40 | 103 | 34.0 | 98 | 11 | 88.8 |
St. Thomas Academy | 5.67 | 1.62 | 78 | 30.8 | 90 | 7 | 92.2 |
Lakeville South | 5.64 | 2.84 | 98 | 39.8 | 62 | 16 | 74.2 |
Moose Lake Area | 5.56 | 5.24 | 88 | 28.4 | 117 | 28 | 76.1 |
Grand Forks Red River (ND) | 5.50 | 2.17 | 19 | 31.6 | 26 | 4 | 84.6 |
Chanhassen | 5.48 | 2.04 | 94 | 26.6 | 100 | 17 | 83.0 |
Minnetonka | 5.48 | 1.92 | 86 | 33.7 | 84 | 15 | 82.1 |
Fort Frances (ON) | 5.43 | 4.43 | 30 | 30.0 | 48 | 7 | 85.4 |
Burnsville | 5.28 | 3.16 | 87 | 34.5 | 92 | 16 | 82.6 |
Brainerd | 5.24 | 2.08 | 85 | 30.6 | 108 | 21 | 80.6 |
Maple Grove | 5.20 | 1.92 | 70 | 34.3 | 82 | 13 | 84.1 |
New Ulm | 5.17 | 3.92 | 99 | 29.3 | 56 | 6 | 89.3 |
Delano | 5.12 | 2.32 | 73 | 41.1 | 124 | 12 | 90.3 |
Totino-Grace | 5.08 | 3.54 | 101 | 31.7 | 108 | 24 | 77.8 |
Rochester Lourdes | 5.04 | 2.80 | 116 | 24.1 | 84 | 13 | 84.5 |