![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nick Lucas | Section 3A/3AA | 3 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
9 | Cade Borchardt | Section 3A/3AA | 3 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Austin Dollimer | Section 3A/3AA | 3 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 1 |
9 | Adam Hazlett | Section 1A/1AA | 3 | 5 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 1 |
10 | Judd Schulz | Section 1A/1AA | 3 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
14 | Chaz Smedsrud | Section 3A/3AA | 3 | 4 | 2 | 6 | 4 | 0 | 0 | 4 | 0 | 0 |
15 | Isaac Kobienia | Section 3A/3AA | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Nolan Sawchuk | Section 3A/3AA | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
10 | Erik Otto | Section 3A/3AA | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
16 | Connor Lee | Section 1A/1AA | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 |
13 | Derek Hammer | Section 3A/3AA | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
4 | Lane Krenzen | Section 7A/7AA | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
6 | Jason Miner | Section 3A/3AA | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
15 | Michael Talbot | Section 5A/5AA | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
16 | Weiland Parrish | Section 3A/3AA | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Hanson | Section 1A/1AA | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Alex Penn | Section 5A/5AA | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Frerks | Section 1A/1AA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Hodgen | Section 3A/3AA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Brady Dahl | Section 1A/1AA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
12 | Noah Schied | Section 1A/1AA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Ben Haugo | Section 3A/3AA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Clemons | Section 2A/2AA | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
4 | Nick Norby | Section 1A/1AA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Cerrato | Section 3A/3AA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brendan Skarda | Section 2A/2AA | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Jack Goodmanson | Section 7A/7AA | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Nyman | Section 5A/5AA | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
15 | Simon Sagissor | Section 4A/4AA | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Johnson | Section 3A/3AA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bailey Schmitz | Section 8A/8AA | 1 | 31:00 | 0 | 0 | 0 | 13 | 13 | 0 | 0.00 | 1.000 | 0 |
1 | Aaron Furlano | Section 5A/5AA | 2 | 57:00 | 1 | 1 | 0 | 33 | 30 | 3 | 2.74 | .909 | 0 |
20 | River Alander | Section 7A/7AA | 2 | 51:05 | 1 | 0 | 0 | 30 | 27 | 3 | 3.05 | .900 | 0 |
20 | Tyler Domeier | Section 3A/3AA | 3 | 78:00 | 1 | 0 | 0 | 28 | 25 | 3 | 2.00 | .893 | 0 |
1 | Brady Meyers | Section 1A/1AA | 3 | 80:58 | 1 | 1 | 0 | 61 | 54 | 7 | 4.67 | .885 | 0 |
1 | Nick Hart | Section 3A/3AA | 3 | 78:00 | 2 | 0 | 0 | 36 | 31 | 5 | 3.33 | .861 | 0 |
20 | Josh DeBoer | Section 1A/1AA | 3 | 78:00 | 1 | 0 | 0 | 52 | 44 | 8 | 5.54 | .846 | 0 |
20 | Ridge Gerads | Section 5A/5AA | 2 | 52:00 | 0 | 0 | 0 | 45 | 38 | 7 | 7.00 | .844 | 0 |
1 | Charlie DeGrood | Section 6A/6AA | 1 | 26:00 | 0 | 0 | 0 | 19 | 16 | 3 | 6.00 | .842 | 0 |
1 | Thomas Hanson | Section 2A/2AA | 1 | 26:00 | 0 | 0 | 0 | 12 | 10 | 2 | 4.00 | .833 | 0 |
1 | Luke Olson | Section 7A/7AA | 2 | 54:58 | 0 | 1 | 0 | 23 | 18 | 5 | 4.91 | .783 | 0 |
1 | Josh Benson | Section 4A/4AA | 1 | 26:00 | 0 | 0 | 0 | 13 | 10 | 3 | 6.23 | .769 | 0 |
20 | Drew Scites | Section 2A/2AA | 1 | 26:00 | 0 | 1 | 0 | 14 | 10 | 4 | 8.00 | .714 | 0 |
1 | Kade Nelson | Section 8A/8AA | 1 | 26:00 | 0 | 0 | 0 | 9 | 6 | 3 | 6.00 | .667 | 0 |
20 | Sam Moberg | Section 4A/4AA | 1 | 26:00 | 0 | 1 | 0 | 5 | 3 | 2 | 4.15 | .600 | 0 |
20 | Alex Schilling | Section 6A/6AA | 1 | 26:00 | 0 | 1 | 0 | 14 | 7 | 7 | 14.00 | .500 | 0 |