Quantcast
skip navigation

Player Stats

Page 1 of 106

Displaying Results 1 - 30 of 3169

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  AVG PTS
15 Ricky Lyle Duluth East 3 8 5 13 8 100.0 0 2 1 1 4 0 0 0 0 0 0 2 4.33
13 Donte Lawson Greenway 3 6 5 11 12 50.0 0 1 0 0 2 0 0 0 0 0 0 2 3.67
16 Sam Schulz Mankato East 2 5 5 10 5 100.0 0 2 1 0 0 0 0 0 0 0 0 0 5.00
8 Nate Warner St. Cloud Cathedral 3 4 6 10 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.33
25 Charlie Schoen Andover 3 3 6 9 3 100.0 1 3 0 0 0 0 0 0 0 0 6 0 3.00
20 Jack Smith St. Cloud Cathedral 3 3 6 9 3 100.0 0 0 0 0 2 0 0 0 0 0 0 1 3.00
8 Hunter Wilmes Minnesota River 3 7 2 9 7 100.0 3 0 1 0 2 0 0 0 0 0 0 1 3.00
8 Ben Troumbly Greenway 3 6 3 9 12 50.0 2 0 0 0 0 0 0 0 0 0 0 1 3.00
27 Blake Biondi Hermantown 3 6 2 8 6 100.0 1 1 0 0 0 0 0 0 0 0 0 1 2.67
24 Ethan Lund Hermantown 3 2 6 8 2 100.0 0 3 0 0 0 0 0 0 0 0 0 0 2.67
27 Blake Perbix St. Cloud Cathedral 3 3 5 8 3 100.0 0 0 0 0 2 0 0 0 0 0 0 1 2.67
15 Dylan L'Allier Mahtomedi 3 1 7 8 1 100.0 0 1 0 1 2 0 0 0 0 0 0 0 2.67
22 Bryce Brodzinski Blaine 3 3 5 8 3 100.0 1 1 0 0 4 0 0 0 0 0 0 1 2.67
11 Landon Strong New Ulm 3 7 1 8 7 100.0 2 0 2 0 4 0 0 0 0 0 0 0 2.67
17 Carsen Richels Blaine 3 4 4 8 4 100.0 1 0 0 0 0 0 0 0 0 0 0 1 2.67
22 Nick Dainty Andover 3 4 4 8 4 100.0 1 3 0 0 2 0 0 0 0 0 6 0 2.67
9 John Mittelstadt Eden Prairie 3 3 5 8 3 100.0 0 1 0 0 4 0 0 0 0 0 0 0 2.67
19 Cade Ahrenholz Lakeville South 3 7 1 8 7 100.0 2 0 0 0 0 0 0 0 0 0 0 1 2.67
7 Lane Glaser Hutchinson 3 4 4 8 7 57.1 0 1 1 0 0 0 0 0 0 0 0 0 2.67
24 Jack FitzGerald Duluth East 3 1 6 7 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0 2.33
28 Logan Anderson Duluth East 3 0 7 7 0 0.0 0 3 0 0 2 0 0 0 0 0 0 0 2.33
18 Jack Jensen Eden Prairie 3 3 4 7 3 100.0 0 1 0 0 4 0 0 0 0 0 0 0 2.33
9 Brady Baker Hermantown 3 4 3 7 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 2.33
2 Daymin Dodge Sauk Rapids-Rice 2 2 5 7 2 100.0 1 1 0 0 2 14 18 0 0 0 0 0 3.50
18 Cole Hansen Blaine 3 3 4 7 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 2.33
7 Luke Kron Andover 3 2 5 7 2 100.0 2 0 0 0 0 0 0 0 0 0 6 1 2.33
27 Grant Slukynsky Warroad 3 4 2 6 10 40.0 1 1 0 0 0 0 0 0 0 0 1 0 2.00
17 Jared Anderson Rochester Lourdes 3 4 2 6 4 100.0 0 1 0 0 8 0 0 0 0 0 0 0 2.00
16 Tristan Broz Blake 2 3 3 6 3 100.0 1 2 0 0 0 0 0 0 0 0 0 0 3.00
7 Adam Zukowski St. Paul Academy 3 3 3 6 3 100.0 0 1 1 0 0 0 0 0 0 0 0 1 2.00

Page 1 of 106

Displaying Results 1 - 30 of 3169

Page 1 of 13

Displaying Results 1 - 30 of 369

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Aaron Kruse Delano 3 153:00 3 0 0 50 50 0 0.00 1.000 3
35 Reid Nelson Rosemount 1 3:00 0 0 0 2 2 0 0.00 1.000 0
30 Tyler Penney Greenway 3 17:00 0 0 0 5 5 0 0.00 1.000 0
29 Parker Johnson Hastings 2 17:00 0 0 0 7 7 0 0.00 1.000 0
31 Jared Aamold Breckenridge/Wahpeton 1 0:00 0 0 0 20 20 0 0.00 1.000 0
35 Blake Holm Spring Lake Park 1 0:00 0 0 0 7 7 0 0.00 1.000 0
30 Noah Amundson St. Cloud Cathedral 3 153:00 3 0 0 44 43 1 0.33 .977 2
32 Ben Dardis Mahtomedi 3 102:00 2 0 0 44 43 1 0.50 .977 1
1 Henry Welsch Lakeville South 3 153:00 3 0 0 88 86 2 0.67 .977 1
1 Muzzy Donohue St. Thomas Academy 3 85:00 1 0 0 38 37 1 0.60 .974 0
1 Joe Daninger Blaine 3 153:00 3 0 0 70 68 2 0.67 .971 1
35 Bailey Huber Holy Family 3 160:00 2 1 0 96 93 3 0.96 .969 1
31 Hudson Hodges Moorhead 3 153:00 3 0 0 62 60 2 0.67 .968 2
31 Tommy Buell Two Rivers 1 97:16 0 1 0 55 53 2 1.05 .964 0
33 Casey Coppersmith Centennial 2 29:05 0 0 0 25 24 1 1.75 .960 0
30 Tucker Brown East Grand Forks 3 153:00 3 0 0 23 22 1 0.33 .957 2
35 Jake Turek North Branch 3 153:00 3 0 0 90 86 4 1.33 .956 0
1 Charlie Glockner Minnetonka 2 109:00 1 1 0 45 43 2 0.94 .956 1
1 Jack Wieneke Maple Grove 3 153:00 2 1 0 76 72 4 1.33 .947 1
33 Cade Kujawski Prior Lake 1 50:06 0 1 0 19 18 1 1.02 .947 0
31 Noah Rupprecht Thief River Falls 2 126:25 1 1 0 56 53 3 1.21 .946 0
24 Logan Wright Greenway 3 157:49 3 0 0 92 87 5 1.62 .946 0
35 Zach Foster Warroad 3 176:17 2 1 0 71 67 4 1.16 .944 0
30 Thomas Kuriscak St. Paul Academy 3 153:00 2 1 0 70 66 4 1.33 .943 2
35 Finn Grandy Orono 3 153:00 2 1 0 50 47 3 1.00 .940 0
30 Nathan Hadley Anoka 1 51:00 0 1 0 33 31 2 2.00 .939 0
35 RJ Schwankl Tartan 1 57:48 0 1 0 49 46 3 2.65 .939 0
30 Preston Thavixay Worthington 1 51:00 0 1 0 49 46 3 3.00 .939 0
31 Bailey Rosch Alexandria Area 3 153:00 2 1 0 81 76 5 1.67 .938 1
33 Cole Manahan Hermantown 3 174:49 2 1 0 64 60 4 1.17 .938 1

Page 1 of 13

Displaying Results 1 - 30 of 369