Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Mason Preston 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Wyatt Schmidt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 John Wiitala 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Sean Lang 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Alex Johnson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Matt Koch 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
12 Ian Penvose 3 1 0 1 0 0.0 0 0 0 0 0 0 0 1 1 0.33
17 Conner Hyden 3 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 0.33
18 Zach Schultz 3 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 0.33
19 Max Elsenhiemer 3 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 0.33
21 Ben Keckeisen 3 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 0.33
23 Austin Sattler 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
24 Erik Rutt 3 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 0.33
4 Ryan Karrow 3 0 2 2 0 0.0 0 0 0 0 0 0 0 2 0 0.67
10 Zach Glienke 3 1 1 2 0 0.0 0 0 0 0 0 0 0 3 1 0.67
14 Ben Rauschnot 3 1 1 2 0 0.0 0 0 0 0 0 0 0 2 0 0.67
16 Will Peterson 3 1 1 2 0 0.0 0 0 0 0 0 0 0 2 1 0.67
25 Tommy Muck 3 0 2 2 0 0.0 0 0 0 0 0 0 0 2 0 0.67
15 Cullen Willox 3 1 2 3 0 0.0 0 0 0 0 0 0 0 3 0 1.00
11 Henry Hart 3 5 1 6 0 0.0 0 0 0 0 0 0 0 6 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 David Zevnik 3 27:22 1 0 0 34 32 2 4.38 .941 0
29 Andrew Lindgren 3 28:26 2 0 0 37 35 2 4.22 .946 0

Player Stats