Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Aaron Otto 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Brogan Hawkins 2 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
11 Myles Urness 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Ken McLean 2 0 0 0 0 0.0 0 10 0 0 0 0 0 0 0 0.00
25 Sam Mergens 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Noah Myers 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
31 Nick Battis 2 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
32 Joe Rosvold 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
36 Steve Riley 2 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
37 A.J. Gubash 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Bryan Chirhart 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
24 Cody Radant 2 1 0 1 1 100.0 0 2 0 0 0 0 0 0 0 0.50
29 Mitch Vogel 2 1 0 1 1 100.0 0 4 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Dillon Koenker 1 30:00 0 1 0 18 13 5 7.50 .722 0
30 Mike Sarantos 2 45:00 0 1 0 64 56 8 8.00 .875 0

Player Stats