Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Conner Simons 1 0 0 0 0 0.0 0 15 0 0 0 0 0 0 0 0.00
16 Hank Ryan 21 0 1 1 0 0.0 0 27 0 0 0 0 0 1 0 0.05
43 Zack Moore 6 1 0 1 1 100.0 0 2 0 0 0 0 0 0 0 0.17
9 Charlie Lupelow 2 0 1 1 0 0.0 0 4 0 0 0 0 0 0 0 0.50
7 Tyler Weaver 2 1 0 1 1 100.0 0 2 0 0 0 0 0 0 0 0.50
23 Nathan McDonald 20 1 1 2 1 100.0 0 6 0 0 0 0 0 0 0 0.10
14 Kevin Reddy 4 1 1 2 1 100.0 0 2 0 0 0 0 0 0 0 0.50
24 Ben Longfellow 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 3.00
39 Taylor Anderson 25 1 3 4 1 100.0 0 2 0 0 0 0 0 0 0 0.16
6 Blake Weaver 25 5 0 5 5 100.0 1 0 0 0 0 0 0 0 0 0.20
10 Steve Collins 19 3 2 5 3 100.0 0 16 0 0 0 0 0 0 1 0.26
13 Parker Roy 23 0 5 5 0 0.0 0 14 0 0 0 0 0 1 0 0.22
47 Brody Johnson 24 3 2 5 3 100.0 0 14 0 0 0 0 0 0 1 0.21
48 Connor Brown 25 2 6 8 2 100.0 0 6 0 0 0 0 0 1 0 0.32
45 Nick Sorenson 25 3 6 9 3 100.0 0 2 0 0 0 0 0 0 0 0.36
18 Will Acker 16 5 5 10 5 100.0 0 6 0 0 0 0 0 0 1 0.62
25 Ryan Loomis 23 4 7 11 4 100.0 0 16 0 0 0 0 0 0 2 0.48
28 Alex Grubish 25 3 9 12 3 100.0 0 9 0 0 0 0 0 0 0 0.48
37 Nick Wohlwend 11 5 7 12 5 100.0 0 4 0 0 0 0 0 1 0 1.09
12 Marty Frascone 25 8 7 15 8 100.0 0 22 0 0 0 0 0 0 3 0.60
40 Cody Fylstra 25 8 7 15 8 100.0 0 6 0 0 0 0 0 0 1 0.60
17 Matt Marshall 25 10 7 17 10 100.0 1 44 0 0 0 0 0 0 0 0.68
11 Rusty Axtman 19 17 11 28 17 100.0 0 21 0 0 0 0 0 1 3 1.47

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Justin Holmberg 1 23:51 0 0 0 15 14 1 1.89 .933 0
35 Brian Loibl 1 53:00 0 0 1 23 20 3 2.55 .870 0
33 Nick Mattson 13 407:09 5 4 0 233 206 27 2.98 .884 2
32 Alex Meyer 15 492:39 7 6 2 404 361 43 3.93 .894 0

Player Stats