Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
6 Karl Lovaas 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Joe Satelli 7 0 0 0 0 0.0 0 8 0 0 0 0 0 -1 0 0.00
7 Daniel Levin 7 0 0 0 0 0.0 0 4 0 0 0 0 0 0 0 0.00
3 Austin Rae 7 1 0 1 1 100.0 0 7 0 0 0 0 0 0 1 0.14
8 Charlie Hartinell 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.14
25 John Campazano 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.14
35 Joey Kinning 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
29 Austin Echtencamp 6 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 0.17
4 Preston Wallin 7 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0.43
22 Rory Taylor 6 2 1 3 2 100.0 0 2 0 0 0 0 0 0 0 0.50
14 Zach Edinbergh 7 2 1 3 2 100.0 0 4 0 0 0 0 0 -1 0 0.43
9 Nick Huges 7 2 2 4 2 100.0 1 2 0 0 0 0 0 0 1 0.57
5 Spencer Lund 7 3 2 5 3 100.0 0 2 0 0 0 0 0 0 1 0.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Joey Kinning 7 22:30 0 0 0 18 17 1 2.00 .944 0
1 J Norris 4 45:00 0 1 0 39 33 6 6.00 .846 0
29 Alex Sigmundik 8 263:32 3 4 0 221 195 26 4.44 .882 2

Player Stats