Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW FG
4 Lucas Heiderscheidt 3 0 0 0 0 0 0 2 0 0
6 Toby Sengvongxay 3 0 0 0 0 0 0 0 0 0
9 Matthew Cowger 3 0 0 0 0 0 0 0 0 0
12 Wyatt Peterson 3 0 0 0 0 0 0 0 0 0
15 Taner Gimberline 3 0 0 0 0 0 0 0 0 0
2 Shane Bernhardson 3 0 1 1 0 0 0 0 0 0
3 Jack Dwyer 3 0 1 1 0 0 0 0 0 0
7 Danny Steiner 3 1 0 1 1 0 0 0 0 0
5 Mac Schmidt 3 1 1 2 1 0 0 0 0 0
16 Dylan Reynolds 3 0 2 2 0 0 0 2 0 0
13 Dan Weihrauch 3 2 1 3 2 0 0 2 0 0
11 Michael Junker 3 1 3 4 1 0 0 2 0 0
14 Kevin Donohue 3 1 3 4 1 1 0 6 0 0
8 Alec Broetzman 3 2 3 5 2 1 0 2 0 0
10 Ryan Foley 3 4 2 6 4 0 0 2 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Gage Overby 3 81:00 0 1 0 59 48 11 7.33 .814 0
20 Christian Reimers 3 81:00 0 2 0 51 44 7 4.67 .863 0

Player Stats