Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 McKord Krause 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Asher Chorney 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ethan Haataja 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Torgeson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
13 Jarred Sipe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Nathan Poolman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Hunter Carlin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Chris Stone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Braedon Davidson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Josh Hoataja 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Josh Pieper 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Luke Krause 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Cody Nelson 1 51:00 0 1 0 21 18 3 3.00 .857 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
3 McKord Krause 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Asher Chorney 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ethan Haataja 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Torgeson 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
13 Jarred Sipe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Nathan Poolman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Hunter Carlin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Chris Stone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Braedon Davidson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Josh Hoataja 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Josh Pieper 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Luke Krause 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Cody Nelson 1 51:00 0 1 0 21 18 3 3.00 .857 0