Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
4 Brandon Caudill 20 1 0 1
2 Tyler Borsch 18 0 2 2
24 Connor Kalthoff 5 0 2 2
20 David Andes 17 3 0 3
21 Ryan Brandt 8 0 3 3
7 Andrew Gilbert 16 1 3 4
14 Hunter House 13 0 4 4
23 Landon Johnson 4 3 1 4
6 Travis Carroll 15 2 5 7
10 Jordon Drobinski 15 5 2 7
11 Matthew Jaglo 18 3 5 8
17 Jack Hennemann 15 3 5 8
5 Val Popowski 20 7 2 9
12 Ryan Elder 15 4 5 9
3 Robert Carlson 20 1 9 10
9 Joe Molenaar 16 4 6 10
16 Steven West 17 4 7 11
18 Stone Stelzl 19 5 6 11
15 Maxwell Johnson 17 5 7 12
19 Tyler Malpass 18 6 8 14
22 Hayden Brickner 11 7 7 14
13 Soren Frakie 17 9 7 16
8 Trevor Janicke 20 10 10 20

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
27 Garrett Mackay 20 557:00 5 3 1 326 287 39 3.78 .880
1 Reid Waszczenko 20 523:00 8 2 1 294 269 25 2.58 .915

Player Stats