Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW FG
3 Trevor Cornelius 1 0 0 0 0 0 0 0 0 0
5 Tosten Mann 1 0 0 0 0 0 0 0 0 0
6 Jared Mickelson 1 0 0 0 0 0 0 0 0 0
7 Matt Reser 1 0 0 0 0 0 0 0 0 0
8 Brandon Bissett 1 0 0 0 0 0 0 0 0 0
9 Landon Bjorge 1 0 0 0 0 0 0 0 0 0
12 Nathan Nelsen 1 0 0 0 0 0 0 0 0 0
14 William Rooney 1 0 0 0 0 0 0 0 0 0
15 Ryan Smith 1 0 0 0 0 0 0 0 0 0
16 Ben Tucker 1 0 0 0 0 0 0 0 0 0
3 Evan Dahlseide 1 0 0 0 0 0 0 0 0 0
2 Tanner Briedenbach 1 0 1 1 0 0 0 0 0 0
4 Hugo Hartnell 1 0 1 1 0 0 0 0 0 0
11 Keenan Lund 1 1 0 1 1 0 0 0 0 0
10 Gino Lucia 1 1 1 2 1 0 0 0 0 0
13 Logan Neu 1 1 1 2 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
20 Alex Schilling 1 26:00 0 1 0 14 12 2 4.00 .857 0
1 Charlie DeGrood 1 26:00 0 0 0 27 24 3 6.00 .889 0

Player Stats