Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW FG
5 Kellen Theraldson 4 0 0 0 0 0 0 0 0 2 0 0
10 Colin Butler 4 0 0 0 0 0 0 0 0 0 0 0
15 Wyatt Wilderman 4 0 0 0 0 0 0 0 0 0 0 0
2 Travis Treml 4 1 0 1 1 0 0 0 0 0 0 0
3 Jadon Motquin 4 1 0 1 1 1 0 0 0 8 0 1
4 Noah Wilson 4 1 0 1 1 0 0 0 0 2 0 0
8 Neal Benson 4 0 1 1 0 0 0 0 0 0 0 0
9 Ian Malcolmson 4 1 0 1 1 1 0 0 0 0 0 0
16 Peter Verstegen 4 0 1 1 0 0 0 0 0 2 0 0
7 Michael Karow 4 0 2 2 0 0 1 0 0 0 0 0
11 Brandon Connett 4 1 1 2 1 0 0 0 0 0 0 0
12 Connor Zilisch 4 0 2 2 0 0 0 0 0 2 0 0
17 Trey Labarge 4 0 2 2 0 0 0 0 0 6 0 0
18 James Furey 4 2 0 2 2 0 0 0 0 0 0 0
19 Logan Geisness 4 0 2 2 0 0 1 0 0 2 0 0
6 Chase Blackmun 4 1 2 3 1 0 2 0 0 2 0 0
14 Grant Reichenbacher 4 3 0 3 3 0 0 1 0 0 0 1
20 Nicholas Techel 4 4 3 7 4 1 0 0 0 0 2 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Anthony Howard 4 108:00 0 2 0 44 36 8 4.00 .818 0
1 Sam Dunn 4 108:00 2 0 0 33 28 5 2.50 .848 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW FG
2 Travis Treml 3 0 0 0 0 0 0 0 0 0 0 0
5 Kellen Theraldson 3 0 0 0 0 0 0 0 0 2 0 0
8 Neal Benson 3 0 0 0 0 0 0 0 0 0 0 0
10 Colin Butler 3 0 0 0 0 0 0 0 0 0 0 0
15 Wyatt Wilderman 3 0 0 0 0 0 0 0 0 0 0 0
17 Trey Labarge 3 0 0 0 0 0 0 0 0 4 0 0
3 Jadon Motquin 3 1 0 1 1 1 0 0 0 8 0 1
4 Noah Wilson 3 1 0 1 1 0 0 0 0 0 0 0
7 Michael Karow 3 0 1 1 0 0 1 0 0 0 0 0
9 Ian Malcolmson 3 1 0 1 1 1 0 0 0 0 0 0
12 Connor Zilisch 3 0 1 1 0 0 0 0 0 2 0 0
16 Peter Verstegen 3 0 1 1 0 0 0 0 0 0 0 0
18 James Furey 3 1 0 1 1 0 0 0 0 0 0 0
6 Chase Blackmun 3 0 2 2 0 0 2 0 0 2 0 0
11 Brandon Connett 3 1 1 2 1 0 0 0 0 0 0 0
14 Grant Reichenbacher 3 2 0 2 2 0 0 1 0 0 0 1
19 Logan Geisness 3 0 2 2 0 0 1 0 0 0 0 0
20 Nicholas Techel 3 2 1 3 2 1 0 0 0 0 1 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Anthony Howard 3 108:00 0 2 0 44 36 8 4.00 .818 0
1 Sam Dunn 3 54:00 1 0 0 23 19 4 4.00 .826 0