Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG GW FG
2 Grant Docter 3 0 0 0 0 0 0
3 Dawson Klein 3 0 0 0 0 0 0
4 Frederick Paine 3 0 0 0 0 0 0
5 Ryan Peterson 3 0 0 0 0 0 0
7 Ryder Donovan 3 0 0 0 0 0 0
9 Ryan Lesko 3 0 0 0 0 0 0
11 Jaron Moyer 3 0 0 0 0 0 0
15 Coby Stauss 3 0 0 0 0 0 0
1 Carson Cochran 3 0 1 1 0 0 0
10 Luke Loheit 3 0 1 1 0 0 0
12 Laudon Poellinger 3 0 1 1 0 0 0
13 Colin Schmidt 3 0 1 1 0 0 0
14 Levi Stauber 3 1 0 1 1 0 0
6 Brady Ziemer 3 0 2 2 0 0 0
8 Cody Hendrickson 3 1 1 2 1 0 0
16 Andrew Stoneman 3 2 0 2 2 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
61 Thomas Buell 2 0:00 0 0 0 0 0 0 0.00 .000 0
62 Isaiah Dilaura 3 72:00 0 2 0 48 38 10 6.67 .792 0
61 Jacob Sibell 3 72:00 0 1 0 47 44 3 2.00 .936 0

Player Stats