Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Alex Lucken 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
8 Sam Ohmes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
10 Daniel Napier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Brayden Roe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Riley Altier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Will Koenen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
16 Nick Linarte 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tony Cooper 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
22 Tommy Harrity 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Donnie Mahowald 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Johnny McGuire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Logan Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ben Ellison 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Jackson Rohleder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Michael Scherer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Mick Greeley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Tim Fox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tommy Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Brian Kolstad 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Charlie Harrity 1 51:00 0 1 0 38 35 3 3.00 .921 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
5 Alex Lucken 1 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.00
8 Sam Ohmes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
10 Daniel Napier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Brayden Roe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Riley Altier 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Will Koenen 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
16 Nick Linarte 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Tony Cooper 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
22 Tommy Harrity 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Donnie Mahowald 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Johnny McGuire 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Logan Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ben Ellison 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Jackson Rohleder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Michael Scherer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Mick Greeley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Tim Fox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tommy Cooper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Brian Kolstad 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Charlie Harrity 1 51:00 0 1 0 38 35 3 3.00 .921 0