Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
26 Kent Hanscom 25 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
17 Logan Shaw 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
10 Collin Vogel 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Cade Wyluda 22 0 0 0 0 0.0 0 0 0 0 10 0 0 0 0 0 1 0 0.00
28 Weston Leverty 10 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 0.00
30 Ryce Thiel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Austin Sanford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Kobe Dorn 25 0 1 1 0 0.0 0 0 0 0 0 7 4 0 0 0 0 0 0.04
2 Tyler Lutgen 20 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.05
13 Clayton Nelson 25 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 -1 0 0.04
18 Bryce Lehr 23 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0.09
27 Ryan Smith 24 1 1 2 1 100.0 0 0 0 0 12 0 0 0 0 0 -2 0 0.08
8 Markus Abrahamson 24 5 1 6 5 100.0 3 0 0 0 4 36 43 0 0 0 -5 1 0.25
9 Nick Hunn 25 3 4 7 3 100.0 0 1 1 0 24 43 47 0 0 0 -5 1 0.28
39 Lake Glaser 23 6 3 9 6 100.0 2 0 0 0 16 0 0 0 0 0 -6 0 0.39
12 Jake Oakes 25 7 3 10 7 100.0 1 1 0 0 12 53 48 0 0 0 1 0 0.40
11 Hunter Orrock 25 10 1 11 11 90.9 3 0 0 0 40 24 22 0 0 0 -2 3 0.44
36 George Rhode 24 3 8 11 3 100.0 2 2 0 0 12 99 59 0 0 0 -3 0 0.46
6 Matthew Swanson 24 1 10 11 1 100.0 0 6 0 0 15 0 1 0 0 0 -2 0 0.46
5 Lucas Voce 23 5 12 17 5 100.0 2 3 0 0 2 1 0 0 0 0 0 2 0.74
24 Josh Swanson 24 9 15 24 9 100.0 1 7 1 0 56 8 9 0 0 0 1 0 1.00
3 Jake Carlson 25 7 18 25 7 100.0 4 8 0 1 28 2 4 0 0 0 -2 1 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Ryce Thiel 20 162:30 0 2 0 98 84 14 4.39 .857 0
1 Owen Othoudt 25 941:00 7 11 2 526 464 62 3.36 .882 3
30 Ryce Thiel 6 208:02 1 2 0 137 122 15 3.68 .891 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
26 Kent Hanscom 12 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
17 Logan Shaw 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ryan Smith 12 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0 -4 0 0.00
10 Collin Vogel 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Cade Wyluda 11 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 -2 0 0.00
28 Weston Leverty 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Kobe Dorn 12 0 1 1 0 0.0 0 0 0 0 0 6 4 0 0 0 -1 0 0.08
2 Tyler Lutgen 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.10
13 Clayton Nelson 12 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 -2 0 0.08
18 Bryce Lehr 11 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 0.18
8 Markus Abrahamson 11 3 0 3 3 100.0 2 0 0 0 0 8 21 0 0 0 -3 1 0.27
39 Lake Glaser 11 2 1 3 2 100.0 1 0 0 0 6 0 0 0 0 0 -6 0 0.27
9 Nick Hunn 12 1 2 3 1 100.0 0 0 1 0 6 11 26 0 0 0 -3 0 0.25
12 Jake Oakes 12 2 1 3 2 100.0 0 0 0 0 6 18 30 0 0 0 -1 0 0.25
36 George Rhode 12 1 3 4 1 100.0 1 2 0 0 10 42 35 0 0 0 -5 0 0.33
6 Matthew Swanson 12 0 4 4 0 0.0 0 3 0 0 4 0 1 0 0 0 0 0 0.33
11 Hunter Orrock 12 5 0 5 6 83.3 3 0 0 0 19 10 11 0 0 0 1 0 0.42
5 Lucas Voce 11 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 -3 0 0.45
3 Jake Carlson 12 3 5 8 3 100.0 2 3 0 1 14 0 3 0 0 0 -4 1 0.67
24 Josh Swanson 12 3 6 9 3 100.0 0 4 0 0 35 6 4 0 0 0 -2 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Ryce Thiel 10 111:30 0 1 0 65 54 11 5.03 .831 0
1 Owen Othoudt 12 395:41 2 6 1 243 209 34 4.38 .860 0
30 Ryce Thiel 4 129:07 0 2 0 102 89 13 5.13 .873 0