Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
10 Alan Garcia 3 0 0 0 0 0.0 0 0 0 0 0 0 0
12 Caleb Grunzke 3 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Nathaniel Snyder 3 0 0 0 0 0.0 0 0 0 0 0 0 0
18 Nicolai Thorball 3 0 0 0 0 0.0 0 0 0 0 0 0 0
18 Geoffrey Hansen 2 0 0 0 0 0.0 0 0 0 0 0 0 0
21 Nicholas Roepke 3 0 0 0 2 0.0 2 0 0 0 0 0 0
8 Mitchell McLain 3 0 0 0 1 0.0 2 0 0 0 0 0 0
11 Colton Lenz 3 0 0 0 0 0.0 0 0 0 0 0 0 0
12 Zach Mandelkow 3 0 0 0 0 0.0 0 0 0 0 0 0 0
27 Colby Anderson 3 0 0 0 0 0.0 0 0 0 0 0 0 0
16 Maxwell Cowger 1 0 0 0 0 0.0 0 0 0 0 0 0 0
13 Bryan Driver 1 0 0 0 0 0.0 2 0 0 0 0 0 0
5 Luke Carlson 3 1 0 1 0 0.0 0 0 0 0 0 0 1
7 Jason Hodson 3 1 0 1 1 100.0 0 0 0 0 0 0 0
4 Jacob McLain 3 0 1 1 4 0.0 4 0 0 0 0 0 1
22 Mason Bahr 1 1 0 1 0 0.0 0 0 0 0 0 0 1
20 Luke Carlson 1 0 1 1 0 0.0 2 0 0 0 0 0 1
19 Geoffrey Hansen 1 0 1 1 0 0.0 0 0 0 0 0 0 1
2 Brandon Ziemer 3 0 2 2 2 0.0 4 0 0 0 0 0 2
9 Michael Trettin 3 3 0 3 0 0.0 6 0 0 0 0 0 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jordan Johnson 1 0:00 0 0 0 10 10 0 0.00 1.000 0
G Kellyn Buss 3 140:00 1 2 0 40 28 12 5.14 .700 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
10 Alan Garcia 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12 Caleb Grunzke 1 0 0 0 0 0.0 0 0 0 0 0 0 0
14 Nathaniel Snyder 1 0 0 0 0 0.0 0 0 0 0 0 0 0
18 Nicolai Thorball 1 0 0 0 0 0.0 0 0 0 0 0 0 0
18 Geoffrey Hansen 1 0 0 0 0 0.0 0 0 0 0 0 0 0
21 Nicholas Roepke 1 0 0 0 2 0.0 0 0 0 0 0 0 0
8 Mitchell McLain 1 0 0 0 1 0.0 2 0 0 0 0 0 0
11 Colton Lenz 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12 Zach Mandelkow 1 0 0 0 0 0.0 0 0 0 0 0 0 0
27 Colby Anderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
2 Brandon Ziemer 1 0 1 1 2 0.0 0 0 0 0 0 0 1
5 Luke Carlson 1 1 0 1 0 0.0 0 0 0 0 0 0 1
7 Jason Hodson 1 1 0 1 1 100.0 0 0 0 0 0 0 0
4 Jacob McLain 1 0 1 1 4 0.0 2 0 0 0 0 0 1
9 Michael Trettin 1 2 0 2 0 0.0 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Kellyn Buss 1 45:00 1 0 0 14 13 1 1.33 .929 0