Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
31 Will Burgen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Tucker Bakken 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alex Bachmeier 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.33
26 nick Lindsey 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Thomas Overgaard 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
13 Nathan Caudill 3 3 0 3 3 100.0 0 0 0 0 8 0 0 0 0 0 0 0 0 1.00
16 Jake Larson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Noah Larson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Bjorkman 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
20 Evan Boudreau 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Colten Christy 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
24 Chase Mehlhorn 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
25 Kevin Nephew 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jack LeTourneau 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
35 Ethan nelson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
42 Alex Walden 3 3 0 3 3 100.0 1 0 0 0 2 0 0 0 0 0 0 1 1 1.00
43 Dawson Overgaard 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.33
45 logan Mehlhorn 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Ethan nelson 1 51:00 0 1 0 0 29 23 6 5.29 .793 0
35 Wildcat Goalie 1 45:00 1 0 0 0 14 14 0 0.00 1.000 1
31 Will Burgen 5 95:00 2 1 0 0 47 42 5 2.37 .894 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Tucker Bakken 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Alex Bachmeier 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.50
26 nick Lindsey 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Thomas Overgaard 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Nathan Caudill 2 3 0 3 3 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 1.50
16 Jake Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Noah Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Bjorkman 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
20 Evan Boudreau 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Colten Christy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Chase Mehlhorn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Kevin Nephew 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jack LeTourneau 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
31 Will Burgen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Ethan nelson 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
42 Alex Walden 2 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
43 Dawson Overgaard 2 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.50
45 logan Mehlhorn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Ethan nelson 1 51:00 0 1 0 0 29 23 6 5.29 .793 0
35 Wildcat Goalie 1 45:00 1 0 0 0 14 14 0 0.00 1.000 1
31 Will Burgen 4 50:00 1 1 0 0 35 31 4 3.60 .886 1