Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
14 Nate Schultze 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alex Farwell 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Zach Simmons 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Austin Hargraeves 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Joey Funderburk 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Adam Hoogeveen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Blake Harmer 25 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.04
12 Adam Nobs 24 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.04
24 Andrew Fish 25 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
15 Britt Courneya 25 2 5 7 2 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0.28
10 Ethan Fetters-Vandenheuvel 25 5 3 8 7 71.4 0 0 0 0 25 0 0 0 0 0 0 1 0.32
17 Luke Holmen 23 2 6 8 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0.35
16 Victor Nelson 25 3 7 10 3 100.0 2 5 0 0 17 0 0 0 0 0 0 0 0.40
23 Trey Courneya 21 4 6 10 7 57.1 1 1 0 0 2 0 0 0 0 0 0 1 0.48
22 Philipp Weltin 25 9 3 12 10 90.0 4 0 1 1 16 0 0 0 0 0 0 1 0.48
7 Owen Mather 25 0 14 14 1 0.0 0 7 0 1 29 0 0 0 0 0 0 0 0.56
9 Michael Lindell 25 7 8 15 11 63.6 2 3 0 0 12 0 0 0 0 0 0 2 0.60
25 Carter Hansen 25 3 15 18 6 50.0 0 4 0 0 28 0 0 0 0 0 0 0 0.72
5 Hank Nagel 25 10 9 19 14 71.4 4 3 2 0 2 0 0 0 0 0 0 1 0.76
34 Aleksi Partio 25 9 10 19 13 69.2 3 6 0 0 24 0 0 0 0 0 0 3 0.76
33 Brady Aufderheide 25 12 10 22 14 85.7 3 4 2 0 26 0 0 1 0 0 0 3 0.88
6 Jack LaTour 25 14 15 29 14 100.0 3 5 0 0 28 0 0 0 0 0 0 3 1.16
18 Torsten Lee 25 13 24 37 15 86.7 2 5 0 2 28 0 0 0 0 0 0 3 1.48

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Joe Schwob 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Sam Moe 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Cole Broome 22 595:00 9 3 0 308 280 28 2.40 .909 2
30 Noah Coley 24 688:00 9 3 1 269 246 23 1.70 .914 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
8 Blake Harmer 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Nate Schultze 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Andrew Fish 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Alex Farwell 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Zach Simmons 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Austin Hargraeves 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Joey Funderburk 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Adam Hoogeveen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Adam Nobs 12 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.08
17 Luke Holmen 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
10 Ethan Fetters-Vandenheuvel 13 1 1 2 1 100.0 0 0 0 0 21 0 0 0 0 0 0 0 0.15
15 Britt Courneya 13 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
9 Michael Lindell 13 2 3 5 2 100.0 0 2 0 0 4 0 0 0 0 0 0 0 0.38
16 Victor Nelson 13 1 5 6 1 100.0 1 4 0 0 6 0 0 0 0 0 0 0 0.46
25 Carter Hansen 13 2 4 6 2 100.0 0 1 0 0 14 0 0 0 0 0 0 0 0.46
34 Aleksi Partio 13 4 2 6 4 100.0 2 1 0 0 12 0 0 0 0 0 0 2 0.46
5 Hank Nagel 13 4 3 7 4 100.0 2 1 1 0 0 0 0 0 0 0 0 1 0.54
7 Owen Mather 13 0 7 7 0 0.0 0 3 0 1 10 0 0 0 0 0 0 0 0.54
33 Brady Aufderheide 13 3 4 7 3 100.0 0 2 1 0 14 0 0 0 0 0 0 1 0.54
22 Philipp Weltin 13 6 2 8 6 100.0 3 0 1 1 4 0 0 0 0 0 0 1 0.62
23 Trey Courneya 13 4 6 10 4 100.0 1 1 0 0 0 0 0 0 0 0 0 1 0.77
6 Jack LaTour 13 5 8 13 5 100.0 1 3 0 0 10 0 0 0 0 0 0 1 1.00
18 Torsten Lee 13 6 12 18 6 100.0 1 3 0 2 22 0 0 0 0 0 0 2 1.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Joe Schwob 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Sam Moe 2 0:00 0 0 0 0 0 0 0.00 .000 0
35 Cole Broome 10 306:00 4 2 0 166 151 15 2.50 .910 1
30 Noah Coley 13 357:00 5 2 0 154 141 13 1.86 .916 0