Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
2 Lance Carney 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Austin Espelien 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
34 Phil Boje 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
35 Cole Knowlton 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Andrew McDonald 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
23 Michael Hughes 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
41 Michael Fabie 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
- Bench - 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
36 Jonah Johnson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
11 Jordan Jancze 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
12 Alex Johnson 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
14 Jake Horton 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
44 Jeff Daugherty 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
6 Matt Pilot 3 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 1.00
33 Jake Guentzel 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 1 1.00
39 Andrew Commers 3 2 1 3 0 0.0 0 0 0 0 0 0 0 1 0 1.00
22 Nick Anderson 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 1.33
40 Andy Faust 3 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 1.33
31 T.J. Roo 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
58 Evan Hauser 3 72:00 2 0 0 38 33 5 4.17 .868 0
64 Blake Cates 3 72:00 1 0 0 56 52 4 3.33 .929 0

Player Stats