Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
5 Sam Kotsonaws 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Daggett 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tyler Buzay 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Colton Bauer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Thor Oase 3 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
6 Robert Losby 3 0 0 0 3 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.00
13 Ben Rogers 3 0 1 1 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0.33
16 Hunter Gores 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Nikolaus Hochsprung 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
28 Noah Williams 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Logan Wehner 3 0 1 1 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
32 Tyler Hansen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 nathan Miller 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Codey Zuelow 3 2 0 2 4 50.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.67
37 Brett Mickelson 3 0 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
38 Rudy Simpson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
39 Cieran Searson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ethan kapps 3 135:00 0 3 0 0 110 93 17 5.67 .845 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
5 Sam Kotsonaws 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryan Daggett 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Tyler Buzay 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Colton Bauer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Thor Oase 3 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
6 Robert Losby 3 0 0 0 3 0.0 0 0 0 0 8 0 0 0 0 0 0 0 0 0.00
13 Ben Rogers 3 0 1 1 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0 0.33
16 Hunter Gores 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Nikolaus Hochsprung 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.67
28 Noah Williams 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Logan Wehner 3 0 1 1 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
32 Tyler Hansen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 nathan Miller 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Codey Zuelow 3 2 0 2 4 50.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.67
37 Brett Mickelson 3 0 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.00
38 Rudy Simpson 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00
39 Cieran Searson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Ethan kapps 3 135:00 0 3 0 0 110 93 17 5.67 .845 0