Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW FG
2 Isac Gilbert 4 0 0 0 0 0 0 0 0 0 0 0
12 Danny McKenna 4 0 0 0 0 0 0 0 0 0 0 0
14 Justin Schwartzmiller 4 0 0 0 0 0 0 0 0 0 0 0
17 Colin Holz 4 0 0 0 0 0 0 0 0 0 0 0
19 Henry Lange 4 0 0 0 0 0 0 0 0 0 0 0
3 Kevin Broda 4 0 1 1 0 0 0 0 0 0 0 0
4 Jacob Berdal 4 0 1 1 0 0 1 0 0 0 0 0
5 Max Techel 4 1 0 1 1 0 0 0 0 0 0 1
7 Luke Drougas 4 0 1 1 0 0 0 0 0 0 0 0
10 Kylar Fenton 4 0 1 1 0 0 0 0 0 0 0 0
11 Hutson Collins 4 0 1 1 0 0 1 0 0 0 0 0
15 Tyson Rohrer 4 0 1 1 0 0 0 0 0 0 0 0
16 Carter Hottmann 4 1 0 1 1 1 0 0 0 0 0 0
9 Jack Flattum 4 2 0 2 2 0 0 0 0 0 1 0
13 Nicholas Johnson 4 1 1 2 1 0 0 0 0 0 0 0
18 Caleb Baxter 4 0 2 2 0 0 0 0 0 0 0 0
6 Zachary Wilson 4 1 2 3 1 0 0 0 0 0 0 0
8 CJ Harkins 4 3 0 3 3 0 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Michael Janke 4 90:00 0 1 0 48 42 6 3.60 .875 0
30 Colin Ahern 4 126:00 1 1 0 90 85 5 2.14 .944 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW FG
2 Isac Gilbert 3 0 0 0 0 0 0 0 0 0 0 0
3 Kevin Broda 3 0 0 0 0 0 0 0 0 0 0 0
7 Luke Drougas 3 0 0 0 0 0 0 0 0 0 0 0
8 CJ Harkins 3 0 0 0 0 0 0 0 0 0 0 0
9 Jack Flattum 3 0 0 0 0 0 0 0 0 0 0 0
10 Kylar Fenton 3 0 0 0 0 0 0 0 0 0 0 0
12 Danny McKenna 3 0 0 0 0 0 0 0 0 0 0 0
14 Justin Schwartzmiller 3 0 0 0 0 0 0 0 0 0 0 0
15 Tyson Rohrer 3 0 0 0 0 0 0 0 0 0 0 0
17 Colin Holz 3 0 0 0 0 0 0 0 0 0 0 0
18 Caleb Baxter 3 0 0 0 0 0 0 0 0 0 0 0
19 Henry Lange 3 0 0 0 0 0 0 0 0 0 0 0
4 Jacob Berdal 3 0 1 1 0 0 1 0 0 0 0 0
5 Max Techel 3 1 0 1 1 0 0 0 0 0 0 1
11 Hutson Collins 3 0 1 1 0 0 1 0 0 0 0 0
16 Carter Hottmann 3 1 0 1 1 1 0 0 0 0 0 0
6 Zachary Wilson 3 1 1 2 1 0 0 0 0 0 0 0
13 Nicholas Johnson 3 1 1 2 1 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Michael Janke 3 90:00 0 1 0 48 42 6 3.60 .875 0
30 Colin Ahern 3 72:00 0 1 0 57 54 3 2.25 .947 0