Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM GW FG
3 Jon Bell D 3 0 0 0 0 0.0 0 0 0
13 Thomas Gazich F 3 0 0 0 0 0.0 0 0 0
23 Noah Weisjahn F 3 0 0 0 0 0.0 0 0 0
33 Jack Sabre F 3 0 0 0 0 0.0 0 0 0
45 Nathan Schweitzer D 3 0 0 0 0 0.0 0 0 0
49 Benjamin Dexheimer D 3 0 0 0 0 0.0 0 0 0
52 James Callahan D 3 0 0 0 0 0.0 0 0 0
20 Emmett Wurst F 3 1 0 1 1 100.0 0 0 0
48 Christian Zins D 3 1 0 1 1 100.0 0 0 1
50 Cullen Hiltner F 3 1 0 1 1 100.0 0 0 0
54 Joe Miller F 3 0 1 1 0 0.0 0 0 0
1 Reid Bogenholm D 3 0 2 2 0 0.0 0 0 0
6 Jakob Stender F 3 2 0 2 2 100.0 0 1 0
15 Tristan Broz F 3 2 0 2 2 100.0 0 0 0
17 Jackson Bisson F 3 0 2 2 0 0.0 0 0 0
29 Jack Smith F 3 1 1 2 1 100.0 0 0 0
55 Jonah Mortenson F 3 1 1 2 1 100.0 0 0 0
56 Ryan Mulrenin F 3 0 2 2 0 0.0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
70 Carson Limesand G 3 48:00 1 0 0 15 13 2 2.00 .867 0
63 Dane Couture G 3 96:00 0 2 0 16 14 2 1.00 .875 0

Player Stats