Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 Luke Williams 12 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
30 Wes Gervais 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
18 Dan Eldridge 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
1 Muzzy Donohue 2 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.50
8 Tanner Brouwer 16 2 0 2 5 40.0 0 0 0 0 2 0 0 0 0 0 0 1 0.12
23 Liam Baird 1 1 2 3 2 50.0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
7 Tom Deverell 11 1 4 5 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0.45
20 Bjorn Kilen 24 4 2 6 5 80.0 0 0 0 0 0 0 0 0 0 0 0 1 0.25
6 Thomas Winges 25 1 5 6 8 12.5 0 2 0 0 8 0 0 0 0 0 0 0 0.24
2 Charlie Killian 25 3 4 7 6 50.0 2 0 0 0 8 0 0 0 0 0 1 0 0.28
14 Will Soderling 24 3 4 7 7 42.9 1 0 0 0 10 0 0 0 0 0 1 0 0.29
5 McClain Beaudette 23 1 7 8 2 50.0 0 1 0 2 8 0 0 0 0 0 2 0 0.35
17 Andrew Boemer 25 1 11 12 4 25.0 0 0 0 1 0 0 0 0 0 0 1 0 0.48
16 Jarod Wright 25 3 9 12 4 75.0 0 0 0 0 2 0 0 0 0 0 1 2 0.48
19 Riley O'Brien 24 5 7 12 12 41.7 1 1 0 0 6 0 0 0 0 0 1 1 0.50
3 Carter Henry 25 6 12 18 11 54.5 1 2 0 0 12 0 0 0 0 0 0 0 0.72
4 Will Schimek 25 8 10 18 17 47.1 0 0 0 3 18 0 0 0 0 0 2 2 0.72
15 Jackson Hallum 25 8 13 21 13 61.5 1 2 1 1 10 0 0 0 0 0 0 0 0.84
10 Ben Stucker 14 9 13 22 15 60.0 3 7 0 0 10 0 0 0 0 0 0 1 1.57
9 Nico Vega 25 12 19 31 15 80.0 2 2 0 0 12 0 0 0 0 0 0 1 1.24
22 Luke Herzog 22 14 21 35 19 73.7 2 4 1 1 35 0 0 0 0 0 2 4 1.59
11 Rob Christy 25 17 18 35 28 60.7 4 5 2 0 14 0 0 0 0 0 2 1 1.40
21 Brendan McFadden 23 14 22 36 19 73.7 3 3 0 3 2 0 0 0 0 0 2 2 1.57
12 Ryan O'Neill 25 15 28 43 22 68.2 1 6 2 1 0 0 0 0 0 0 0 5 1.72

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Muzzy Donohue 24 784:00 12 3 1 368 340 28 1.82 .924 3
30 Wes Gervais 22 499:00 9 0 0 190 179 11 1.12 .942 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
7 Luke Williams 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Wes Gervais 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
18 Dan Eldridge 7 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
1 Muzzy Donohue 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Tanner Brouwer 8 1 0 1 4 25.0 0 0 0 0 0 0 0 0 0 0 0 1 0.12
23 Liam Baird 1 1 2 3 2 50.0 0 1 0 0 0 0 0 0 0 0 0 0 3.00
20 Bjorn Kilen 10 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
14 Will Soderling 9 1 3 4 1 100.0 1 0 0 0 6 0 0 0 0 0 0 0 0.44
2 Charlie Killian 10 2 3 5 3 66.7 1 0 0 0 6 0 0 0 0 0 0 0 0.50
5 McClain Beaudette 9 1 4 5 1 100.0 0 1 0 1 2 0 0 0 0 0 0 0 0.56
6 Thomas Winges 10 1 4 5 5 20.0 0 1 0 0 6 0 0 0 0 0 0 0 0.50
7 Tom Deverell 7 1 4 5 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
19 Riley O'Brien 10 2 4 6 5 40.0 0 1 0 0 4 0 0 0 0 0 0 0 0.60
17 Andrew Boemer 10 1 6 7 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0.70
16 Jarod Wright 10 2 5 7 3 66.7 0 0 0 0 2 0 0 0 0 0 0 1 0.70
3 Carter Henry 10 3 7 10 6 50.0 0 2 0 0 6 0 0 0 0 0 0 0 1.00
15 Jackson Hallum 10 4 7 11 6 66.7 1 1 0 0 2 0 0 0 0 0 0 0 1.10
4 Will Schimek 10 5 7 12 11 45.5 0 0 0 0 6 0 0 0 0 0 0 1 1.20
10 Ben Stucker 9 7 10 17 12 58.3 3 5 0 0 10 0 0 0 0 0 0 1 1.89
9 Nico Vega 10 7 10 17 8 87.5 2 1 0 0 2 0 0 0 0 0 0 0 1.70
11 Rob Christy 10 8 9 17 13 61.5 2 3 0 0 8 0 0 0 0 0 0 0 1.70
22 Luke Herzog 9 9 9 18 11 81.8 2 1 1 0 12 0 0 0 0 0 0 2 2.00
21 Brendan McFadden 10 8 12 20 11 72.7 2 2 0 0 0 0 0 0 0 0 0 1 2.00
12 Ryan O'Neill 10 8 16 24 12 66.7 0 6 0 1 0 0 0 0 0 0 0 2 2.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Muzzy Donohue 10 232:00 4 1 0 78 71 7 1.54 .910 1
30 Wes Gervais 9 278:00 5 0 0 71 67 4 0.73 .944 0