Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
17 Jack Belisle 2 0 0 0 0 0.0 0 0 0 0 9 0 0 0 0 0 0 0 0.00
27 Kai Trudeau 2 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
24 Kamden Coles 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Blaze Ackerland 2 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
33 Cole Voeller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Preston Anderson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Cooper Freije 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Cameron Hultin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Emerson Krank 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Karson Gilliland 2 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0.00
13 Tyler Misialek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Jacob Daub 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Jack Endres 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Cullen McCarthy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Andrew Roth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kade Peterson 2 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0 0.50
20 Connor Eichenberg 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Teagen Beier 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
12 Caden Wurzbacher 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Drew Clouse 2 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.00
34 Carson Teckenburg 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Quade Peters 2 3 0 3 3 100.0 1 0 1 0 0 0 0 0 0 0 0 0 1.50
23 Kole Fitzpatrick 2 0 4 4 0 0.0 0 2 0 1 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Cole Nissen 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Tyler Swanson 2 100:55 1 1 0 61 56 5 2.53 .918 0

Player Stats